2018 FIM Motocross World Championship
MXGP of Asia: MXGP Results
July 8, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 1 | KTM |
| 2 | Tim Gajser | | 2 - 3 | Honda |
| 3 | Clement Desalle | | 4 - 2 | Kawasaki |
| 4 | Antonio Cairoli | | 3 - 4 | KTM |
| 5 | Tommy Searle | | 7 - 7 | Kawasaki |
| 6 | Max Anstie | | 9 - 6 | Husqvarna |
| 7 | Alessandro Lupino | | 8 - 8 | Kawasaki |
| 8 | Gautier Paulin | | 5 - 11 | Husqvarna |
| 9 | Jeremy Van Horebeek | | 6 - 13 | Yamaha |
| 10 | Kevin Strijbos | | 10 - 15 | KTM |
| 11 | Jeremy Seewer | | 23 - 5 | Yamaha |
| 12 | Maximilian Nagl | | 17 - 9 | TM |
| 13 | Todd Waters | | 12 - 16 | Honda |
| 14 | Valentin Guillod | | 11 - 17 | KTM |
| 15 | Julien Lieber | | 22 - 10 | Kawasaki |
| 16 | Romain Febvre | | 20 - 12 | Yamaha |
| 17 | Glenn Coldenhoff | | 18 - 14 | KTM |
| 18 | | | 14 - 18 | Husqvarna |
| 19 | Evgeny Bobryshev | | 13 - 19 | Suzuki |
| 20 | | | 16 - 20 | Husqvarna |
| 21 | | | 15 - 22 | Husqvarna |
| 22 | | | 19 - 21 | KTM |
| 23 | | | 21 - DNS | Husqvarna |
| 24 | Shaun Simpson | | DNS - DNS | Yamaha |


