2024 FIM Motocross World Championship
MXGP of Castilla la Mancha: MXGP Results
WMX & EMX125 September 28, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 1 - 4 | GasGas |
| 2 | Tim Gajser | | 2 - 3 | Honda |
| 3 | Jeffrey Herlings | | 6 - 1 | KTM |
| 4 | Romain Febvre | | 4 - 2 | Kawasaki |
| 5 | Jeremy Seewer | | 3 - 5 | Kawasaki |
| 6 | Valentin Guillod | | 8 - 6 | Honda |
| 7 | Alberto Forato | | 5 - 12 | Honda |
| 8 | Glenn Coldenhoff | | 11 - 7 | Fantic |
| 9 | Maxime Renaux | | 9 - 9 | Yamaha |
| 10 | Jan Pancar | | 10 - 10 | KTM |
| 11 | Ruben Fernandez | | 13 - 8 | Honda |
| 12 | Andrea Bonacorsi | | 7 - 14 | Yamaha |
| 13 | | | 17 - 13 | KTM |
| 14 | Brent Van Doninck | | 21 - 11 | Honda |
| 15 | Alvin Östlund | | 18 - 15 | Honda |
| 16 | | | 16 - 17 | Husqvarna |
| 17 | | | 15 - 18 | KTM |
| 18 | Alessandro Lupino | | 12 - 21 | Ducati |
| 19 | Ivo Monticelli | | 19 - 16 | Beta |
| 20 | Brian Bogers | | 14 - 22 | Fantic |
| 21 | | | 22 - 19 | Husqvarna |
| 22 | | | 23 - 20 | KTM |
| 23 | | | 20 - DNS | Husqvarna |
| 24 | | | 24 - DNS | Yamaha |
| 25 | Mattia Guadagnini | | 25 - DNS | Husqvarna |
| 26 | | | DNS - DNS | Honda |


