2007 AMA Pro Motocross Championship
Motocross: MX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Grant Langston | Durban, South Africa | 439 |
| 2 | Mike Alessi | Apple Valley, CA | 423 |
| 3 | Andrew Short | Colorado Springs, CO | 421 |
| 4 | Largo, FL | 417 | |
| 5 | Kevin Windham | Centerville, MS | 363 |
| 6 | Ricky Carmichael | Havana, FL | 291 |
| 7 | James Stewart | Haines City, FL | 290 |
| 8 | Rockhampton, Australia | 233 | |
| 9 | Coshocton, OH | 218 | |
| 10 | Murrieta, CA | 207 | |
| 11 | Davi Millsaps | Cairo, GA | 186 |
| 12 | Huntersville, NC | 173 | |
| 13 | Ivan Tedesco | Albuquerque, NM | 169 |
| 14 | Melrose, FL | 128 | |
| 15 | Brooksville, FL | 121 | |
| 16 | Albuquerque, NM | 117 | |
| 17 | Simi Valley, CA | 112 | |
| 18 | Jeff Alessi | Apple Valley, CA | 108 |
| 19 | Belo Horzont, Brazil | 69 | |
| 20 | Stuart, FL | 66 | |
| 21 | Josh Hill | Yoncalla, OR | 47 |
| 22 | Cody Cooper | New Zealand | 43 |
| 23 | Chicopee, MA | 41 | |
| 24 | Japan | 41 | |
| 25 | Clintondale, NY | 40 | |
| 26 | Brooksville, FL | 40 | |
| 27 | Chad Reed | Kurri Kurri, Australia | 38 |
| 28 | Hesperia, CA | 37 | |
| 29 | Menifee, CA | 34 | |
| 30 | Chris Blose | Phoenix, AZ | 34 |
| 31 | Nicholas Wey | DeWitt, MI | 29 |
| 32 | Mike Brown | Gray, TN | 29 |
| 33 | Emmett, ID | 27 | |
| 34 | Vine Grove, KY | 27 | |
| 35 | Murrieta, CA | 25 | |
| 36 | Pickerington, OH | 21 | |
| 37 | Riverside, CA | 13 | |
| 38 | Wildomar, CA | 13 | |
| 39 | Sparks, NV | 12 | |
| 40 | Discovery Bay, CA | 12 | |
| 41 | Las Vegas, NV | 11 | |
| 42 | Thorndale, ON | 11 | |
| 43 | Kevin Rookstool | Klamath Falls, OR | 11 |
| 44 | Hudson, FL | 10 | |
| 45 | Japan | 9 | |
| 46 | Snohomish, WA | 7 | |
| 47 | Cairo, GA | 6 | |
| 48 | Temecula, CA | 6 | |
| 49 | Walnut, CA | 5 | |
| 50 | Bayville, NJ | 4 | |
| 51 | Allenton, MI | 4 | |
| 52 | Brockton, MA | 4 | |
| 53 | Murrieta, CA | 4 | |
| 54 | Osaka, Japan | 3 | |
| 55 | Nowata, OK | 3 | |
| 56 | Wareham, MA | 3 | |
| 57 | Litchfield, NH | 3 | |
| 58 | Mendota Heights, MN | 3 | |
| 59 | Rancho Cucamonga, CA | 3 | |
| 60 | Kings Beach, CA | 2 | |
| 61 | Sedalia, CO | 2 | |
| 62 | Kemptville, ON | 2 | |
| 63 | Huffman, TX | 1 |


