2023 Monster Energy AMA Supercross Championship
Anaheim 2 (A2): 250SX West Main Event 3 Results
Triple Crown + Supercross Futures + KTM Junior Supercross January 28, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Main Event 3 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 11 Laps | 59.599 | Landsborough, Australia | Honda CRF250R | |
| 2 | Levi Kitchen | +12.433 | 1:00.368 | Washougal, WA | Yamaha YZ250F | |
| 3 | Stilez Robertson | +20.786 | 1:00.746 | Bakersfield, CA | Yamaha YZ250F | |
| 4 | Max Vohland | +22.630 | 1:01.380 | Sacramento, CA | KTM 250 SX-F | |
| 5 | Cameron McAdoo | +25.252 | 1:01.399 | Sioux City, IA | Kawasaki KX250 | |
| 6 | Mitchell Oldenburg | +31.580 | 1:01.178 | Alvord, TX | Honda CRF250R | |
| 7 | Derek Kelley | +33.193 | 1:01.977 | Riverside, CA | KTM 250 SX-F | |
| 8 | Pierce Brown | +35.621 | 1:01.342 | Sandy, UT | GasGas MC 250F | |
| 9 | Anthony Rodriguez | +43.082 | 1:02.260 | Caracacus, Venezuela | Honda CRF250R | |
| 10 | Dylan Walsh | +44.658 | 1:02.932 | Wildomar, United Kingdom | Kawasaki KX250 | |
| 11 | Mitchell Harrison | +45.251 | 1:02.812 | Lansing, MI | GasGas MC 250F | |
| 12 | Hunter Yoder | +45.960 | 1:02.936 | Menifee, CA | Kawasaki KX250 | |
| 13 | R.J. Hampshire | +50.322 | 1:02.746 | Hudson, FL | Husqvarna FC 250 RE | |
| 14 | Cole Thompson | +53.217 | 1:02.363 | Brigden, ON | Yamaha YZ250F | |
| 15 | Dilan Schwartz | +55.329 | 1:03.150 | Alpine, CA | Suzuki RM-Z250 | |
| 16 | Jerry Robin | +56.553 | 1:03.465 | Hamel, MN | GasGas MC 250F | |
| 17 | Max Miller | +58.225 | 1:03.188 | Springfield, OR | KTM 250 SX-F | |
| 18 | Enzo Lopes | +1:05.656 | 1:01.699 | Rio Grande do Sul, Brazil | Yamaha YZ250F | |
| 19 | Phil Nicoletti | 10 Laps | 1:01.892 | Cochecton, NY | Yamaha YZ250F | |
| 20 | Brandon Scharer | +31.700 | 1:05.015 | Gardena, CA | Suzuki RM-Z250 | |
| 21 | Joshua Varize | +39.667 | 1:03.049 | Perris, CA | KTM 250 SX-F | |
| DNF | Brandon Ray | 1 Lap | Fremont, CA | Honda CRF250R |


