2011 Monster Energy AMA Supercross Championship
Las Vegas: LITES SHOOTOUT Results
May 7, 2011
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
LITES SHOOTOUT Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Ryan Sipes | Vine Grove, KY | Yamaha YZ250F |
| 2 | Cole Seely | Newbury Park, CA | Honda CRF250R |
| 3 | Ken Roczen | Mattstedt, Germany | KTM 250 SX-F |
| 4 | Dean Wilson | Scotland, United Kingdom | Kawasaki KX250F |
| 5 | Martin Davalos | Quito, Ecuador | Suzuki RM-Z250 |
| 6 | Eli Tomac | Cortez, CO | Honda CRF250R |
| 7 | | Youngsville, LA | Honda CRF250R |
| 8 | Kyle Cunningham | Aledo, TX | Yamaha YZ250F |
| 9 | | Murrieta, CA | Honda CRF250R |
| 10 | Broc Tickle | Holly, MI | Kawasaki KX250F |
| 11 | | Durban, South Africa | Kawasaki KX250F |
| 12 | Blake Baggett | Grand Terrace, CA | Kawasaki KX250F |
| 13 | | Riverside, CA | Yamaha YZ250F |
| 14 | Matthew Lemoine | Baton Rouge, LA | Kawasaki KX250F |
| 15 | | Turlock, CA | Suzuki RM-Z250 |
| 16 | Justin Barcia | Monroe, NY | Honda CRF250R |
| 17 | | York, SC | Honda CRF250R |
| 18 | Malcolm Stewart | Haines City, FL | Suzuki RM-Z250 |
| 19 | | Sun City, CA | Kawasaki KX250F |
| 20 | | Pilot Point, TX | Suzuki RM-Z250 |


