2024 AMA Pro Motocross Championship
Hangtown Motocross Classic: 250 Group B Qualifying 1 Results
June 1, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | 2:04.625 | El Dorado Hills, CA | Yamaha YZ250F | ||
| 2 | Matti Jorgensen | +0.680 | 2:05.305 | Helirod, Denmark | GasGas MC 250F FE | |
| 3 | Thomas Welch | +0.741 | 2:05.366 | Charlotte Hall, MD | KTM 250 SX-F | |
| 4 | Blake Gardner | +1.242 | 2:05.867 | Canyon Country, CA | Yamaha YZ250F | |
| 5 | Ty Freehill | +1.506 | 2:06.131 | Rescue, CA | KTM 250 SX-F | |
| 6 | +1.994 | 2:06.619 | East Dubuque, IL | Suzuki RM-Z250 | ||
| 7 | +3.034 | 2:07.659 | Escondido, CA | KTM 250 SX-F | ||
| 8 | +3.153 | 2:07.778 | Kampala, Uganda | Kawasaki KX250 | ||
| 9 | Jackson Gray | +4.089 | 2:08.714 | Forsyth, GA | Husqvarna FC 250 | |
| 10 | +4.227 | 2:08.852 | El Paso, TX | GasGas MC 250F | ||
| 11 | +5.213 | 2:09.838 | Koloa, HI | Suzuki RM-Z250 | ||
| 12 | +5.518 | 2:10.143 | Antioch, CA | Husqvarna FC 250 | ||
| 13 | +5.995 | 2:10.620 | Morgan Hill, CA | Husqvarna FC 250 | ||
| 14 | +6.522 | 2:11.147 | Folsom, CA | KTM 250 SX-F | ||
| 15 | +7.451 | 2:12.076 | Channahon, IL | Yamaha YZ250F | ||
| 16 | +7.513 | 2:12.138 | Sparks, NV | Yamaha YZ250F | ||
| 17 | +7.666 | 2:12.291 | Bellevue, MI | Honda CRF250R | ||
| 18 | +7.822 | 2:12.447 | Truckee, CA | Yamaha YZ250F | ||
| 19 | +10.200 | 2:14.825 | Twin Lake, MI | Kawasaki KX250 | ||
| 20 | +10.269 | 2:14.894 | Macon, GA | GasGas MC 250F FE | ||
| 21 | +12.235 | 2:16.860 | Green Cove Springs, FL | Husqvarna FC 250 RE | ||
| 22 | +12.645 | 2:17.270 | Vancouver, WA | Kawasaki KX250 | ||
| 23 | +15.266 | 2:19.891 | Eagle Point, OR | Kawasaki KX250 | ||
| 24 | +17.044 | 2:21.669 | Colfax, CA | Yamaha YZ250F | ||
| 25 | +17.069 | 2:21.694 | Windsor, CA | Yamaha YZ250F | ||
| 26 | +17.697 | 2:22.322 | Park Hills, MO | Kawasaki KX250 | ||
| 27 | +18.042 | 2:22.667 | Cle Elum, WA | Yamaha YZ250F | ||
| 28 | +21.445 | 2:26.070 | Cairo, GA | KTM 250 SX-F | ||
| 29 | Austin Cozadd | +25.900 | 2:30.525 | Attalla, AL | Kawasaki KX250 | |
| 30 | +26.796 | 2:31.421 | Cameron Park, CA | Yamaha YZ250F | ||
| 31 | +42.725 | 2:47.350 | Reno, NV | Yamaha YZ250F |
Air Temperature: 60°F
Humidity: 69%


