2024 AMA Pro Motocross Championship
Hangtown Motocross Classic: 450 Group B Qualifying 1 Results
June 1, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | 2:04.212 | Falkirk | Husqvarna FC 450 | ||
| 2 | Ayden Shive | +0.925 | 2:05.137 | Dade City, FL | Kawasaki KX450 | |
| 3 | +1.766 | 2:05.978 | Oldebroek, The Netherlands | Kawasaki KX450 | ||
| 4 | +2.006 | 2:06.218 | El Dorado Hills, CA | Yamaha YZ450F | ||
| 5 | Jeffrey Walker | +2.874 | 2:07.086 | Ottawa Lake, MI | GasGas MC 450F | |
| 6 | +3.227 | 2:07.439 | United Kingdom | Husqvarna FC 450 | ||
| 7 | Tyler Stepek | +3.319 | 2:07.531 | Mount Airy, MD | Honda CRF450R | |
| 8 | James Harrington | +3.832 | 2:08.044 | Plymouth, MA | Yamaha YZ450F | |
| 9 | +4.009 | 2:08.221 | Galt, CA | KTM 450 SX-F | ||
| 10 | +4.646 | 2:08.858 | Bozeman, MT | Honda CRF450R | ||
| 11 | +4.837 | 2:09.049 | Bayville, NJ | Suzuki RM-Z450 | ||
| 12 | Gared Steinke | +5.139 | 2:09.351 | Woodland, CA | Husqvarna TC 250 | |
| 13 | +5.478 | 2:09.690 | Lodi, CA | Yamaha YZ450F | ||
| 14 | +5.571 | 2:09.783 | King William, VA | KTM 450 SX-F | ||
| 15 | Bryton Carroll | +5.743 | 2:09.955 | Vineland, NJ | Yamaha YZ450F | |
| 16 | +6.150 | 2:10.362 | Camas, WA | Honda CRF450R | ||
| 17 | +6.896 | 2:11.108 | Oakdale, CA | Husqvarna FC 450 | ||
| 18 | +6.997 | 2:11.209 | Townsville | KTM 450 SX-F | ||
| 19 | +7.104 | 2:11.316 | Lewiston, ID | Yamaha YZ450F | ||
| 20 | +7.679 | 2:11.891 | Cape Coral, FL | Kawasaki KX450 | ||
| 21 | +7.723 | 2:11.935 | Rochester, NY | Yamaha YZ450F | ||
| 22 | +7.943 | 2:12.155 | Reno, NV | Yamaha YZ450F | ||
| 23 | +8.598 | 2:12.810 | Chillicothe, IL | KTM 350 SX-F | ||
| 24 | +8.844 | 2:13.056 | Ione, CA | Kawasaki KX450 | ||
| 25 | +9.602 | 2:13.814 | Verdi , NV | Kawasaki KX450SR | ||
| 26 | +10.393 | 2:14.605 | Redwood City, CA | Yamaha YZ450F | ||
| 27 | +11.597 | 2:15.809 | Los Fresnos, TX | Yamaha YZ450F | ||
| 28 | +11.867 | 2:16.079 | Rockford, IL | Kawasaki KX450 | ||
| 29 | +12.237 | 2:16.449 | Placerville, CA | KTM 450 SX-F | ||
| 30 | +13.713 | 2:17.925 | Twin Falls, ID | Yamaha YZ450F | ||
| 31 | +14.317 | 2:18.529 | Tumwater, WA | Kawasaki KX450 | ||
| 32 | +14.605 | 2:18.817 | Roseville, CA | Honda CRF450R | ||
| 33 | +17.132 | 2:21.344 | Magnolia, TX | Husqvarna FC 450 | ||
| 34 | +17.404 | 2:21.616 | St. Paul, MN | Yamaha YZ450F | ||
| 35 | +19.161 | 2:23.373 | Santa Cruz, CA | Yamaha YZ450F | ||
| 36 | +20.482 | 2:24.694 | Elk Grove, CA | Kawasaki KX450 | ||
| 37 | +30.110 | 2:34.322 | Sacramento, CA | Kawasaki KX450 | ||
| 38 | +37.977 | 2:42.189 | Citrus Heights | Honda CRF450R | ||
| 39 | +53.218 | 2:57.430 | Sisters, OR | Yamaha YZ450F | ||
| DNF | Moscow, ID | Yamaha YZ450F |
Air Temperature: 64°F
Humidity: 63%


