2024 AMA Pro Motocross Championship
High Point: 250 Group B Qualifying 1 Results
June 15, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | 2:27.449 | Marlton, NJ | Kawasaki KX250 | ||
| 2 | +2.146 | 2:29.595 | Elizabeth City, NC | Husqvarna FC 250 | ||
| 3 | +2.342 | 2:29.791 | Ottawa Lake, MI | GasGas MC 250F FE | ||
| 4 | +2.492 | 2:29.941 | Westport, MA | Yamaha YZ250F | ||
| 5 | +2.577 | 2:30.026 | East Falmouth, MA | Husqvarna FC 250 | ||
| 6 | +2.711 | 2:30.160 | Bayville, NJ | Suzuki RM-Z250 | ||
| 7 | +5.250 | 2:32.699 | Duxbury, MA | KTM 250 SX-F | ||
| 8 | +5.337 | 2:32.786 | Appleton, WI | Kawasaki KX250 | ||
| 9 | +5.531 | 2:32.980 | Middletown, NY | Husqvarna FC 250 | ||
| 10 | +6.025 | 2:33.474 | Tolland, CT | KTM 250 SX-F | ||
| 11 | +6.373 | 2:33.822 | Rapid City, SD | KTM 250 SX-F | ||
| 12 | +7.829 | 2:35.278 | Hazelton , IN | KTM 250 SX-F | ||
| 13 | +11.237 | 2:38.686 | Lehighton, PA | Yamaha YZ250F | ||
| 14 | +11.725 | 2:39.174 | New Memphis, IL | Honda CRF250R | ||
| 15 | +12.809 | 2:40.258 | Lewisburg, OH | Honda CRF250R | ||
| 16 | +13.262 | 2:40.711 | Ortonville, MI | Suzuki RM-Z250 | ||
| 17 | +13.421 | 2:40.870 | Carlisle, PA | KTM 250 SX-F | ||
| 18 | +13.647 | 2:41.096 | Marlton, NJ | KTM 250 SX-F | ||
| 19 | +13.732 | 2:41.181 | Enon Valley, PA | Yamaha YZ250F | ||
| 20 | +13.951 | 2:41.400 | Westtown, NY | Yamaha YZ250F | ||
| 21 | +16.432 | 2:43.881 | Worthington, PA | Suzuki RM-Z250 | ||
| 22 | +18.433 | 2:45.882 | Pine Island, MN | KTM 250 SX-F | ||
| 23 | +18.523 | 2:45.972 | Oconomowoc, WI | Yamaha YZ250F | ||
| 24 | +21.667 | 2:49.116 | Park Hills, MO | Kawasaki KX250 | ||
| 25 | +21.772 | 2:49.221 | McClure, PA | GasGas MC 250F | ||
| 26 | +26.505 | 2:53.954 | Morgantown, WV | Yamaha YZ250F | ||
| 27 | +27.617 | 2:55.066 | Pelham, NH | Husqvarna FC 250 RE | ||
| 28 | +28.013 | 2:55.462 | McHenry, IL | KTM 250 SX-F | ||
| 29 | +28.493 | 2:55.942 | Green Cove Springs, FL | Husqvarna FC 250 RE | ||
| 30 | +30.638 | 2:58.087 | Cairo, GA | KTM 250 SX-F | ||
| 31 | +34.233 | 3:01.682 | Delta, OH | Honda CRF250R | ||
| 32 | +41.031 | 3:08.480 | Palm City, FL | Husqvarna FC 250 | ||
| 33 | +44.565 | 3:12.014 | Cleveland, OH | Honda CRF250R | ||
| 34 | +50.182 | 3:17.631 | Goldens Bridge, NY | Yamaha YZ250F | ||
| 35 | +51.667 | 3:19.116 | Palm City, FL | KTM 250 SX-F | ||
| 36 | +2:03.533 | 4:30.982 | Nutley, NJ | Kawasaki KX250 |
Air Temperature: 60°F
Humidity: 80%


