2024 AMA Pro Motocross Championship
High Point: 450 Group B Qualifying 2 Results
June 15, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Justin Cokinos | -- | 2:31.320 | Hanover, MA | GasGas MC 450F | |
| 2 | Trevin Nelson | +0.735 | 2:32.055 | Stokesdale, NC | Yamaha YZ450F | |
| 3 | Vincent Luhovey | +3.338 | 2:34.658 | Greensburg, PA | Honda CRF450R | |
| 4 | +4.789 | 2:36.109 | United Kingdom | Husqvarna FC 450 | ||
| 5 | +6.408 | 2:37.728 | Easton, PA | Yamaha YZ450F | ||
| 6 | +6.602 | 2:37.922 | Wilton, CT | Yamaha YZ450F | ||
| 7 | +6.906 | 2:38.226 | Goldsboro, MD | Kawasaki KX450 | ||
| 8 | +6.922 | 2:38.242 | Mount Joy, PA | Husqvarna FC 450 | ||
| 9 | +7.783 | 2:39.103 | Bozeman, MT | Honda CRF450R | ||
| 10 | +8.175 | 2:39.495 | Brookeville, MD | Kawasaki KX450 | ||
| 11 | +9.212 | 2:40.532 | Plainfield, MA | KTM 350 SX-F | ||
| 12 | +9.941 | 2:41.261 | Ramona, CA | KTM 350 SX-F | ||
| 13 | +10.008 | 2:41.328 | Rochester, NY | KTM 450 SX-F | ||
| 14 | +11.207 | 2:42.527 | Mars, PA | Yamaha YZ450F | ||
| 15 | +12.986 | 2:44.306 | Streetsboro, OH | KTM 450 SX-F | ||
| 16 | +15.021 | 2:46.341 | Camas, WA | Honda CRF450R | ||
| 17 | +17.155 | 2:48.475 | Summersville, WV | KTM 450 SX-F | ||
| 18 | +18.881 | 2:50.201 | Chillicothe, IL | KTM 350 SX-F | ||
| 19 | +19.946 | 2:51.266 | Los Fresnos, TX | Yamaha YZ450F | ||
| 20 | +21.208 | 2:52.528 | Olney, IL | KTM 450 SX-F | ||
| 21 | +21.927 | 2:53.247 | Columbia Cross Roads, PA | Honda CRF450R | ||
| 22 | +23.471 | 2:54.791 | Danville, VA | Yamaha YZ450F | ||
| 23 | +23.696 | 2:55.016 | Rochester, NY | Yamaha YZ450F | ||
| 24 | +24.454 | 2:55.774 | Lakeville, OH | Honda CRF450R | ||
| 25 | +24.475 | 2:55.795 | Delaware, OH | KTM 450 SX-F | ||
| 26 | +24.941 | 2:56.261 | Rockford, IL | Kawasaki KX450 | ||
| 27 | +26.138 | 2:57.458 | Derry, PA | Yamaha YZ450F | ||
| 28 | +30.221 | 3:01.541 | Danville, VA | Yamaha YZ450F | ||
| 29 | +30.927 | 3:02.247 | Johnsonburg, PA | Yamaha YZ450F | ||
| 30 | +31.555 | 3:02.875 | Bedford, PA | Husqvarna TC 250 | ||
| 31 | +33.696 | 3:05.016 | Mt. Airy, MD | Yamaha YZ450F | ||
| 32 | +33.959 | 3:05.279 | Port Saint Lucie, FL | KTM 350 SX-F | ||
| 33 | +34.982 | 3:06.302 | Hollywood, MD | Yamaha YZ450F | ||
| 34 | +35.703 | 3:07.023 | North Ridgeville, OH | Yamaha YZ450F | ||
| 35 | +36.059 | 3:07.379 | Zanesville, OH | Yamaha YZ450F | ||
| 36 | +38.526 | 3:09.846 | Grantsville, MD | Honda CRF450R | ||
| 37 | +40.262 | 3:11.582 | Coloma, MI | Yamaha YZ450F | ||
| 38 | +42.842 | 3:14.162 | Brandywine, MD | KTM 450 SX-F | ||
| 39 | +47.545 | 3:18.865 | Elizabeth City, NC | Kawasaki KX450SR | ||
| 40 | +54.822 | 3:26.142 | Port Byron, NY | KTM 450 SX-F | ||
| 41 | +55.940 | 3:27.260 | Thurmont, MD | Husqvarna FC 450 | ||
| 42 | +1:05.213 | 3:36.533 | Reedsville, WV | Yamaha YZ450F | ||
| 43 | +1:10.882 | 3:42.202 | Boiling Springs, PA | KTM 450 SX-F | ||
| DNF | Brooklyn, NY | Yamaha YZ450F | ||||
| DNS | Oswego, NY | KTM 450 SX-F |
Air Temperature: 69°F
Humidity: 68%


