2024 AMA Pro Motocross Championship
Southwick: 250 Group B Qualifying 1 Results
June 29, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | 2:05.091 | France | GasGas MC 250F | ||
| 2 | Geran Stapleton | +2.065 | 2:07.156 | Cape Schanck, Australia | Kawasaki KX250 | |
| 3 | +2.491 | 2:07.582 | Madbury, NH | KTM 250 SX-F | ||
| 4 | +2.527 | 2:07.618 | Portsmouth, NH | KTM 250 SX-F | ||
| 5 | +3.098 | 2:08.189 | Westport, MA | Yamaha YZ250F | ||
| 6 | +3.528 | 2:08.619 | Rochester, NY | KTM 250 SX-F | ||
| 7 | +4.285 | 2:09.376 | Tolland, CT | KTM 250 SX-F | ||
| 8 | +4.830 | 2:09.921 | Winchendon, MA | Husqvarna FC 250 | ||
| 9 | +5.540 | 2:10.631 | Hazelton , IN | KTM 250 SX-F | ||
| 10 | +6.042 | 2:11.133 | Southwick, MA | KTM 250 SX-F | ||
| 11 | +6.488 | 2:11.579 | Westfield, MA | GasGas MC 250F | ||
| 12 | +6.593 | 2:11.684 | Brockton, MA | Yamaha YZ250F | ||
| 13 | +6.675 | 2:11.766 | Plainfield, MA | KTM 250 SX-F | ||
| 14 | +7.763 | 2:12.854 | Westtown, NY | Yamaha YZ250F | ||
| 15 | +7.956 | 2:13.047 | Saco, ME | KTM 250 SX-F | ||
| 16 | +8.397 | 2:13.488 | Westfield, MA | Yamaha YZ250F | ||
| 17 | +8.969 | 2:14.060 | Channahon, IL | Yamaha YZ250F | ||
| 18 | +9.317 | 2:14.408 | Ridgefield, CT | Yamaha YZ250F | ||
| 19 | Chad Saultz | +9.346 | 2:14.437 | Batavia, IL | KTM 250 SX-F | |
| 20 | +9.370 | 2:14.461 | Hooksett, NH | Suzuki RM-Z250 | ||
| 21 | +9.614 | 2:14.705 | Terrell, TX | Yamaha YZ250F | ||
| 22 | +9.629 | 2:14.720 | Pelham, NH | Husqvarna FC 250 RE | ||
| 23 | +9.658 | 2:14.749 | Redding, CT | Yamaha YZ250F | ||
| 24 | +9.788 | 2:14.879 | Green Cove Springs, FL | Husqvarna FC 250 RE | ||
| 25 | +10.024 | 2:15.115 | West Warren, MA | KTM 250 SX-F | ||
| 26 | +10.312 | 2:15.403 | Southwick, MA | KTM 250 SX-F | ||
| 27 | +10.510 | 2:15.601 | Columbia, CT | Honda CRF250R | ||
| 28 | +10.791 | 2:15.882 | Marlton, NJ | KTM 250 SX-F | ||
| 29 | +10.887 | 2:15.978 | Vancouver, WA | Kawasaki KX250 | ||
| 30 | +11.547 | 2:16.638 | McClure, PA | GasGas MC 250F | ||
| 31 | +11.569 | 2:16.660 | Park Hills, MO | Kawasaki KX250 | ||
| 32 | +11.728 | 2:16.819 | Rockford, IL | Kawasaki KX250 | ||
| 33 | +11.801 | 2:16.892 | Goldens Bridge, NY | Yamaha YZ250F | ||
| 34 | +11.808 | 2:16.899 | Waterville, ME | KTM 250 SX-F | ||
| 35 | +12.391 | 2:17.482 | Catskill, NY | KTM 250 SX-F | ||
| 36 | +12.595 | 2:17.686 | Bay Shore, NY | Husqvarna FC 250 RE | ||
| 37 | +12.850 | 2:17.941 | Folsom, CA | KTM 250 SX-F | ||
| 38 | +13.464 | 2:18.555 | Natick, MA | Yamaha YZ250F | ||
| 39 | +13.765 | 2:18.856 | Ortonville, MI | Suzuki RM-Z250 | ||
| 40 | +14.726 | 2:19.817 | Old Orchard Beach, ME | KTM 250 SX-F | ||
| 41 | +15.577 | 2:20.668 | Palm City, FL | KTM 250 SX-F | ||
| 42 | +18.651 | 2:23.742 | Cairo, GA | KTM 250 SX-F | ||
| 43 | +22.253 | 2:27.344 | Dalton, PA | Husqvarna FC 250 | ||
| 44 | +27.542 | 2:32.633 | Nutley, NJ | Kawasaki KX250 | ||
| 45 | +34.444 | 2:39.535 | Mechanicville Team | Kawasaki KX250 | ||
| 46 | +36.201 | 2:41.292 | Cleveland, OH | Honda CRF250R |
Air Temperature: 66°F
Humidity: 70%


