2024 AMA Pro Motocross Championship
Southwick: 250 Group B Qualifying 2 Results
June 29, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | 2:14.471 | France | GasGas MC 250F | ||
| 2 | Geran Stapleton | +2.683 | 2:17.154 | Cape Schanck, Australia | Kawasaki KX250 | |
| 3 | +3.148 | 2:17.619 | Tolland, CT | KTM 250 SX-F | ||
| 4 | +3.269 | 2:17.740 | Westport, MA | Yamaha YZ250F | ||
| 5 | +3.646 | 2:18.117 | Plainfield, MA | KTM 250 SX-F | ||
| 6 | +4.117 | 2:18.588 | Portsmouth, NH | KTM 250 SX-F | ||
| 7 | +4.891 | 2:19.362 | Winchendon, MA | Husqvarna FC 250 | ||
| 8 | +5.368 | 2:19.839 | Madbury, NH | KTM 250 SX-F | ||
| 9 | +5.888 | 2:20.359 | West Warren, MA | KTM 250 SX-F | ||
| 10 | +6.473 | 2:20.944 | Brockton, MA | Yamaha YZ250F | ||
| 11 | +7.668 | 2:22.139 | Rochester, NY | KTM 250 SX-F | ||
| 12 | Chad Saultz | +7.856 | 2:22.327 | Batavia, IL | KTM 250 SX-F | |
| 13 | +8.121 | 2:22.592 | Columbia, CT | Honda CRF250R | ||
| 14 | +8.186 | 2:22.657 | Hazelton , IN | KTM 250 SX-F | ||
| 15 | +8.282 | 2:22.753 | Westfield, MA | Yamaha YZ250F | ||
| 16 | +8.490 | 2:22.961 | Pelham, NH | Husqvarna FC 250 RE | ||
| 17 | +8.781 | 2:23.252 | Marlton, NJ | KTM 250 SX-F | ||
| 18 | +8.821 | 2:23.292 | Channahon, IL | Yamaha YZ250F | ||
| 19 | +9.209 | 2:23.680 | Saco, ME | KTM 250 SX-F | ||
| 20 | +9.275 | 2:23.746 | Vancouver, WA | Kawasaki KX250 | ||
| 21 | +9.452 | 2:23.923 | Ridgefield, CT | Yamaha YZ250F | ||
| 22 | +9.493 | 2:23.964 | Terrell, TX | Yamaha YZ250F | ||
| 23 | +9.748 | 2:24.219 | Westtown, NY | Yamaha YZ250F | ||
| 24 | +10.350 | 2:24.821 | Old Orchard Beach, ME | KTM 250 SX-F | ||
| 25 | +10.611 | 2:25.082 | Bay Shore, NY | Husqvarna FC 250 RE | ||
| 26 | +11.054 | 2:25.525 | Folsom, CA | KTM 250 SX-F | ||
| 27 | +11.152 | 2:25.623 | Southwick, MA | KTM 250 SX-F | ||
| 28 | +11.196 | 2:25.667 | Goldens Bridge, NY | Yamaha YZ250F | ||
| 29 | +11.697 | 2:26.168 | Hooksett, NH | Suzuki RM-Z250 | ||
| 30 | +12.140 | 2:26.611 | Green Cove Springs, FL | Husqvarna FC 250 RE | ||
| 31 | +12.926 | 2:27.397 | Southwick, MA | KTM 250 SX-F | ||
| 32 | +12.931 | 2:27.402 | Park Hills, MO | Kawasaki KX250 | ||
| 33 | +13.048 | 2:27.519 | Palm City, FL | KTM 250 SX-F | ||
| 34 | +13.517 | 2:27.988 | Rockford, IL | Kawasaki KX250 | ||
| 35 | +13.936 | 2:28.407 | McClure, PA | GasGas MC 250F | ||
| 36 | +14.046 | 2:28.517 | Redding, CT | Yamaha YZ250F | ||
| 37 | +14.459 | 2:28.930 | Westfield, MA | GasGas MC 250F | ||
| 38 | +15.658 | 2:30.129 | Catskill, NY | KTM 250 SX-F | ||
| 39 | +16.035 | 2:30.506 | Natick, MA | Yamaha YZ250F | ||
| 40 | +16.261 | 2:30.732 | Ortonville, MI | Suzuki RM-Z250 | ||
| 41 | +17.729 | 2:32.200 | Waterville, ME | KTM 250 SX-F | ||
| 42 | +18.209 | 2:32.680 | Cairo, GA | KTM 250 SX-F | ||
| 43 | +32.576 | 2:47.047 | Dalton, PA | Husqvarna FC 250 | ||
| 44 | +37.806 | 2:52.277 | Mechanicville Team | Kawasaki KX250 | ||
| 45 | +55.839 | 3:10.310 | Nutley, NJ | Kawasaki KX250 | ||
| 46 | +1:08.538 | 3:23.009 | Cleveland, OH | Honda CRF250R |
Air Temperature: 63°F
Humidity: 81%


