2024 AMA Pro Motocross Championship
Southwick: 450 Group B Qualifying 1 Results
June 29, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Kyle Webster | -- | 2:07.112 | Korumburra, Australia | Honda CRF450R | |
| 2 | +0.654 | 2:07.766 | Los Fresnos, TX | Yamaha YZ450F | ||
| 3 | Gert Krestinov | +1.636 | 2:08.748 | Saku, Estonia | Honda CRF450R | |
| 4 | Alvin Östlund | +2.380 | 2:09.492 | Hallstahammar, Sweden | Honda CRF450R | |
| 5 | Jason Brooks | +5.047 | 2:12.159 | Niantic, CT | Yamaha YZ450F | |
| 6 | +5.522 | 2:12.634 | Brooklyn, NY | Yamaha YZ450F | ||
| 7 | +5.737 | 2:12.849 | Wilton, CT | Yamaha YZ450F | ||
| 8 | +7.113 | 2:14.225 | Bayville, NJ | Suzuki RM-Z450 | ||
| 9 | +7.582 | 2:14.694 | Goldsboro, MD | Kawasaki KX450 | ||
| 10 | Scott Meshey | +7.605 | 2:14.717 | Zephyrhills, FL | KTM 450 SX-F | |
| 11 | +7.613 | 2:14.725 | Marlton, NJ | Kawasaki KX450 | ||
| 12 | +7.836 | 2:14.948 | Brookeville, MD | Kawasaki KX450 | ||
| 13 | +7.849 | 2:14.961 | Southwick, MA | KTM 450 SX-F | ||
| 14 | +8.488 | 2:15.600 | Southwick, MA | Kawasaki KX450 | ||
| 15 | +9.182 | 2:16.294 | Bozeman, MT | Honda CRF450R | ||
| 16 | +9.331 | 2:16.443 | Foxborough, MA | Honda CRF450R | ||
| 17 | +9.454 | 2:16.566 | Yahaba | Honda CRF450R | ||
| 18 | +9.694 | 2:16.806 | Arlington, VT | Yamaha YZ450F | ||
| 19 | +9.972 | 2:17.084 | North Liberty, IN | Honda CRF450R | ||
| 20 | +10.103 | 2:17.215 | Sunfield, MI | Kawasaki KX450 | ||
| 21 | +10.932 | 2:18.044 | Camas, WA | Honda CRF450R | ||
| 22 | +11.705 | 2:18.817 | Henniker, NH | KTM 450 SX-F | ||
| 23 | +11.907 | 2:19.019 | Abington, MA | KTM 450 SX-F | ||
| 24 | +12.016 | 2:19.128 | Rochester, NY | Yamaha YZ450F | ||
| 25 | +12.070 | 2:19.182 | Leverett, MA | Yamaha YZ450F | ||
| 26 | +12.108 | 2:19.220 | Shirley, MA | Yamaha YZ450F | ||
| 27 | +12.594 | 2:19.706 | Elizabeth City, NC | Husqvarna FC 450 | ||
| 28 | +12.609 | 2:19.721 | Berlin, CT | Honda CRF450R | ||
| 29 | +12.723 | 2:19.835 | Long Branch, NJ | KTM 450 SX-F | ||
| 30 | +13.023 | 2:20.135 | Chillicothe, IL | KTM 350 SX-F | ||
| 31 | +13.070 | 2:20.182 | Cumberland, RI | Honda CRF450R | ||
| 32 | +13.967 | 2:21.079 | Coloma, MI | Yamaha YZ450F | ||
| 33 | +14.220 | 2:21.332 | Mashpee, MA | KTM 450 SX-F | ||
| 34 | +15.775 | 2:22.887 | Constableville, NY | Honda CRF450R | ||
| 35 | +16.394 | 2:23.506 | Chepachet, RI | Yamaha YZ450F | ||
| 36 | +16.527 | 2:23.639 | Columbia Cross Roads, PA | Honda CRF450R | ||
| 37 | +16.570 | 2:23.682 | Savoy, MA | Yamaha YZ450F | ||
| 38 | +17.112 | 2:24.224 | Canada | Husqvarna FC 450 | ||
| 39 | +17.140 | 2:24.252 | Danville, VA | Yamaha YZ450F | ||
| 40 | +18.603 | 2:25.715 | Enfield, CT | Yamaha YZ250 | ||
| 41 | +19.070 | 2:26.182 | Westfield, MS | GasGas MC 450F FE | ||
| 42 | +20.326 | 2:27.438 | Mt. Airy, MD | Yamaha YZ450F | ||
| 43 | +21.848 | 2:28.960 | Coventry, CT | GasGas MC 450F FE | ||
| 44 | +28.394 | 2:35.506 | Bridgeport, CT | Kawasaki KX450 | ||
| 45 | +32.994 | 2:40.106 | Buckfield, ME | GasGas MC 450F | ||
| 46 | +46.304 | 2:53.416 | Reedsville, WV | Yamaha YZ450F |
Air Temperature: 63°F
Humidity: 81%


