2024 AMA Pro Motocross Championship
Southwick: 450 Group B Qualifying 2 Results
June 29, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Gert Krestinov | -- | 2:10.466 | Saku, Estonia | Honda CRF450R | |
| 2 | Kyle Webster | +0.952 | 2:11.418 | Korumburra, Australia | Honda CRF450R | |
| 3 | Alvin Östlund | +1.578 | 2:12.044 | Hallstahammar, Sweden | Honda CRF450R | |
| 4 | +3.422 | 2:13.888 | Wilton, CT | Yamaha YZ450F | ||
| 5 | +6.550 | 2:17.016 | Brooklyn, NY | Yamaha YZ450F | ||
| 6 | +6.968 | 2:17.434 | Yahaba | Honda CRF450R | ||
| 7 | +7.659 | 2:18.125 | North Liberty, IN | Honda CRF450R | ||
| 8 | +7.787 | 2:18.253 | Foxborough, MA | Honda CRF450R | ||
| 9 | +8.073 | 2:18.539 | Brookeville, MD | Kawasaki KX450 | ||
| 10 | Jason Brooks | +8.132 | 2:18.598 | Niantic, CT | Yamaha YZ450F | |
| 11 | +8.534 | 2:19.000 | Bayville, NJ | Suzuki RM-Z450 | ||
| 12 | +8.911 | 2:19.377 | Abington, MA | KTM 450 SX-F | ||
| 13 | +9.255 | 2:19.721 | Sunfield, MI | Kawasaki KX450 | ||
| 14 | Scott Meshey | +9.457 | 2:19.923 | Zephyrhills, FL | KTM 450 SX-F | |
| 15 | +9.538 | 2:20.004 | Marlton, NJ | Kawasaki KX450 | ||
| 16 | +9.626 | 2:20.092 | Chillicothe, IL | KTM 350 SX-F | ||
| 17 | +10.788 | 2:21.254 | Berlin, CT | Honda CRF450R | ||
| 18 | +11.374 | 2:21.840 | Southwick, MA | Kawasaki KX450 | ||
| 19 | +11.711 | 2:22.177 | Bozeman, MT | Honda CRF450R | ||
| 20 | +11.766 | 2:22.232 | Arlington, VT | Yamaha YZ450F | ||
| 21 | +12.661 | 2:23.127 | Camas, WA | Honda CRF450R | ||
| 22 | +12.905 | 2:23.371 | Coloma, MI | Yamaha YZ450F | ||
| 23 | +14.060 | 2:24.526 | Elizabeth City, NC | Husqvarna FC 450 | ||
| 24 | +14.839 | 2:25.305 | Henniker, NH | KTM 450 SX-F | ||
| 25 | +15.417 | 2:25.883 | Los Fresnos, TX | Yamaha YZ450F | ||
| 26 | +15.438 | 2:25.904 | Mt. Airy, MD | Yamaha YZ450F | ||
| 27 | +15.752 | 2:26.218 | Mashpee, MA | KTM 450 SX-F | ||
| 28 | +15.767 | 2:26.233 | Canada | Husqvarna FC 450 | ||
| 29 | +15.919 | 2:26.385 | Cumberland, RI | Honda CRF450R | ||
| 30 | +16.041 | 2:26.507 | Leverett, MA | Yamaha YZ450F | ||
| 31 | +16.126 | 2:26.592 | Rochester, NY | Yamaha YZ450F | ||
| 32 | +16.130 | 2:26.596 | Long Branch, NJ | KTM 450 SX-F | ||
| 33 | +16.212 | 2:26.678 | Westfield, MS | GasGas MC 450F FE | ||
| 34 | +17.298 | 2:27.764 | Danville, VA | Yamaha YZ450F | ||
| 35 | +17.839 | 2:28.305 | Constableville, NY | Honda CRF450R | ||
| 36 | +17.981 | 2:28.447 | Shirley, MA | Yamaha YZ450F | ||
| 37 | +18.083 | 2:28.549 | Savoy, MA | Yamaha YZ450F | ||
| 38 | +18.844 | 2:29.310 | Chepachet, RI | Yamaha YZ450F | ||
| 39 | +19.477 | 2:29.943 | Enfield, CT | Yamaha YZ250 | ||
| 40 | +20.291 | 2:30.757 | Southwick, MA | KTM 450 SX-F | ||
| 41 | +21.305 | 2:31.771 | Columbia Cross Roads, PA | Honda CRF450R | ||
| 42 | +25.495 | 2:35.961 | Goldsboro, MD | Kawasaki KX450 | ||
| 43 | +38.470 | 2:48.936 | Buckfield, ME | GasGas MC 450F | ||
| 44 | +41.943 | 2:52.409 | Reedsville, WV | Yamaha YZ450F | ||
| 45 | +51.959 | 3:02.425 | Bridgeport, CT | Kawasaki KX450 | ||
| DNF | Coventry, CT | GasGas MC 450F FE |
Air Temperature: 66°F
Humidity: 81%


