2024 AMA Pro Motocross Championship
RedBud: 250 Group B Qualifying 2 Results
July 6, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | 2:16.118 | Seaford | Honda CRF250R | ||
| 2 | Hamden Hudson | +0.461 | 2:16.579 | Danville, VA | Yamaha YZ250F | |
| 3 | +3.315 | 2:19.433 | Clinton, IA | Yamaha YZ250F | ||
| 4 | +3.324 | 2:19.442 | Ottawa Lake, MI | GasGas MC 250F FE | ||
| 5 | +3.347 | 2:19.465 | Tolland, CT | KTM 250 SX-F | ||
| 6 | +3.617 | 2:19.735 | Lilburn, GA | KTM 250 SX-F | ||
| 7 | +3.882 | 2:20.000 | Woodsboro, MD | Yamaha YZ250F | ||
| 8 | +4.478 | 2:20.596 | Skippers, VA | Yamaha YZ250F | ||
| 9 | +5.838 | 2:21.956 | East Dubuque, IL | Suzuki RM-Z250 | ||
| 10 | +6.584 | 2:22.702 | Channahon, IL | Yamaha YZ250F | ||
| 11 | +7.240 | 2:23.358 | Waterford, MI | Yamaha YZ250F | ||
| 12 | +8.101 | 2:24.219 | Oconomowoc, WI | Yamaha YZ250F | ||
| 13 | +8.160 | 2:24.278 | Weatherford, TX | KTM 250 SX-F | ||
| 14 | +8.875 | 2:24.993 | Plainfield, MA | KTM 250 SX-F | ||
| 15 | +9.407 | 2:25.525 | Westtown, NY | Yamaha YZ250F | ||
| 16 | +10.935 | 2:27.053 | New Memphis, IL | Honda CRF250R | ||
| 17 | +10.940 | 2:27.058 | Vancouver, WA | Kawasaki KX250 | ||
| 18 | +11.239 | 2:27.357 | Gays, IL | KTM 250 SX-F | ||
| 19 | Chad Saultz | +11.328 | 2:27.446 | Batavia, IL | KTM 250 SX-F | |
| 20 | +11.793 | 2:27.911 | Bellevue, MI | Honda CRF250R | ||
| 21 | +12.405 | 2:28.523 | Princeton, MN | Yamaha YZ250F | ||
| 22 | +12.506 | 2:28.624 | Folsom, CA | KTM 250 SX-F | ||
| 23 | +12.642 | 2:28.760 | Terrell, TX | Yamaha YZ250F | ||
| 24 | +13.100 | 2:29.218 | Carlisle, PA | KTM 250 SX-F | ||
| 25 | +13.423 | 2:29.541 | Brookfield, MS | Honda CRF250R | ||
| 26 | +14.304 | 2:30.422 | Wetumpka, AL | Yamaha YZ250F | ||
| 27 | +14.789 | 2:30.907 | Pine Island, MN | KTM 250 SX-F | ||
| 28 | +15.561 | 2:31.679 | Pocatello, ID | Yamaha YZ250F | ||
| 29 | +15.735 | 2:31.853 | Midland, MI | Yamaha YZ250F | ||
| 30 | +17.165 | 2:33.283 | Green Cove Springs, FL | Husqvarna FC 250 RE | ||
| 31 | +17.312 | 2:33.430 | Cairo, GA | KTM 250 SX-F | ||
| 32 | +17.835 | 2:33.953 | Park Hills, MO | Kawasaki KX250 | ||
| 33 | +17.983 | 2:34.101 | Palm City, FL | Husqvarna FC 250 | ||
| 34 | +18.362 | 2:34.480 | Wilmington, IL | Yamaha YZ250F | ||
| 35 | +19.182 | 2:35.300 | Palm City, FL | KTM 250 SX-F | ||
| 36 | +20.149 | 2:36.267 | West Blocton, AL | Honda CRF250R | ||
| 37 | +21.332 | 2:37.450 | Elizabeth City, NC | Triumph TF 250-X | ||
| 38 | +23.157 | 2:39.275 | McHenry, IL | KTM 250 SX-F | ||
| 39 | +23.170 | 2:39.288 | Delta, OH | Honda CRF250R | ||
| 40 | +23.316 | 2:39.434 | Reno, NV | Yamaha YZ250F | ||
| 41 | +24.121 | 2:40.239 | Ortonville, MI | Suzuki RM-Z250 | ||
| 42 | +27.174 | 2:43.292 | Eden, WI | Husqvarna FC 250 | ||
| 43 | +39.481 | 2:55.599 | Nutley, NJ | Kawasaki KX250 | ||
| 44 | +1:04.216 | 3:20.334 | Goldens Bridge, NY | Yamaha YZ250F | ||
| 45 | +2:43.085 | 4:59.203 | Worthington, PA | Suzuki RM-Z250 |
Air Temperature: 70°F
Humidity: 73%


