2024 AMA Pro Motocross Championship
Spring Creek: 450 Group B Qualifying 1 Results
July 13, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | 2:19.972 | Waconia, MN | KTM 450 SX-F | ||
| 2 | Scott Meshey | +0.710 | 2:20.682 | Zephyrhills, FL | KTM 450 SX-F | |
| 3 | +3.855 | 2:23.827 | Bozeman, MT | Honda CRF450R | ||
| 4 | +4.391 | 2:24.363 | Bismarck, ND | Husqvarna FC 450 | ||
| 5 | +4.894 | 2:24.866 | Camas, WA | Honda CRF450R | ||
| 6 | +6.501 | 2:26.473 | Los Fresnos, TX | Yamaha YZ450F | ||
| 7 | +6.750 | 2:26.722 | Austin, TX | Husqvarna FC 450 | ||
| 8 | +7.409 | 2:27.381 | Avon, OH | Yamaha YZ450F | ||
| 9 | +7.805 | 2:27.777 | Mandan, ND | Kawasaki KX450 | ||
| 10 | +9.097 | 2:29.069 | Sioux Falls, SD | KTM 450 SX-F | ||
| 11 | +9.107 | 2:29.079 | Fort Dodge, IA | Honda CRF450R | ||
| 12 | +9.220 | 2:29.192 | Sunfield, MI | Kawasaki KX450 | ||
| 13 | +9.440 | 2:29.412 | Rockford, IL | Kawasaki KX450 | ||
| 14 | +11.096 | 2:31.068 | Fort Wayne, IN | Honda CRF450R | ||
| 15 | +11.134 | 2:31.106 | Danville, VA | Yamaha YZ450F | ||
| 16 | +11.164 | 2:31.136 | Streetsboro, OH | KTM 450 SX-F | ||
| 17 | +11.710 | 2:31.682 | Elkader, IA | Honda CRF450R | ||
| 18 | +11.849 | 2:31.821 | St Paul, MN | KTM 350 SX-F | ||
| 19 | +13.176 | 2:33.148 | Linwood, NC | Kawasaki KX450 | ||
| 20 | +13.335 | 2:33.307 | Zumbrota, MN | Yamaha YZ450F | ||
| 21 | +14.053 | 2:34.025 | Redwood Falls, MN | Honda CRF450R | ||
| 22 | +14.152 | 2:34.124 | Coloma, MI | Yamaha YZ450F | ||
| 23 | +14.771 | 2:34.743 | Canada | Honda CRF450R | ||
| 24 | +15.514 | 2:35.486 | Fort Dodge, IA | Honda CRF450R | ||
| 25 | +15.631 | 2:35.603 | Fort Dodge, IA | KTM 450 SX-F | ||
| 26 | +16.036 | 2:36.008 | Cedar Rapids, IA | Honda CRF450R | ||
| 27 | +16.649 | 2:36.621 | Mobile, AL | Suzuki RM-Z450 | ||
| 28 | +16.680 | 2:36.652 | Ottawa, KS | Kawasaki KX450 | ||
| 29 | +17.343 | 2:37.315 | Thief River Falls, MN | Yamaha YZ450F | ||
| 30 | +18.751 | 2:38.723 | Ottawa, IL | KTM 450 SX-F | ||
| 31 | +19.854 | 2:39.826 | Magnolia, TX | Husqvarna FC 450 | ||
| 32 | +22.214 | 2:42.186 | Cedar Rapids, IA | Honda CRF450R | ||
| 33 | +22.285 | 2:42.257 | St. Paul, MN | Yamaha YZ450F | ||
| 34 | +25.546 | 2:45.518 | West Blocton, AL | Honda CRF450R | ||
| 35 | +26.313 | 2:46.285 | Novinger, MO | Yamaha YZ450F | ||
| 36 | +29.289 | 2:49.261 | Lakewood, CO | Yamaha YZ450F | ||
| 37 | +32.692 | 2:52.664 | Indianapolis, IN | Yamaha YZ450F | ||
| 38 | +47.803 | 3:07.775 | Fort Dodge, IA | KTM 450 SX-F | ||
| 39 | +1:27.108 | 3:47.080 | Aurora, IL | Kawasaki KX450SR |


