2024 AMA Pro Motocross Championship
Spring Creek: 450 Group B Qualifying 2 Results
July 13, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Scott Meshey | -- | 2:16.352 | Zephyrhills, FL | KTM 450 SX-F | |
| 2 | +0.399 | 2:16.751 | Camas, WA | Honda CRF450R | ||
| 3 | +2.602 | 2:18.954 | Bismarck, ND | Husqvarna FC 450 | ||
| 4 | +3.330 | 2:19.682 | Bozeman, MT | Honda CRF450R | ||
| 5 | +3.827 | 2:20.179 | Waconia, MN | KTM 450 SX-F | ||
| 6 | +4.772 | 2:21.124 | Austin, TX | Husqvarna FC 450 | ||
| 7 | +4.863 | 2:21.215 | Sunfield, MI | Kawasaki KX450 | ||
| 8 | +4.942 | 2:21.294 | Fort Dodge, IA | Honda CRF450R | ||
| 9 | +5.180 | 2:21.532 | Avon, OH | Yamaha YZ450F | ||
| 10 | +5.917 | 2:22.269 | Sioux Falls, SD | KTM 450 SX-F | ||
| 11 | +6.072 | 2:22.424 | Linwood, NC | Kawasaki KX450 | ||
| 12 | +7.291 | 2:23.643 | Elkader, IA | Honda CRF450R | ||
| 13 | +7.377 | 2:23.729 | Streetsboro, OH | KTM 450 SX-F | ||
| 14 | +9.288 | 2:25.640 | Zumbrota, MN | Yamaha YZ450F | ||
| 15 | +10.234 | 2:26.586 | Rockford, IL | Kawasaki KX450 | ||
| 16 | +10.242 | 2:26.594 | St Paul, MN | KTM 350 SX-F | ||
| 17 | +10.818 | 2:27.170 | Mandan, ND | Kawasaki KX450 | ||
| 18 | +10.984 | 2:27.336 | Fort Dodge, IA | KTM 450 SX-F | ||
| 19 | +11.048 | 2:27.400 | Fort Wayne, IN | Honda CRF450R | ||
| 20 | +11.798 | 2:28.150 | Fort Dodge, IA | Honda CRF450R | ||
| 21 | +11.834 | 2:28.186 | Ottawa, KS | Kawasaki KX450 | ||
| 22 | +11.982 | 2:28.334 | Danville, VA | Yamaha YZ450F | ||
| 23 | +12.062 | 2:28.414 | Ottawa, IL | KTM 450 SX-F | ||
| 24 | +12.170 | 2:28.522 | Thief River Falls, MN | Yamaha YZ450F | ||
| 25 | +12.689 | 2:29.041 | Magnolia, TX | Husqvarna FC 450 | ||
| 26 | +13.266 | 2:29.618 | Coloma, MI | Yamaha YZ450F | ||
| 27 | +13.842 | 2:30.194 | Mobile, AL | Suzuki RM-Z450 | ||
| 28 | +14.647 | 2:30.999 | Redwood Falls, MN | Honda CRF450R | ||
| 29 | +14.891 | 2:31.243 | St. Paul, MN | Yamaha YZ450F | ||
| 30 | +15.473 | 2:31.825 | Cedar Rapids, IA | Honda CRF450R | ||
| 31 | +16.779 | 2:33.131 | Los Fresnos, TX | Yamaha YZ450F | ||
| 32 | +17.418 | 2:33.770 | Lakewood, CO | Yamaha YZ450F | ||
| 33 | +17.587 | 2:33.939 | Cedar Rapids, IA | Honda CRF450R | ||
| 34 | +18.958 | 2:35.310 | West Blocton, AL | Honda CRF450R | ||
| 35 | +20.582 | 2:36.934 | Novinger, MO | Yamaha YZ450F | ||
| 36 | +24.219 | 2:40.571 | Canada | Honda CRF450R | ||
| 37 | +24.927 | 2:41.279 | Indianapolis, IN | Yamaha YZ450F | ||
| 38 | +45.244 | 3:01.596 | Fort Dodge, IA | KTM 450 SX-F | ||
| DNS | Aurora, IL | Kawasaki KX450SR |
Air Temperature: 73°F
Humidity: 89%


