2021 Monster Energy AMA Supercross Championship
Indianapolis 3 (East): 450SX Group B Qualifying 1 Results
February 6, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cade Clason | 51.1840 | Arcadia, OH | Kawasaki KX450 | ||
| 1 | Justin Starling | 51.1840 | Deland, FL | KTM 450 SX-F | ||
| 3 | Carlen Gardner | 51.2670 | Paso Robles, CA | Honda CRF450R | ||
| 4 | Adam Enticknap | 51.3230 | Lompoc, CA | Suzuki RM-Z450 | ||
| 5 | Nick Schmidt | 51.4530 | Maryville, WA | Husqvarna FC 450 | ||
| 6 | Fredrik Noren | 51.6660 | Lidköping, Sweden | Kawasaki KX450 | ||
| 7 | Justin Rodbell | 51.9810 | Prince Frederick, MD | Kawasaki KX450 | ||
| 8 | Jeremy Smith | 51.9920 | Marmora, NJ | Kawasaki KX450 | ||
| 9 | Carter Stephenson | 52.1240 | Rolla, MO | Kawasaki KX450 | ||
| 10 | Joan Cros | 52.4060 | Manlleu, Spain | Kawasaki KX450 | ||
| 11 | Ludovic Macler | 52.4600 | Bliesbruck, France | Kawasaki KX450 | ||
| 12 | AJ Catanzaro | 52.7990 | Portland, CT | Kawasaki KX450 | ||
| 13 | Theodore Pauli | 52.8200 | Edwardsville, IL | Kawasaki KX450 | ||
| 14 | Alex Ray | 53.0810 | Jackson, TN | Kawasaki KX450 | ||
| 15 | Deven Raper | 53.4810 | Mesa, AZ | Kawasaki KX450 | ||
| 16 | Vann Martin | 53.7470 | Houston, TX | Husqvarna FC 450 | ||
| 17 | 54.0380 | Hastings, NE | Kawasaki KX450 | |||
| 18 | 54.3060 | Tyler, TX | Kawasaki KX450 | |||
| 19 | Joshua Greco | 54.6780 | Valparaiso, IN | Husqvarna FC 450 | ||
| 20 | 55.8970 | Wesley Chapel, FL | Honda CRF450R |


