2022 Monster Energy AMA Supercross Championship
Indy (Indianapolis): 450SX Group B Qualifying 1 Results
KTM Junior SX March 19, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Fredrik Noren | 48.0030 | Lidköping, Sweden | KTM 450 SX-F | ||
| 2 | Gared Steinke | 49.9630 | Woodland, CA | Husqvarna TC 250 | ||
| 3 | Jerry Robin | 50.0290 | Hamel, MN | GasGas MC 450F | ||
| 4 | Dominique Thury | 50.1440 | Schneeberg, Germany | Yamaha YZ450F | ||
| 5 | Jared Lesher | 50.3680 | Elderton, PA | Yamaha YZ250F | ||
| 6 | Alexander Nagy | 50.6580 | Richmond, IL | KTM 450 SX-F | ||
| 7 | 50.8030 | Hastings, NE | Kawasaki KX450 | |||
| 8 | 50.8950 | Switzerland | GasGas MC 450F | |||
| 9 | Scott Meshey | 50.9640 | Zephyrhills, FL | Husqvarna FC 250 | ||
| 10 | Christopher Prebula | 51.3590 | Petersburg, MI | KTM 250 SX-F | ||
| 11 | Theodore Pauli | 51.4520 | Edwardsville, IL | Kawasaki KX450 | ||
| 12 | 51.5670 | Bayville, NJ | Suzuki RM-Z250 | |||
| 13 | Brandon Ray | 51.7460 | Fremont, CA | Kawasaki KX450 | ||
| 14 | Joshua Greco | 51.8990 | Valparaiso, IN | Kawasaki KX250 | ||
| 15 | Deven Raper | 52.1130 | Mesa, AZ | Kawasaki KX450 | ||
| 16 | Austin Cozadd | 52.4220 | Attalla, AL | Yamaha YZ450F | ||
| 17 | 52.4310 | Tyler, TX | Kawasaki KX450 | |||
| 18 | Mason Kerr | 52.8540 | Altoona, IA | Kawasaki KX450 | ||
| 19 | Logan Leitzel | 53.7870 | Dillsburg, PA | Kawasaki KX250 | ||
| 20 | Chad Saultz | 53.9980 | Batavia, IL | KTM 350 SX-F | ||
| 21 | 54.2130 | Victoriaville, QC | KTM 250 SX-F | |||
| 22 | Cheyenne Harmon | 54.2760 | Ovilla, TX | Honda CRF450R | ||
| 23 | 55.2110 | Berlin, CT | Honda CRF450R | |||
| 24 | 56.3060 | Tegucigalpa, Honduras | KTM 250 SX-F |


