2022 Monster Energy AMA Supercross Championship
Indy (Indianapolis): 450SX Group B Qualifying 2 Results
KTM Junior SX March 19, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Fredrik Noren | 46.5030 | Lidköping, Sweden | KTM 450 SX-F | ||
| 2 | Jerry Robin | 47.5280 | Hamel, MN | GasGas MC 450F | ||
| 3 | 48.2510 | Switzerland | GasGas MC 450F | |||
| 4 | Deven Raper | 48.4440 | Mesa, AZ | Kawasaki KX450 | ||
| 5 | Gared Steinke | 48.5440 | Woodland, CA | Husqvarna TC 250 | ||
| 6 | Alexander Nagy | 48.8260 | Richmond, IL | KTM 450 SX-F | ||
| 7 | Scott Meshey | 49.0600 | Zephyrhills, FL | Husqvarna FC 250 | ||
| 8 | Jared Lesher | 49.0980 | Elderton, PA | Yamaha YZ250F | ||
| 9 | Christopher Prebula | 49.1400 | Petersburg, MI | KTM 250 SX-F | ||
| 10 | Dominique Thury | 49.2510 | Schneeberg, Germany | Yamaha YZ450F | ||
| 11 | Joshua Greco | 49.2940 | Valparaiso, IN | Kawasaki KX250 | ||
| 12 | 49.4230 | Hastings, NE | Kawasaki KX450 | |||
| 13 | Theodore Pauli | 49.6650 | Edwardsville, IL | Kawasaki KX450 | ||
| 14 | 49.7090 | Bayville, NJ | Suzuki RM-Z250 | |||
| 15 | Mason Kerr | 49.7150 | Altoona, IA | Kawasaki KX450 | ||
| 16 | Cheyenne Harmon | 49.7290 | Ovilla, TX | Honda CRF450R | ||
| 17 | Austin Cozadd | 49.7950 | Attalla, AL | Yamaha YZ450F | ||
| 18 | Brandon Ray | 49.8500 | Fremont, CA | Kawasaki KX450 | ||
| 19 | 49.8760 | Tyler, TX | Kawasaki KX450 | |||
| 20 | Logan Leitzel | 50.1330 | Dillsburg, PA | Kawasaki KX250 | ||
| 21 | 51.0370 | Victoriaville, QC | KTM 250 SX-F | |||
| 22 | Chad Saultz | 51.4310 | Batavia, IL | KTM 350 SX-F | ||
| 23 | 52.0840 | Tegucigalpa, Honduras | KTM 250 SX-F | |||
| 24 | 52.5630 | Berlin, CT | Honda CRF450R |


