2021 Monster Energy AMA Supercross Championship
Arlington 2 (West): 250SX West Group B Qualifying 2 Results
March 16, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Carson Mumford | 53.3840 | Simi Valley, CA | Honda CRF250R | ||
| 2 | 53.9430 | Clearwater, KS | Yamaha YZ250F | |||
| 3 | Chase Marquier | 54.0560 | Newcastle, OK | Kawasaki KX250 | ||
| 4 | Dominique Thury | 54.1320 | Schneeberg, Germany | Yamaha YZ250F | ||
| 5 | Calvin Fonvieille | 54.1910 | Lescure d'Albigeois | KTM 250 SX-F | ||
| 6 | Michael Hicks | 54.5220 | Fenton, MO | KTM 250 SX-F | ||
| 7 | Ryan Surratt | 54.5570 | Corona, CA | Kawasaki KX250 | ||
| 8 | Enzo Lopes | 54.6380 | Rio Grande do Sul, Brazil | Honda CRF250R | ||
| 9 | Ty Masterpool | 54.6600 | Paradise, TX | GasGas MC 250F | ||
| 10 | Bradley Lionnet | 54.7000 | South Africa | KTM 250 SX-F | ||
| 11 | Derek Kelley | 54.7720 | Riverside, CA | GasGas MC 250F | ||
| 12 | Cheyenne Harmon | 54.9360 | Ovilla, TX | Yamaha YZ250F | ||
| 13 | Jared Lesher | 55.1830 | Elderton, PA | Yamaha YZ250F | ||
| 14 | Chris Howell | 55.2860 | Spokane, WA | Kawasaki KX250 | ||
| 15 | Matthew Hubert | 55.5190 | Riverside, CA | Kawasaki KX250 | ||
| 16 | Hardy Munoz | 55.7000 | Temuco, Chile | Yamaha YZ250F | ||
| 17 | Casey Keast | 55.7100 | Kelowna, BC | Husqvarna FC 250 | ||
| 18 | Jake Masterpool | 55.7150 | Paradise, TX | KTM 250 SX-F | ||
| 19 | Logan Leitzel | 55.7470 | Dillsburg, PA | Kawasaki KX250 | ||
| 20 | Corbin Hayes | 56.2080 | Folsom, CA | Husqvarna FC 250 | ||
| 21 | 56.3440 | Lemoore, CA | Honda CRF250R | |||
| 22 | Colton Eigenmann | 01:10.9030 | Titusville, FL | Yamaha YZ250F |


