2025 Monster Energy AMA Supercross Championship
Glendale: 250SX West Group B Qualifying 2 Results
Triple Crown, Supercross Futures and KTM Junior SX February 1, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Derek Kelley | 1:02.027 | Riverside, CA | Yamaha | ||
| 2 | Joshua Varize | 1:02.723 | Perris, CA | KTM | ||
| 3 | Enzo Lopes | 1:03.025 | Rio Grande do Sul, Brazil | Yamaha | ||
| 4 | Billy Laninovich | 1:03.259 | Temecula, CA | Honda | ||
| 5 | Marshal Weltin | 1:03.278 | Ubly, MI | Yamaha | ||
| 6 | 1:03.758 | Germany | KTM | |||
| 7 | 1:03.792 | Kampala, Uganda | Yamaha | |||
| 8 | Brandon Ray | 1:04.205 | Fremont, CA | Honda | ||
| 9 | 1:04.790 | Mission, BC | Triumph | |||
| 10 | 1:05.382 | Brantford, ON | GasGas | |||
| 11 | Vincent Varola | 1:05.487 | Simi Valley, CA | Husqvarna | ||
| 12 | Maxwell Sanford | 1:05.604 | Pasadena, MD | Kawasaki | ||
| 13 | 1:06.534 | Mission, BC | Triumph | |||
| 14 | 1:06.558 | Tyler, TX | KTM | |||
| 15 | 1:07.035 | Modesto, CA | Husqvarna | |||
| 16 | 1:07.083 | Camas, WA | Honda | |||
| 17 | 1:08.024 | Modesto, CA | Yamaha | |||
| DNS | .000 | Bakersfield, CA | Husqvarna |


