2022 Monster Energy AMA Supercross Championship
Glendale: 250SX West Group B Qualifying 1 Results
Triple Crown and Supercross Futures + KTM Junior SX February 5, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Logan Karnow | 01:07.0320 | Vermilion, OH | Kawasaki KX250 | ||
| 2 | Richard Taylor | 01:07.1040 | Woodland Hills, ID | Yamaha YZ250F | ||
| 3 | Hunter Schlosser | 01:07.4950 | El Paso, TX | Yamaha YZ250F | ||
| 4 | Christopher Prebula | 01:08.2810 | Petersburg, MI | KTM 250 SX-F | ||
| 5 | Brandon Ray | 01:08.3810 | Fremont, CA | Kawasaki KX250 | ||
| 6 | Chris Howell | 01:08.4810 | Spokane, WA | Kawasaki KX250 | ||
| 7 | Maxwell Sanford | 01:08.4880 | Pasadena, MD | Honda CRF250R | ||
| 8 | Geran Stapleton | 01:08.6830 | Cape Schanck, Australia | GasGas MC 250F | ||
| 9 | 01:08.7600 | Atascadero, CA | Honda CRF250R | |||
| 10 | 01:09.2720 | Hastings, NE | Kawasaki KX250 | |||
| 11 | Wyatt Lyonsmith | 01:09.2910 | Boise, ID | Kawasaki KX250 | ||
| 12 | Gared Steinke | 01:09.7560 | Woodland, CA | KTM 125 SX | ||
| 13 | Cheyenne Harmon | 01:09.9320 | Ovilla, TX | Honda CRF250R | ||
| 14 | Colby Copp | 01:10.4990 | Los Banos, CA | GasGas MC 250F | ||
| 15 | 01:10.7000 | El Paso, TX | Kawasaki KX250 | |||
| 16 | 01:10.8950 | Adair, OK | Yamaha YZ250F | |||
| 17 | 01:11.0620 | Lake Elsinore, CA | Yamaha YZ250F | |||
| 18 | Chad Saultz | 01:11.1290 | Batavia, IL | KTM 250 SX-F | ||
| 19 | 01:12.0370 | Spokane, WA | GasGas MC 250F | |||
| 20 | Kordel Caro | 01:12.5510 | Costa Mesa, CA | KTM 250 SX-F | ||
| 21 | 01:12.7140 | Atascadero, CA | Honda CRF250R | |||
| 22 | 01:14.9670 | Bosque Farms, NM | Yamaha YZ250F | |||
| 23 | 01:15.0310 | Owasso, OK | Yamaha YZ250F | |||
| 24 | 01:20.6610 | Gill, CO | Kawasaki KX250 |


