2024 AMA Pro Motocross Championship
Hangtown Motocross Classic: 250 Group A Qualifying 1 Results
June 1, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | -- | 1:58.557 | Temecula, CA | Yamaha YZ250F | |
| 2 | Tom Vialle | +1.334 | 1:59.891 | Avignon, France | KTM 250 SX-F | |
| 3 | Joey Savatgy | +1.417 | 1:59.974 | Thomasville, GA | Triumph TF 250-X | |
| 4 | Ty Masterpool | +1.453 | 2:00.010 | Paradise, TX | Kawasaki KX250 | |
| 5 | Chance Hymas | +1.511 | 2:00.068 | Pocatello, ID | Honda CRF250R | |
| 6 | Jordon Smith | +1.519 | 2:00.076 | Belmont, NC | Yamaha YZ250F | |
| 7 | Julien Beaumer | +1.578 | 2:00.135 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 8 | Ryder DiFrancesco | +2.038 | 2:00.595 | Bakersfield, CA | GasGas MC 250F | |
| 9 | Jo Shimoda | +2.097 | 2:00.654 | Suzuka, Japan | Honda CRF250R | |
| 10 | Pierce Brown | +2.108 | 2:00.665 | Sandy, UT | GasGas MC 250F | |
| 11 | Nate Thrasher | +2.184 | 2:00.741 | Livingston, TN | Yamaha YZ250F | |
| 12 | Casey Cochran | +2.272 | 2:00.829 | Portsmouth, VA | Husqvarna FC 250 RE | |
| 13 | Nick Romano | +2.315 | 2:00.872 | Bayside, NY | Yamaha YZ250F | |
| 14 | Daxton Bennick | +2.397 | 2:00.954 | Morganton, NC | Yamaha YZ250F | |
| 15 | Jalek Swoll | +2.739 | 2:01.296 | Belleview, FL | Triumph TF 250-X | |
| 16 | Levi Kitchen | +3.073 | 2:01.630 | Washougal, WA | Kawasaki KX250 | |
| 17 | Jett Reynolds | +3.201 | 2:01.758 | Bakersfield, CA | Yamaha YZ250F | |
| 18 | Mark Fineis | +3.624 | 2:02.181 | Indianapolis, IN | Yamaha YZ250F | |
| 19 | Coty Schock | +3.789 | 2:02.346 | Dover, DE | Yamaha YZ250F | |
| 20 | Dilan Schwartz | +3.974 | 2:02.531 | Alpine, CA | Suzuki RM-Z250 | |
| 21 | Hardy Munoz | +4.786 | 2:03.343 | Temuco, Chile | Kawasaki KX250 | |
| 22 | +4.956 | 2:03.513 | Minnedosa, MB | KTM 250 SX-F | ||
| 23 | Jorgen Talviku | +5.211 | 2:03.768 | Estonia | KTM 250 SX-F | |
| 24 | Lux Turner | +5.494 | 2:04.051 | Gardnerville, NV | KTM 250 SX-F | |
| 25 | Maxwell Sanford | +5.674 | 2:04.231 | Pasadena, MD | Kawasaki KX250 | |
| 26 | Talon Hawkins | +5.724 | 2:04.281 | Temecula, CA | KTM 250 SX-F | |
| 27 | +5.945 | 2:04.502 | South Africa | KTM 250 SX-F | ||
| 28 | Crockett Myers | +6.547 | 2:05.104 | Navasota, TX | Yamaha YZ250F | |
| 29 | Evan Ferry | +7.102 | 2:05.659 | Largo, FL | GasGas MC 250F | |
| 30 | Jace Kessler | +7.250 | 2:05.807 | Eagle, MI | Yamaha YZ250F | |
| 31 | Preston Boespflug | +7.415 | 2:05.972 | Battle Ground, WA | Suzuki RM-Z250 | |
| 32 | +7.440 | 2:05.997 | Bakersfield, CA | KTM 250 SX-F | ||
| 33 | Joshua Varize | +7.503 | 2:06.060 | Perris, CA | KTM 250 SX-F | |
| 34 | +7.541 | 2:06.098 | Modesto, CA | Kawasaki KX250 | ||
| 35 | Vincent Varola | +8.043 | 2:06.600 | Simi Valley, CA | Kawasaki KX250 | |
| 36 | +8.578 | 2:07.135 | South Africa | KTM 250 SX-F | ||
| 37 | Marcus Phelps | +8.617 | 2:07.174 | Cairo, GA | KTM 250 SX-F | |
| 38 | +13.304 | 2:11.861 | Terrell, TX | Yamaha YZ250F | ||
| 39 | +13.690 | 2:12.247 | Kaysville, UT | Honda CRF250R |
Air Temperature: 60°F
Humidity: 69%


