2024 AMA Pro Motocross Championship
Budds Creek: 250 Group A Qualifying 1 Results
August 17, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | -- | 2:04.760 | Temecula, CA | Yamaha YZ250F | |
| 2 | Ty Masterpool | +0.247 | 2:05.007 | Paradise, TX | Kawasaki KX250 | |
| 3 | R.J. Hampshire | +0.487 | 2:05.247 | Hudson, FL | Husqvarna FC 250 RE | |
| 4 | Tom Vialle | +0.973 | 2:05.733 | Avignon, France | KTM 250 SX-F | |
| 5 | Max Anstie | +1.054 | 2:05.814 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 6 | Pierce Brown | +2.768 | 2:07.528 | Sandy, UT | GasGas MC 250F | |
| 7 | Jordon Smith | +2.999 | 2:07.759 | Belmont, NC | Yamaha YZ250F | |
| 8 | Julien Beaumer | +3.033 | 2:07.793 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 9 | Jalek Swoll | +3.239 | 2:07.999 | Belleview, FL | Triumph TF 250-X | |
| 10 | Dilan Schwartz | +3.320 | 2:08.080 | Alpine, CA | Suzuki RM-Z250 | |
| 11 | Joey Savatgy | +3.452 | 2:08.212 | Thomasville, GA | Triumph TF 250-X | |
| 12 | Chance Hymas | +3.880 | 2:08.640 | Pocatello, ID | Honda CRF250R | |
| 13 | Garrett Marchbanks | +4.091 | 2:08.851 | Coalville, UT | Kawasaki KX250 | |
| 14 | Nick Romano | +4.334 | 2:09.094 | Bayside, NY | Yamaha YZ250F | |
| 15 | Ryder DiFrancesco | +4.352 | 2:09.112 | Bakersfield, CA | GasGas MC 250F | |
| 16 | Levi Kitchen | +4.700 | 2:09.460 | Washougal, WA | Kawasaki KX250 | |
| 17 | Coty Schock | +5.673 | 2:10.433 | Dover, DE | Yamaha YZ250F | |
| 18 | Talon Hawkins | +5.762 | 2:10.522 | Temecula, CA | KTM 250 SX-F | |
| 19 | Daxton Bennick | +6.935 | 2:11.695 | Morganton, NC | Yamaha YZ250F | |
| 20 | Evan Ferry | +7.146 | 2:11.906 | Largo, FL | GasGas MC 250F FE | |
| 21 | Chandler Baker | +8.043 | 2:12.803 | Tulsa, OK | Husqvarna FC 250 | |
| 22 | Maxwell Sanford | +8.625 | 2:13.385 | Pasadena, MD | Kawasaki KX250 | |
| 23 | Lux Turner | +9.061 | 2:13.821 | Gardnerville, NV | KTM 250 SX-F | |
| 24 | +9.141 | 2:13.901 | Modesto, CA | Kawasaki KX250 | ||
| 25 | Blake Gardner | +9.619 | 2:14.379 | Canyon Country, CA | Yamaha YZ250F | |
| 26 | +9.734 | 2:14.494 | Bakersfield, CA | KTM 250 SX-F | ||
| 27 | Mark Fineis | +9.907 | 2:14.667 | Indianapolis, IN | Yamaha YZ250F | |
| 28 | +10.393 | 2:15.153 | Meyersdale | Kawasaki KX250 | ||
| 29 | Preston Boespflug | +10.627 | 2:15.387 | Battle Ground, WA | Suzuki RM-Z250 | |
| 30 | Parker Ross | +10.840 | 2:15.600 | Herald, CA | Honda CRF250R | |
| 31 | +11.186 | 2:15.946 | Brinsley | Husqvarna FC 250 | ||
| 32 | Marcus Phelps | +11.278 | 2:16.038 | Cairo, GA | KTM 250 SX-F | |
| 33 | +11.464 | 2:16.224 | South Africa | KTM 250 SX-F | ||
| 34 | +11.617 | 2:16.377 | Middletown, NY | Husqvarna FC 250 | ||
| 35 | +11.755 | 2:16.515 | Kampala, Uganda | Kawasaki KX250 | ||
| 36 | +12.165 | 2:16.925 | South Africa | KTM 250 SX-F | ||
| 37 | Vincent Varola | +12.186 | 2:16.946 | Simi Valley, CA | Kawasaki KX250 | |
| 38 | +12.921 | 2:17.681 | Carlisle, PA | KTM 250 SX-F | ||
| 39 | +13.308 | 2:18.068 | Riverton, UT | Honda CRF250R | ||
| 40 | +14.493 | 2:19.253 | Elizabeth City, NC | Husqvarna FC 250 | ||
| 41 | +14.512 | 2:19.272 | Duxbury, MA | KTM 250 SX-F | ||
| 42 | +14.873 | 2:19.633 | East Dubuque, IL | Suzuki RM-Z250 | ||
| 43 | +16.353 | 2:21.113 | Westport, MA | Yamaha YZ250F |
Air Temperature: 72°F
Humidity: 88%


