2022 Monster Energy AMA Supercross Championship
Daytona: 250SX East Group A Qualifying 2 Results
52nd Daytona Supercross March 5, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 01:11.9470 | Landsborough, Australia | Honda CRF250R | ||
| 2 | R.J. Hampshire | 01:12.4830 | Hudson, FL | Husqvarna FC 250 | ||
| 3 | Enzo Lopes | 01:12.5190 | Rio Grande do Sul, Brazil | Yamaha YZ250F | ||
| 4 | Jordon Smith | 01:12.5520 | Belmont, NC | Honda CRF250R | ||
| 5 | Stilez Robertson | 01:12.7240 | Bakersfield, CA | Husqvarna FC 250 | ||
| 6 | Cameron McAdoo | 01:13.5590 | Sioux City, IA | Kawasaki KX250 | ||
| 7 | Phil Nicoletti | 01:14.2450 | Cochecton, NY | Yamaha YZ250F | ||
| 8 | Jace Owen | 01:14.3420 | Mattoon, IL | Yamaha YZ250F | ||
| 9 | Kyle Peters | 01:14.3820 | Greensboro, NC | Honda CRF250R | ||
| 10 | Pierce Brown | 01:14.5610 | Sandy, UT | GasGas MC 250F | ||
| 11 | Mitchell Oldenburg | 01:14.7480 | Alvord, TX | Honda CRF250R | ||
| 12 | Jarrett Frye | 01:15.4720 | Mechanicsville, MD | Honda CRF250R | ||
| 13 | Derek Drake | 01:15.5950 | San Luis Obispo, CA | Suzuki RM-Z250 | ||
| 14 | Joshua Varize | 01:15.7980 | Perris, CA | Husqvarna FC 250 | ||
| 15 | Marshal Weltin | 01:15.8830 | Ubly, MI | Yamaha YZ250F | ||
| 16 | Josh Cartwright | 01:16.2530 | Tallahassee, FL | Kawasaki KX250 | ||
| 17 | Cullin Park | 01:16.2790 | Clermont, FL | Honda CRF250R | ||
| 18 | John Short | 01:16.4880 | Pilot Point, TX | Honda CRF250R | ||
| 19 | Jeremy Hand | 01:17.1320 | Mantua, OH | Honda CRF250R | ||
| 20 | Henry Miller | 01:17.2730 | Rochester, MN | KTM 250 SX-F | ||
| 21 | Hunter Yoder | 01:17.3360 | Menifee, CA | Honda CRF250R | ||
| 22 | Hardy Munoz | 01:17.4180 | Temuco, Chile | Kawasaki KX250 |


