2022 Monster Energy AMA Supercross Championship
Detroit: 250SX East Group A Qualifying 2 Results
KTM Junior SX March 12, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 43.8560 | Landsborough, Australia | Honda CRF250R | ||
| 2 | Pierce Brown | 44.1700 | Sandy, UT | GasGas MC 250F | ||
| 3 | Cameron McAdoo | 44.4800 | Sioux City, IA | Kawasaki KX250 | ||
| 4 | Jordon Smith | 44.9150 | Belmont, NC | Honda CRF250R | ||
| 5 | R.J. Hampshire | 44.9980 | Hudson, FL | Husqvarna FC 250 | ||
| 6 | Enzo Lopes | 45.3160 | Rio Grande do Sul, Brazil | Yamaha YZ250F | ||
| 7 | Mitchell Oldenburg | 45.3250 | Alvord, TX | Honda CRF250R | ||
| 8 | Stilez Robertson | 45.7890 | Bakersfield, CA | Husqvarna FC 250 | ||
| 9 | Phil Nicoletti | 46.2530 | Cochecton, NY | Yamaha YZ250F | ||
| 10 | Josh Cartwright | 46.4200 | Tallahassee, FL | Kawasaki KX250 | ||
| 11 | Joshua Varize | 46.8380 | Perris, CA | Husqvarna FC 250 | ||
| 12 | Jace Owen | 46.9240 | Mattoon, IL | Yamaha YZ250F | ||
| 13 | Derek Drake | 46.9300 | San Luis Obispo, CA | Suzuki RM-Z250 | ||
| 14 | Lance Kobusch | 46.9580 | New Florence, MO | Honda CRF250R | ||
| 15 | Henry Miller | 46.9600 | Rochester, MN | KTM 250 SX-F | ||
| 16 | Cullin Park | 47.0130 | Clermont, FL | Honda CRF250R | ||
| 17 | Marshal Weltin | 47.1590 | Ubly, MI | Yamaha YZ250F | ||
| 18 | John Short | 47.3490 | Pilot Point, TX | Honda CRF250R | ||
| 19 | Jarrett Frye | 47.7430 | Mechanicsville, MD | Honda CRF250R | ||
| 20 | Hardy Munoz | 48.0100 | Temuco, Chile | Kawasaki KX250 | ||
| 21 | Kyle Peters | 48.2320 | Greensboro, NC | Honda CRF250R | ||
| 22 | 49.0660 | Venetia, PA | Kawasaki KX250 |


