2023 Monster Energy AMA Supercross Championship
San Diego: 450SX Group A Qualifying 1 Results
KTM Junior Supercross January 21, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jason Anderson | 50.639 | Edgewood, NM | Kawasaki KX450SR | ||
| 2 | Eli Tomac | 51.043 | Cortez, CO | Yamaha YZ450F | ||
| 3 | Chase Sexton | 51.097 | La Moille, IL | Honda CRF450R | ||
| 4 | Dylan Ferrandis | 51.112 | Avignon, France | Yamaha YZ450F | ||
| 5 | Malcolm Stewart | 51.168 | Haines City, FL | Husqvarna FC 450 | ||
| 6 | Cooper Webb | 51.241 | Newport, NC | KTM 450 SX-F | ||
| 7 | Adam Cianciarulo | 51.723 | Port Orange, FL | Kawasaki KX450SR | ||
| 8 | Ken Roczen | 51.994 | Mattstedt, Germany | Suzuki RM-Z450 | ||
| 9 | Colt Nichols | 52.045 | Muskogee, OK | Honda CRF450R | ||
| 10 | Joey Savatgy | 52.295 | Thomasville, GA | Kawasaki KX450SR | ||
| 11 | Dean Wilson | 52.377 | Scotland, United Kingdom | Honda CRF450R | ||
| 12 | Christian Craig | 52.451 | Temecula, CA | Husqvarna FC 450 | ||
| 13 | Aaron Plessinger | 52.798 | Hamilton, OH | KTM 450 SX-F | ||
| 14 | Justin Barcia | 52.935 | Monroe, NY | GasGas MC 450F | ||
| 15 | Justin Hill | 53.084 | Yoncalla, OR | KTM 450 SX-F | ||
| 16 | Cade Clason | 54.592 | Arcadia, OH | Kawasaki KX450 | ||
| 17 | Justin Starling | 54.634 | Deland, FL | GasGas MC 450F | ||
| 18 | Josh Hill | 54.641 | Yoncalla, OR | KTM 450 SX-F | ||
| 19 | Fredrik Noren | 54.767 | Lidköping, Sweden | Kawasaki KX450SR | ||
| 20 | Grant Harlan | 55.251 | Justin, TX | Yamaha YZ450F | ||
| 21 | John Short | 56.155 | Pilot Point, TX | Kawasaki KX450SR | ||
| 22 | Kevin Moranz | 56.464 | Topeka, KS | KTM 450 SX-F |


