2025 FIM Motocross World Championship
MXGP of Argentina: MX2 Grand Prix Race 1 Results
March 2, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Kay de Wolf | 35:16.483 | 0.000 | | Husqvarna | |
| 2 | Simon Laengenfelder | 35:25.475 | 8.992 | | KTM | |
| 3 | 35:46.568 | 30.085 | | KTM | ||
| 4 | 36:09.561 | 53.078 | | Honda | ||
| 5 | Camden McLellan | 36:10.826 | 54.343 | | Triumph | |
| 6 | Guillem Farres | 36:13.470 | 56.987 | | Triumph | |
| 7 | Valerio Lata | 36:17.306 | 1:00.823 | | Honda | |
| 8 | Liam Everts | 36:22.849 | 1:06.366 | | Husqvarna | |
| 9 | Sacha Coenen | 36:23.597 | 1:07.114 | | KTM | |
| 10 | Rick Elzinga | 36:42.823 | 1:26.340 | | Yamaha | |
| 11 | Thibault Benistant | 36:49.069 | 1:32.586 | | Yamaha | |
| 12 | Karlis Alberts Reisulis | 36:58.603 | 1:42.120 | | Yamaha | |
| 13 | 37:08.915 | 1:52.432 | | TM | ||
| 14 | 37:16.115 | 1:59.632 | | KTM | ||
| 15 | Ferruccio Zanchi | 35:21.622 | -1 Lap | | Honda | |
| 16 | Marc-Antoine Rossi | 35:56.418 | 34.796 | | KTM | |
| 17 | 36:01.738 | 40.116 | | Yamaha | ||
| 18 | 36:35.152 | 1:13.530 | | KTM | ||
| 19 | 35:56.002 | -2 Laps | | Honda | ||
| 20 | 36:00.578 | 4.576 | | Yamaha | ||
| 21 | 36:11.696 | 15.694 | | KTM | ||
| 22 | 37:03.279 | 1:07.277 | | KTM | ||
| 23 | 37:24.822 | 1:28.820 | | Yamaha | ||
| 24 | 36:13.221 | -3 Laps | | KTM | ||
| 25 | 37:20.020 | 1:06.799 | | Husqvarna | ||
| 26 | Andrea Adamo | 21:22.703 | -7 Laps | | KTM | |
| 27 | 19:33.232 | -8 Laps | | KTM | ||
| 28 | 15:43.309 | -10 Laps | | Kawasaki | ||
| 29 | 12:57.009 | -11 Laps | | KTM | ||
| 30 | 7:50.631 | -14 Laps | | Husqvarna | ||
| 31 | 7:52.357 | 1.726 | | Honda | ||
| 32 | 5:52.947 | -15 Laps | | Kawasaki |


