2025 FIM Motocross World Championship
MXGP of Argentina: MXGP Grand Prix Race 2 Results
March 2, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Maxime Renaux | 35:40.365 | 0.000 | | Yamaha | |
| 2 | Romain Febvre | 35:44.625 | 4.260 | | Kawasaki | |
| 3 | Tim Gajser | 35:46.581 | 6.216 | | Honda | |
| 4 | Mattia Guadagnini | 36:28.829 | 48.464 | | Ducati | |
| 5 | Valentin Guillod | 36:35.077 | 54.712 | | Yamaha | |
| 6 | 36:37.511 | 57.146 | | Honda | ||
| 7 | Glenn Coldenhoff | 36:39.521 | 59.156 | | Fantic | |
| 8 | Lucas Coenen | 36:45.826 | 1:05.461 | | KTM | |
| 9 | Pauls Jonass | 36:47.418 | 1:07.053 | | Kawasaki | |
| 10 | Andrea Bonacorsi | 36:49.491 | 1:09.126 | | Fantic | |
| 11 | Calvin Vlaanderen | 36:52.266 | 1:11.901 | | Yamaha | |
| 12 | Jago Geerts | 36:54.873 | 1:14.508 | | Yamaha | |
| 13 | Ruben Fernandez | 37:07.745 | 1:27.380 | | Honda | |
| 14 | Jan Pancar | 37:16.268 | 1:35.903 | | KTM | |
| 15 | Ben Watson | 37:17.867 | 1:37.502 | | Beta | |
| 16 | 37:29.163 | 1:48.798 | | Yamaha | ||
| 17 | Brian Bogers | 37:48.397 | 2:08.032 | | Fantic | |
| 18 | Jeremy Seewer | 35:40.875 | -1 Lap | | Ducati | |
| 19 | 36:16.418 | 35.543 | | Beta | ||
| 20 | 36:27.651 | 46.776 | | Husqvarna | ||
| 21 | 37:03.378 | 1:22.503 | | Husqvarna | ||
| 22 | 37:08.403 | 1:27.528 | | Kawasaki | ||
| 23 | 37:39.829 | 1:58.954 | | Yamaha | ||
| 24 | 35:42.396 | -2 Laps | | KTM | ||
| 25 | 35:50.696 | 8.300 | | Honda | ||
| 26 | 36:11.322 | 28.926 | | Husqvarna | ||
| 27 | 36:25.809 | 43.413 | | Honda | ||
| 28 | 37:06.024 | 1:23.628 | | Yamaha | ||
| 29 | 37:25.087 | 1:42.691 | | KTM | ||
| 30 | 37:33.208 | 1:50.812 | | Husqvarna | ||
| 31 | 35:50.319 | -3 Laps | | Honda | ||
| 32 | 36:41.173 | 50.854 | | KTM | ||
| 33 | 30:36.844 | -6 Laps | | Husqvarna | ||
| 34 | 9:29.914 | -14 Laps | | Yamaha | ||
| 35 | Alberto Forato | 7:50.487 | -15 Laps | | Honda | |
| 36 | 6:21.387 | -16 Laps | | Honda | ||
| 37 | 2:12.663 | -18 Laps | | Honda | ||
| DNS | | Honda | ||||
| DNS | | KTM | ||||
| DNS | | Yamaha |


