2025 FIM Motocross World Championship
MXGP of Argentina: MXGP Grand Prix Race 1 Results
March 2, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Romain Febvre | 34:51.272 | 0.000 | | Kawasaki | |
| 2 | Maxime Renaux | 34:54.822 | 3.550 | | Yamaha | |
| 3 | Tim Gajser | 34:57.332 | 6.060 | | Honda | |
| 4 | Mattia Guadagnini | 35:33.641 | 42.369 | | Ducati | |
| 5 | Glenn Coldenhoff | 35:39.000 | 47.728 | | Fantic | |
| 6 | Jeremy Seewer | 35:41.314 | 50.042 | | Ducati | |
| 7 | Lucas Coenen | 35:45.218 | 53.946 | | KTM | |
| 8 | Jago Geerts | 35:46.027 | 54.755 | | Yamaha | |
| 9 | Ruben Fernandez | 35:51.892 | 1:00.620 | | Honda | |
| 10 | Pauls Jonass | 35:56.761 | 1:05.489 | | Kawasaki | |
| 11 | Andrea Bonacorsi | 36:04.153 | 1:12.881 | | Fantic | |
| 12 | 36:08.394 | 1:17.122 | | Yamaha | ||
| 13 | Jan Pancar | 36:21.881 | 1:30.609 | | KTM | |
| 14 | Brian Bogers | 36:26.672 | 1:35.400 | | Fantic | |
| 15 | 36:31.976 | 1:40.704 | | Honda | ||
| 16 | Ben Watson | 36:33.719 | 1:42.447 | | Beta | |
| 17 | 36:36.544 | 1:45.272 | | Honda | ||
| 18 | 36:37.868 | 1:46.596 | | Beta | ||
| 19 | Calvin Vlaanderen | 36:38.154 | 1:46.882 | | Yamaha | |
| 20 | Alberto Forato | 36:48.905 | 1:57.633 | | Honda | |
| 21 | 35:02.945 | -1 Lap | | Husqvarna | ||
| 22 | 35:09.319 | 6.374 | | Yamaha | ||
| 23 | 35:31.099 | 28.154 | | Kawasaki | ||
| 24 | 35:34.531 | 31.586 | | Honda | ||
| 25 | 36:12.470 | 1:09.525 | | Husqvarna | ||
| 26 | 37:17.248 | 2:14.303 | | Yamaha | ||
| 27 | 35:27.176 | -2 Laps | | KTM | ||
| 28 | 35:42.862 | 15.686 | | Husqvarna | ||
| 29 | 36:06.026 | 38.850 | | Honda | ||
| 30 | 36:15.175 | 47.999 | | Honda | ||
| 31 | 36:27.322 | 1:00.146 | | Yamaha | ||
| 32 | 35:03.506 | -3 Laps | | KTM | ||
| 33 | 36:47.530 | 1:44.024 | | KTM | ||
| 34 | 37:14.673 | 2:11.167 | | Husqvarna | ||
| 35 | 35:11.759 | -4 Laps | | Husqvarna | ||
| 36 | Valentin Guillod | 10:26.089 | -13 Laps | | Yamaha | |
| 37 | 11:06.718 | 40.629 | | KTM | ||
| 38 | 4:20.326 | -16 Laps | | Honda | ||
| 39 | 4:21.141 | 0.815 | | Yamaha | ||
| DNS | | Honda |


