2025 Monster Energy AMA Supercross Championship
Daytona: 450SX Combined Qualifying Results
55th Daytona Supercross, Supercross Futures March 1, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Kyle Bitterman | -- | .000 | Lockport, NY | Honda | |
| 2 | -- | .000 | Camas, WA | Honda | ||
| 3 | Chase Sexton | +77.938 | 1:17.938 | La Moille, IL | KTM | |
| 4 | Justin Cooper | +78.058 | 1:18.058 | Cold Spring Harbor, NY | Yamaha | |
| 5 | Jason Anderson | +78.977 | 1:18.977 | Edgewood, NM | Kawasaki | |
| 6 | Ken Roczen | +79.041 | 1:19.041 | Mattstedt, Germany | Suzuki | |
| 7 | Cooper Webb | +79.288 | 1:19.288 | Newport, NC | Yamaha | |
| 8 | Justin Hill | +79.293 | 1:19.293 | Yoncalla, OR | KTM | |
| 9 | Aaron Plessinger | +79.829 | 1:19.829 | Hamilton, OH | KTM | |
| 10 | Joey Savatgy | +79.841 | 1:19.841 | Thomasville, GA | Honda | |
| 11 | Justin Barcia | +80.234 | 1:20.234 | Monroe, NY | GasGas | |
| 12 | Dylan Ferrandis | +80.268 | 1:20.268 | Avignon, France | Honda | |
| 13 | Malcolm Stewart | +80.405 | 1:20.405 | Haines City, FL | Husqvarna | |
| 14 | Shane McElrath | +80.666 | 1:20.666 | Canton, NC | Honda | |
| 15 | Mitchell Oldenburg | +80.866 | 1:20.866 | Alvord, TX | Beta | |
| 16 | Colt Nichols | +81.001 | 1:21.001 | Muskogee, OK | Suzuki | |
| 17 | Kyle Chisholm | +82.791 | 1:22.791 | Clearwater, FL | Suzuki | |
| 18 | Benny Bloss | +82.910 | 1:22.910 | Oak Grove, MO | Beta | |
| 19 | Jerry Robin | +83.085 | 1:23.085 | Hamel, MN | Yamaha | |
| 20 | Ryan Breece | +83.314 | 1:23.314 | Coeur D' Alene, ID | Honda | |
| 21 | Coty Schock | +83.383 | 1:23.383 | Dover, DE | Yamaha | |
| 22 | Justin Starling | +83.539 | 1:23.539 | Deland, FL | GasGas | |
| 23 | Grant Harlan | +83.545 | 1:23.545 | Justin, TX | Yamaha | |
| 24 | Anthony Rodriguez | +83.601 | 1:23.601 | Caracacus, Venezuela | KTM | |
| 25 | Tristan Lane | +83.718 | 1:23.718 | Deland, FL | KTM | |
| 26 | Jeremy Hand | +83.898 | 1:23.898 | Mantua, OH | Honda | |
| 27 | TJ Albright | +84.049 | 1:24.049 | Mt Marion, NY | Yamaha | |
| 28 | Mitchell Harrison | +84.647 | 1:24.647 | Lansing, MI | Kawasaki | |
| 29 | Justin Rodbell | +84.770 | 1:24.770 | Prince Frederick, MD | Honda | |
| 30 | Logan Leitzel | +84.868 | 1:24.868 | Dillsburg, PA | Kawasaki | |
| 31 | Kevin Moranz | +84.880 | 1:24.880 | Topeka, KS | KTM | |
| 32 | Scott Meshey | +85.414 | 1:25.414 | Zephyrhills, FL | KTM | |
| 33 | Fredrik Noren | +85.629 | 1:25.629 | Lidköping, Sweden | Kawasaki | |
| 34 | +85.646 | 1:25.646 | Göteborg, Sweden | Yamaha | ||
| 35 | Brandon Ray | +85.812 | 1:25.812 | Fremont, CA | Honda | |
| 36 | Cheyenne Harmon | +86.267 | 1:26.267 | Ovilla, TX | Yamaha | |
| 37 | Logan Karnow | +86.274 | 1:26.274 | Vermilion, OH | Kawasaki | |
| 38 | Hunter Schlosser | +86.322 | 1:26.322 | El Paso, TX | Honda | |
| 39 | Jared Lesher | +86.645 | 1:26.645 | Elderton, PA | Yamaha | |
| 40 | Zack Williams | +86.734 | 1:26.734 | Elko, MN | Honda | |
| 41 | Ronnie Stewart | +87.111 | 1:27.111 | Easton, PA | Kawasaki | |
| 42 | +87.605 | 1:27.605 | Balneário Camboriú | KTM | ||
| 43 | +88.293 | 1:28.293 | Crowthorne | KTM | ||
| 44 | +88.417 | 1:28.417 | Bayville, NJ | Suzuki | ||
| 45 | +90.047 | 1:30.047 | Appleton, WI | Kawasaki | ||
| 46 | +90.195 | 1:30.195 | Morgan Hill, CA | Husqvarna | ||
| 47 | +90.367 | 1:30.367 | Olivehurst, CA | Kawasaki | ||
| 48 | Colby Copp | +90.459 | 1:30.459 | Los Banos, CA | Honda | |
| 49 | Austin Cozadd | +90.643 | 1:30.643 | Attalla, AL | Yamaha | |
| 50 | +90.665 | 1:30.665 | Singleton | Honda | ||
| 51 | Theodore Pauli | +91.521 | 1:31.521 | Edwardsville, IL | Kawasaki | |
| 52 | +96.947 | 1:36.947 | Colorado Springs, CO | Kawasaki | ||
| 53 | +106.345 | 1:46.345 | Owasso, OK | Yamaha |


