2024 Monster Energy AMA Supercross Championship
Detroit: 450SX Combined Qualifying Results
KTM Junior Supercross February 3, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 43.190 | Landsborough, Australia | Honda CRF450R | |
| 2 | Cooper Webb | +0.009 | 43.199 | Newport, NC | Yamaha YZ450F | |
| 3 | Chase Sexton | +0.086 | 43.285 | La Moille, IL | KTM 450 SX-F | |
| 4 | Eli Tomac | +0.046 | 43.331 | Cortez, CO | Yamaha YZ450F | |
| 5 | Ken Roczen | +0.019 | 43.350 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 6 | Justin Cooper | +0.392 | 43.742 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 7 | Jason Anderson | +0.027 | 43.769 | Edgewood, NM | Kawasaki KX450SR | |
| 8 | Hunter Lawrence | +0.146 | 43.915 | Landsborough, Australia | Honda CRF450R | |
| 9 | Malcolm Stewart | +0.132 | 44.047 | Haines City, FL | Husqvarna FC 450 | |
| 10 | Aaron Plessinger | +0.019 | 44.066 | Hamilton, OH | KTM 450 SX-F | |
| 11 | Justin Hill | +0.076 | 44.142 | Yoncalla, OR | KTM 450 SX-F | |
| 12 | Dylan Ferrandis | +0.034 | 44.176 | Avignon, France | Honda CRF450R | |
| 13 | Christian Craig | +0.043 | 44.219 | Temecula, CA | Husqvarna FC 450 | |
| 14 | Justin Barcia | +0.596 | 44.815 | Monroe, NY | GasGas MC 450F | |
| 15 | Dean Wilson | +0.115 | 44.930 | Scotland, United Kingdom | Honda CRF450R | |
| 16 | Mitchell Harrison | +0.083 | 45.013 | Lansing, MI | Kawasaki KX450 | |
| 17 | Derek Drake | +0.146 | 45.159 | San Luis Obispo, CA | Suzuki RM-Z450 | |
| 18 | Jerry Robin | +0.219 | 45.378 | Hamel, MN | Yamaha YZ450F | |
| 19 | Jeremy Hand | +0.034 | 45.412 | Mantua, OH | Honda CRF450R | |
| 20 | Benny Bloss | +0.152 | 45.564 | Oak Grove, MO | Beta 450 RX | |
| 21 | Devin Simonson | +0.089 | 45.653 | Laurinburg, NC | Yamaha YZ450F | |
| 22 | Cade Clason | +0.081 | 45.734 | Arcadia, OH | Kawasaki KX450 | |
| 23 | Shane McElrath | +0.013 | 45.747 | Canton, NC | Suzuki RM-Z450 | |
| 24 | Tristan Lane | +0.089 | 45.836 | Deland, FL | KTM 450 SX-F | |
| 25 | Fredrik Noren | +0.031 | 45.867 | Lidköping, Sweden | Kawasaki KX450SR | |
| 26 | Kyle Chisholm | +0.032 | 45.899 | Clearwater, FL | Suzuki RM-Z450 | |
| 27 | Josh Cartwright | +0.013 | 45.912 | Tallahassee, FL | Kawasaki KX450SR | |
| 28 | John Short | +0.087 | 45.999 | Pilot Point, TX | Beta 450 RX | |
| 29 | Justin Rodbell | +0.096 | 46.095 | Prince Frederick, MD | KTM 450 SX-F | |
| 30 | Hunter Schlosser | +0.252 | 46.347 | El Paso, TX | KTM 450 SX-F | |
| 31 | Cheyenne Harmon | +0.005 | 46.352 | Ovilla, TX | Yamaha YZ450F | |
| 32 | Theodore Pauli | +0.812 | 47.164 | Edwardsville, IL | Kawasaki KX450SR | |
| 33 | +0.422 | 47.586 | Mc Ewen, TN | Honda CRF450R | ||
| 34 | +0.121 | 47.707 | Tyler, TX | Kawasaki KX450SR | ||
| 35 | Jace Kessler | +0.090 | 47.797 | Eagle, MI | Yamaha YZ450F | |
| 36 | +0.096 | 47.893 | Singleton, Australia | Yamaha YZ450F | ||
| 37 | Joan Cros | +0.199 | 48.092 | Manlleu, Spain | Kawasaki KX450 | |
| 38 | Colby Copp | +0.051 | 48.143 | Los Banos, CA | KTM 450 SX-F | |
| 39 | Scott Meshey | +0.416 | 48.559 | Zephyrhills, FL | KTM 450 SX-F | |
| 40 | Austin Cozadd | +0.051 | 48.610 | Attalla, AL | Kawasaki KX450 | |
| 41 | +0.930 | 49.540 | Littleton, CO | Husqvarna FC 350 | ||
| 42 | +0.646 | 50.186 | Los Fresnos, TX | Yamaha YZ450F | ||
| 43 | +0.655 | 50.841 | Colorado Springs, CO | Kawasaki KX450 | ||
| 44 | +0.234 | 51.075 | Fort Dodge, IA | Honda CRF450R |


