2023 Monster Energy AMA Supercross Championship
Tampa: 250SX East Combined Qualifying Results
KTM Junior Supercross February 11, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Hunter Lawrence | 49.708 | Landsborough, Australia | Honda CRF250R | ||
| 2 | Jordon Smith | 50.081 | Belmont, NC | Yamaha YZ250F | ||
| 3 | Max Anstie | 50.345 | Newbury, England, United Kingdom | Honda CRF250R | ||
| 4 | Nate Thrasher | 50.415 | Livingston, TN | Yamaha YZ250F | ||
| 5 | Chance Hymas | 50.470 | Pocatello, ID | Honda CRF250R | ||
| 6 | Michael Mosiman | 50.537 | Sebastopol, CA | GasGas MC 250F | ||
| 7 | Jeremy Martin | 51.237 | Millville, MN | Yamaha YZ250F | ||
| 8 | Tom Vialle | 51.423 | Avignon, France | KTM 250 SX-F | ||
| 9 | Haiden Deegan | 51.457 | Temecula, CA | Yamaha YZ250F | ||
| 10 | Cullin Park | 51.781 | Clermont, FL | Honda CRF250R | ||
| 11 | Hardy Munoz | 51.981 | Temuco, Chile | Husqvarna FC 250 | ||
| 12 | Chris Blose | 52.042 | Phoenix, AZ | Kawasaki KX250 | ||
| 13 | AJ Catanzaro | 52.158 | Portland, CT | Honda CRF250R | ||
| 14 | Jack Chambers | 52.377 | Auburndale, FL | KTM 250 SX-F | ||
| 15 | Jace Owen | 52.407 | Mattoon, IL | Honda CRF250R | ||
| 16 | Marshal Weltin | 52.596 | Ubly, MI | Suzuki RM-Z250 | ||
| 17 | Henry Miller | 52.926 | Rochester, MN | Honda CRF250R | ||
| 18 | Michael Hicks | 53.236 | Fenton, MO | Honda CRF250R | ||
| 19 | Jeremy Hand | 53.304 | Mantua, OH | Honda CRF250R | ||
| 20 | Coty Schock | 53.308 | Dover, DE | Honda CRF250R | ||
| 21 | Talon Hawkins | 53.313 | Temecula, CA | Husqvarna FC 250 | ||
| 22 | Luke Neese | 53.780 | Jamestown, NC | Honda CRF250R | ||
| 23 | Logan Leitzel | 53.960 | Dillsburg, PA | Kawasaki KX250 | ||
| 24 | 54.257 | Venetia, PA | Kawasaki KX250 | |||
| 25 | Caden Braswell | 54.294 | Shalimar, FL | Honda CRF250R | ||
| 26 | Luca Marsalisi | 54.488 | Cairo, GA | Yamaha YZ250F | ||
| 27 | Devin Simonson | 54.824 | Laurinburg, NC | Kawasaki KX250 | ||
| 28 | 54.918 | New Zealand | Kawasaki KX250 | |||
| 29 | 55.120 | Belton, TX | Husqvarna FC 250 | |||
| 30 | Ayden Shive | 55.215 | Dade City, FL | Kawasaki KX250 | ||
| 31 | 55.328 | Brookeville, MD | Kawasaki KX250 | |||
| 32 | 55.401 | Tampa, FL | Kawasaki KX250 | |||
| 33 | Zack Williams | 55.462 | Elko, MN | KTM 250 SX-F | ||
| 34 | Gage Linville | 55.653 | Lake Park, GA | Honda CRF250R | ||
| 35 | Jonah Geistler | 55.677 | Newark, IL | KTM 250 SX-F | ||
| 36 | 55.727 | Edmond, OK | Kawasaki KX250 | |||
| 37 | Jace Kessler | 55.878 | Eagle, MI | Honda CRF250R | ||
| 38 | 56.154 | Clermont, FL | Yamaha YZ250F | |||
| 39 | 56.369 | Adair, OK | Yamaha YZ250F | |||
| 40 | 56.382 | Canada | Yamaha YZ250F | |||
| 41 | 56.594 | Las Vegas, NV | Yamaha YZ250F | |||
| 42 | 56.647 | Tegucigalpa, Honduras | KTM 250 SX-F | |||
| 43 | Bryton Carroll | 56.673 | Vineland, NJ | Yamaha YZ250F | ||
| 44 | 57.357 | Waterford, MI | Yamaha YZ250F | |||
| 45 | Curren Thurman | 57.520 | Rosharon, TX | GasGas MC 250F | ||
| 46 | 57.815 | Cape Coral, FL | GasGas MC 250F | |||
| 47 | 58.557 | Appleton, WI | KTM 250 SX-F | |||
| 48 | 59.432 | Doylestown, OH | Kawasaki KX250 | |||
| 49 | David Pulley | 59.608 | Lake Elsinore, CA | Honda CRF450R | ||
| 50 | 59.796 | Bullard, TX | GasGas MC 250F | |||
| 51 | 59.961 | Bellevue, MI | Honda CRF250R | |||
| 52 | 1:02.167 | Rochester, NY | KTM 250 SX-F | |||
| 53 | 1:03.858 | Colorado Springs, CO | Kawasaki KX250 | |||
| 54 | 1:04.067 | Lizella, GA | KTM 250 SX-F | |||
| 55 | 1:05.754 | Cairo, GA | KTM 250 SX-F |


