2025 Monster Energy AMA Supercross Championship
Tampa: 250SX East Combined Qualifying Results
February 8, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Max Anstie | +54.827 | 54.827 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 2 | R.J. Hampshire | +54.978 | 54.978 | Hudson, FL | Husqvarna FC 250 Rockstar Edition | |
| 3 | Seth Hammaker | +55.735 | 55.735 | Bainbridge, PA | Kawasaki KX250 | |
| 4 | Nate Thrasher | +55.779 | 55.779 | Livingston, TN | Yamaha YZ250F | |
| 5 | Levi Kitchen | +56.025 | 56.025 | Washougal, WA | Kawasaki KX250 | |
| 6 | Daxton Bennick | +56.321 | 56.321 | Morganton, NC | Yamaha YZ250F | |
| 7 | Pierce Brown | +56.394 | 56.394 | Sandy, UT | Yamaha YZ250F | |
| 8 | Max Vohland | +56.651 | 56.651 | Sacramento, CA | Yamaha YZ250F | |
| 9 | Cullin Park | +56.705 | 56.705 | Clermont, FL | Honda CRF250R | |
| 10 | Tom Vialle | +56.812 | 56.812 | Avignon, France | KTM 250 SX-F Factory Edition | |
| 11 | Chance Hymas | +56.817 | 56.817 | Pocatello, ID | Honda CRF250R Works Edition | |
| 12 | Cameron McAdoo | +56.930 | 56.930 | Sioux City, IA | Kawasaki KX250 | |
| 13 | Carson Mumford | +57.399 | 57.399 | Simi Valley, CA | Honda CRF250R | |
| 14 | Austin Forkner | +57.594 | 57.594 | Richards, MO | Triumph TF 250-X | |
| 15 | Jack Chambers | +57.845 | 57.845 | Auburndale, FL | Kawasaki KX250 | |
| 16 | Henry Miller | +58.173 | 58.173 | Rochester, MN | Honda CRF250R | |
| 17 | Gage Linville | +58.278 | 58.278 | Lake Park, GA | GasGas MC 250F Factory Edition | |
| 18 | Luke Neese | +58.616 | 58.616 | Jamestown, NC | Honda CRF250R Works Edition | |
| 19 | Lance Kobusch | +58.994 | 58.994 | New Florence, MO | Honda CRF250R | |
| 20 | Hardy Munoz | +59.075 | 59.075 | Temuco, Chile | Yamaha YZ250F | |
| 21 | Preston Boespflug | +59.173 | 59.173 | Battle Ground, WA | Kawasaki KX250 | |
| 22 | Izaih Clark | +59.402 | 59.402 | Fort Dodge, IA | Honda CRF250R | |
| 23 | Bryce Shelly | +59.493 | 59.493 | Telford, PA | Yamaha YZ250F | |
| 24 | Harri Kullas | +59.498 | 59.498 | Estonia | Husqvarna FC 250 Rockstar Edition | |
| 25 | +59.504 | 59.504 | Brookeville, MD | Kawasaki KX250 | ||
| 26 | Crockett Myers | +59.877 | 59.877 | Navasota, TX | KTM 250 SX-F | |
| 27 | Lorenzo Locurcio | +60.073 | 1:00.073 | Venezuela | GasGas MC 250F Factory Edition | |
| 28 | Ayden Shive | +60.315 | 1:00.315 | Dade City, FL | KTM 250 SX-F | |
| 29 | Ryder Floyd | +60.341 | 1:00.341 | Paris, TX | Honda CRF250R | |
| 30 | Thomas Welch | +60.345 | 1:00.345 | Charlotte Hall, MD | KTM 250 SX-F | |
| 31 | Trevor Colip | +60.374 | 1:00.374 | Bowling Green, IN | Honda CRF250R | |
| 32 | Marcus Phelps | +60.404 | 1:00.404 | Cairo, GA | KTM 250 SX-F | |
| 33 | +60.465 | 1:00.465 | Greensburg | Kawasaki KX250 | ||
| 34 | +60.469 | 1:00.469 | Tabor, IA | Yamaha YZ250F | ||
| 35 | +60.477 | 1:00.477 | Haslet, TX | Yamaha YZ250F | ||
| 36 | Mark Fineis | +60.565 | 1:00.565 | Indianapolis, IN | Yamaha YZ250F | |
| 37 | Luca Marsalisi | +60.633 | 1:00.633 | Cairo, GA | Honda CRF250R | |
| 38 | Chandler Baker | +60.765 | 1:00.765 | Tulsa, OK | Husqvarna FC 250 | |
| 39 | Carter Stephenson | +60.799 | 1:00.799 | Rolla, MO | Husqvarna FC 250 Rockstar Edition | |
| 40 | Bryton Carroll | +60.865 | 1:00.865 | Vineland, NJ | Yamaha YZ250F | |
| 41 | +61.095 | 1:01.095 | Clinton, IA | Honda CRF250R | ||
| 42 | +61.213 | 1:01.213 | Tampa, FL | KTM 250 SX-F | ||
| 43 | Hamden Hudson | +61.222 | 1:01.222 | Danville, VA | Yamaha YZ250F | |
| 44 | +61.326 | 1:01.326 | Tegucigalpa, Honduras | KTM 250 SX-F | ||
| 45 | Jackson Gray | +61.334 | 1:01.334 | Forsyth, GA | Husqvarna FC 250 | |
| 46 | Blake Gardner | +61.375 | 1:01.375 | Canyon Country, CA | Husqvarna FC 250 Rockstar Edition | |
| 47 | +61.516 | 1:01.516 | Bayville, NJ | Suzuki RM-Z250 | ||
| 48 | +62.170 | 1:02.170 | | Yamaha YZ250F | ||
| 49 | Chad Saultz | +62.671 | 1:02.671 | Batavia, IL | KTM 250 SX-F TLD Edition | |
| 50 | +63.172 | 1:03.172 | Lilburn, GA | GasGas MC 250F Factory Edition | ||
| 51 | +63.294 | 1:03.294 | Musegon, MI | Yamaha YZ250F | ||
| 52 | +64.095 | 1:04.095 | Woodsboro, MD | Yamaha YZ250F | ||
| 53 | +64.300 | 1:04.300 | Caldwell, TX | KTM 250 SX-F | ||
| 54 | +64.353 | 1:04.353 | Waldorf, MD | KTM 250 SX-F | ||
| 55 | +65.104 | 1:05.104 | Crosby, TX | GasGas MC 250F Factory Edition | ||
| 56 | +65.301 | 1:05.301 | Doylestown, OH | KTM 250 SX-F | ||
| 57 | +65.560 | 1:05.560 | Marlton, NJ | Kawasaki KX250 | ||
| 58 | +65.920 | 1:05.920 | Magnolia, TX | Husqvarna FC 250 | ||
| 59 | +66.421 | 1:06.421 | Los Fresnos, TX | Kawasaki KX250 |


