2022 Monster Energy AMA Supercross Championship
Anaheim 3: 250SX West Combined Qualifying Results
KTM Junior SX February 12, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Christian Craig | 56.8130 | Temecula, CA | Yamaha YZ250F | ||
| 2 | Jo Shimoda | 57.9480 | Suzuka, Japan | Kawasaki KX250 | ||
| 3 | Michael Mosiman | 58.1470 | Sebastopol, CA | GasGas MC 250F | ||
| 4 | Nate Thrasher | 58.2660 | Livingston, TN | Yamaha YZ250F | ||
| 5 | Hunter Lawrence | 58.3860 | Landsborough, Australia | Honda CRF250R | ||
| 6 | Garrett Marchbanks | 58.7030 | Coalville, UT | Yamaha YZ250F | ||
| 7 | Vince Friese | 59.9700 | Cape Girardeau, MO | Honda CRF250R | ||
| 8 | Derek Kelley | 01:00.4220 | Riverside, CA | KTM 250 SX-F | ||
| 9 | Jalek Swoll | 01:00.5120 | Belleview, FL | Husqvarna FC 250 | ||
| 10 | Carson Brown | 01:01.1140 | Ravensdale, WA | KTM 250 SX-F | ||
| 11 | Dominique Thury | 01:01.3290 | Schneeberg, Germany | Yamaha YZ250F | ||
| 12 | Robbie Wageman | 01:01.3450 | Newhall, CA | Yamaha YZ250F | ||
| 13 | Chris Blose | 01:01.6410 | Phoenix, AZ | GasGas MC 250F | ||
| 14 | Jerry Robin | 01:02.0560 | Hamel, MN | GasGas MC 250F | ||
| 15 | Mitchell Harrison | 01:02.5110 | Lansing, MI | GasGas MC 250F | ||
| 16 | Kaeden Amerine | 01:02.6050 | Great Bend, KS | KTM 250 SX-F | ||
| 17 | Logan Karnow | 01:02.7400 | Vermilion, OH | Kawasaki KX250 | ||
| 18 | Justin Rodbell | 01:02.7760 | Prince Frederick, MD | Kawasaki KX250 | ||
| 19 | Dylan Woodcock | 01:03.5500 | Rayleigh, United Kingdom | Husqvarna FC 250 | ||
| 20 | Brandon Ray | 01:03.5960 | Fremont, CA | Kawasaki KX250 | ||
| 21 | Carson Mumford | 01:04.0210 | Simi Valley, CA | Suzuki RM-Z250 | ||
| 22 | Hunter Schlosser | 01:04.0780 | El Paso, TX | Yamaha YZ250F | ||
| 23 | Devin Harriman | 01:04.1160 | Longview, WA | KTM 250 SX-F | ||
| 24 | Ryan Surratt | 01:04.1450 | Corona, CA | Yamaha YZ250F | ||
| 25 | Richard Taylor | 01:04.6100 | Woodland Hills, ID | Yamaha YZ250F | ||
| 26 | Maxwell Sanford | 01:04.9940 | Pasadena, MD | Honda CRF250R | ||
| 27 | Chris Howell | 01:05.1580 | Spokane, WA | Kawasaki KX250 | ||
| 28 | Gared Steinke | 01:05.4000 | Woodland, CA | KTM 125 SX | ||
| 29 | Christopher Prebula | 01:05.5090 | Petersburg, MI | KTM 250 SX-F | ||
| 30 | 01:05.9100 | Atascadero, CA | Honda CRF250R | |||
| 31 | Geran Stapleton | 01:05.9140 | Cape Schanck, Australia | GasGas MC 250F | ||
| 32 | Wyatt Lyonsmith | 01:06.1220 | Boise, ID | Kawasaki KX250 | ||
| 33 | Cheyenne Harmon | 01:06.2750 | Ovilla, TX | Honda CRF250R | ||
| 34 | 01:06.3800 | El Paso, TX | Kawasaki KX250 | |||
| 35 | Colby Copp | 01:06.7540 | Los Banos, CA | GasGas MC 250F | ||
| 36 | 01:07.1750 | Adair, OK | Yamaha YZ250F | |||
| 37 | 01:07.3870 | Hastings, NE | Kawasaki KX250 | |||
| 38 | Logan Leitzel | 01:07.5610 | Dillsburg, PA | Kawasaki KX250 | ||
| 39 | 01:07.6480 | Atascadero, CA | Honda CRF250R | |||
| 40 | 01:07.6820 | Owasso, OK | Yamaha YZ250F | |||
| 41 | Chad Saultz | 01:07.8720 | Batavia, IL | KTM 250 SX-F | ||
| 42 | 01:07.9170 | Spokane, WA | GasGas MC 250F | |||
| 43 | 01:09.0140 | Lake Elsinore, CA | Yamaha YZ250F | |||
| 44 | Kordel Caro | 01:09.4240 | Costa Mesa, CA | KTM 250 SX-F | ||
| 45 | 01:13.0930 | Charlotte, NC | Husqvarna TC 125 | |||
| 46 | 01:16.2200 | Gill, CO | Kawasaki KX250 |


