2024 Monster Energy AMA Supercross Championship
Anaheim 1 (A1): 250SX West Combined Qualifying Results
KTM Junior Supercross January 6, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Levi Kitchen | -- | 1:01.398 | Washougal, WA | Kawasaki KX250 | |
| 2 | R.J. Hampshire | +0.209 | 1:01.607 | Hudson, FL | Husqvarna FC 250 | |
| 3 | Julien Beaumer | +0.304 | 1:01.911 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 4 | Jo Shimoda | +0.022 | 1:01.933 | Suzuka, Japan | Honda CRF250R | |
| 5 | Max Vohland | +0.117 | 1:02.050 | Sacramento, CA | Kawasaki KX250 | |
| 6 | Nate Thrasher | +0.029 | 1:02.079 | Livingston, TN | Yamaha YZ250F | |
| 7 | Mitchell Oldenburg | +0.064 | 1:02.143 | Alvord, TX | Honda CRF250R | |
| 8 | Jordon Smith | +0.061 | 1:02.204 | Belmont, NC | Yamaha YZ250F | |
| 9 | Garrett Marchbanks | +0.474 | 1:02.678 | Coalville, UT | Yamaha YZ250F | |
| 10 | Carson Mumford | +0.811 | 1:03.489 | Simi Valley, CA | Honda CRF250R | |
| 11 | Ryder DiFrancesco | +0.009 | 1:03.498 | Bakersfield, CA | GasGas MC 250F | |
| 12 | Cole Thompson | +0.498 | 1:03.996 | Brigden, ON | Yamaha YZ250F | |
| 13 | Robbie Wageman | +0.309 | 1:04.305 | Newhall, CA | Yamaha YZ250F | |
| 14 | Anthony Bourdon | +0.075 | 1:04.380 | Hossegor, France | Suzuki RM-Z250 | |
| 15 | Phil Nicoletti | +0.437 | 1:04.817 | Cochecton, NY | Yamaha YZ250F | |
| 16 | Hunter Yoder | +0.546 | 1:05.363 | Menifee, CA | Kawasaki KX250 | |
| 17 | Lux Turner | +0.021 | 1:05.384 | Gardnerville, NV | KTM 250 SX-F | |
| 18 | Max Miller | +0.270 | 1:05.654 | Springfield, OR | Suzuki RM-Z250 | |
| 19 | Talon Hawkins | +0.470 | 1:06.124 | Temecula, CA | KTM 250 SX-F | |
| 20 | Joshua Varize | +0.567 | 1:06.691 | Perris, CA | GasGas MC 250F FE | |
| 21 | Vincent Varola | +0.214 | 1:06.905 | Simi Valley, CA | Kawasaki KX250 | |
| 22 | TJ Albright | +0.080 | 1:06.985 | Mt Marion, NY | Yamaha YZ250F | |
| 23 | Lance Kobusch | +0.341 | 1:07.326 | New Florence, MO | Honda CRF250R | |
| 24 | Geran Stapleton | +0.005 | 1:07.331 | Cape Schanck, Australia | Kawasaki KX250 | |
| 25 | +0.251 | 1:07.582 | Lemoore, CA | Suzuki RM-Z250 | ||
| 26 | Maxwell Sanford | +0.052 | 1:07.634 | Pasadena, MD | Honda CRF250R | |
| 27 | +0.037 | 1:07.671 | Mission, BC | Kawasaki KX250 | ||
| 28 | Joshua Greco | +0.170 | 1:07.841 | Valparaiso, IN | GasGas MC 250F | |
| 29 | Matti Jorgensen | +0.505 | 1:08.346 | Helirod, Denmark | GasGas MC 250F FE | |
| 30 | Billy Laninovich | +0.449 | 1:08.795 | Temecula, CA | Yamaha YZ250F | |
| 31 | Alexander Nagy | +0.463 | 1:09.258 | Richmond, IL | KTM 250 SX-F | |
| 32 | +0.476 | 1:09.734 | Victoriaville, QC | KTM 250 SX-F | ||
| 33 | +0.112 | 1:09.846 | Spokane, WA | Yamaha YZ250F | ||
| 34 | +0.118 | 1:09.964 | Modesto, CA | Kawasaki KX250 | ||
| 35 | +0.458 | 1:10.422 | El Paso, TX | GasGas MC 250F | ||
| 36 | +0.138 | 1:10.560 | Appleton, WI | Kawasaki KX250 | ||
| 37 | +0.886 | 1:11.446 | Camden | Kawasaki KX250 | ||
| 38 | +0.064 | 1:11.510 | Owasso, OK | Yamaha YZ250F | ||
| 39 | Hunter Calle | +1.271 | 1:12.781 | Plainfield, CT | Kawasaki KX250 | |
| 40 | +1.357 | 1:14.138 | Bullard, TX | GasGas MC 250F | ||
| 41 | +0.146 | 1:14.284 | Hobart, WA | Kawasaki KX250 | ||
| 42 | Dylan Walsh | +5.938 | 1:20.222 | Wildomar, United Kingdom | Kawasaki KX250 |


