2024 Monster Energy AMA Supercross Championship
Anaheim 1 (A1): 450SX Combined Qualifying Results
KTM Junior Supercross January 6, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 1:00.686 | Landsborough, Australia | Honda CRF450R | |
| 2 | Chase Sexton | +0.043 | 1:00.729 | La Moille, IL | KTM 450 SX-F | |
| 3 | Cooper Webb | +0.019 | 1:00.748 | Newport, NC | Yamaha YZ450F | |
| 4 | Ken Roczen | +0.292 | 1:01.040 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 5 | Justin Cooper | +0.162 | 1:01.202 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 6 | Eli Tomac | +0.300 | 1:01.502 | Cortez, CO | Yamaha YZ450F | |
| 7 | Jason Anderson | +0.207 | 1:01.709 | Edgewood, NM | Kawasaki KX450 | |
| 8 | Hunter Lawrence | +0.280 | 1:01.989 | Landsborough, Australia | Honda CRF450R | |
| 9 | Jorge Prado | +0.241 | 1:02.230 | Lugo, Spain | GasGas MC 450F FE | |
| 10 | Malcolm Stewart | +0.038 | 1:02.268 | Haines City, FL | Husqvarna FC 450 | |
| 11 | Dylan Ferrandis | +0.156 | 1:02.424 | Avignon, France | Honda CRF450R | |
| 12 | Aaron Plessinger | +0.128 | 1:02.552 | Hamilton, OH | KTM 450 SX-F | |
| 13 | Justin Barcia | +0.069 | 1:02.621 | Monroe, NY | GasGas MC 450F | |
| 14 | Christian Craig | +0.044 | 1:02.665 | Temecula, CA | Husqvarna FC 450 | |
| 15 | Adam Cianciarulo | +0.102 | 1:02.767 | Port Orange, FL | Kawasaki KX450SR | |
| 16 | Dean Wilson | +0.019 | 1:02.786 | Scotland, United Kingdom | Honda CRF450R | |
| 17 | Justin Hill | +0.123 | 1:02.909 | Yoncalla, OR | KTM 450 SX-F | |
| 18 | Vince Friese | +0.136 | 1:03.045 | Cape Girardeau, MO | Honda CRF450R | |
| 19 | Fredrik Noren | +0.372 | 1:03.417 | Lidköping, Sweden | Kawasaki KX450SR | |
| 20 | Shane McElrath | +0.469 | 1:03.886 | Canton, NC | Suzuki RM-Z450 | |
| 21 | Josh Hill | +0.395 | 1:04.281 | Yoncalla, OR | Yamaha YZ450F | |
| 22 | Jerry Robin | +0.138 | 1:04.419 | Hamel, MN | Yamaha YZ450F | |
| 23 | Derek Drake | +0.084 | 1:04.503 | San Luis Obispo, CA | Suzuki RM-Z450 | |
| 24 | Kyle Chisholm | +0.139 | 1:04.642 | Clearwater, FL | Suzuki RM-Z450 | |
| 25 | Cade Clason | +0.035 | 1:04.677 | Arcadia, OH | Kawasaki KX450 | |
| 26 | Justin Starling | +0.735 | 1:05.412 | Deland, FL | Honda CRF450R | |
| 27 | Anthony Rodriguez | +0.075 | 1:05.487 | Caracacus, Venezuela | KTM 450 SX-F | |
| 28 | Kevin Moranz | +0.051 | 1:05.538 | Topeka, KS | KTM 450 SX-F | |
| 29 | Josh Cartwright | +0.066 | 1:05.604 | Tallahassee, FL | Kawasaki KX450SR | |
| 30 | Austin Politelli | +0.003 | 1:05.607 | Menifee, CA | GasGas MC 450F FE | |
| 31 | Logan Karnow | +0.048 | 1:05.655 | Vermilion, OH | Kawasaki KX450 | |
| 32 | Mitchell Harrison | +0.034 | 1:05.689 | Lansing, MI | Kawasaki KX450 | |
| 33 | Devin Simonson | +0.314 | 1:06.003 | Laurinburg, NC | Yamaha YZ450F | |
| 34 | Cheyenne Harmon | +0.240 | 1:06.243 | Ovilla, TX | Yamaha YZ450F | |
| 35 | +0.087 | 1:06.330 | Nantes, France | Kawasaki KX450 | ||
| 36 | Thomas Ramette | +0.179 | 1:06.509 | Guilherand, France | Suzuki RM-Z450 | |
| 37 | Benny Bloss | +0.260 | 1:06.769 | Oak Grove, MO | Beta 450 RX | |
| 38 | Tristan Lane | +0.002 | 1:06.771 | Deland, FL | KTM 450 SX-F | |
| 39 | Gared Steinke | +0.103 | 1:06.874 | Woodland, CA | Husqvarna TC 250 | |
| 40 | Hunter Schlosser | +0.086 | 1:06.960 | El Paso, TX | KTM 450 SX-F | |
| 41 | Luke Kalaitzian | +0.161 | 1:07.121 | Sun Valley, CA | Honda CRF450R | |
| 42 | Lane Shaw | +0.249 | 1:07.370 | Alvin, TX | Yamaha YZ450F | |
| 43 | Jace Kessler | +0.299 | 1:07.669 | Eagle, MI | Yamaha YZ450F | |
| 44 | +0.044 | 1:07.713 | Singleton, Australia | Yamaha YZ450F | ||
| 45 | Joan Cros | +0.116 | 1:07.829 | Manlleu, Spain | Kawasaki KX450 | |
| 46 | Chris Howell | +0.015 | 1:07.844 | Spokane, WA | Yamaha YZ450F | |
| 47 | Colby Copp | +0.159 | 1:08.003 | Los Banos, CA | KTM 450 SX-F | |
| 48 | Theodore Pauli | +0.456 | 1:08.459 | Edwardsville, IL | Kawasaki KX450SR | |
| 49 | Scott Meshey | +0.236 | 1:08.695 | Zephyrhills, FL | KTM 450 SX-F | |
| 50 | Hunter Cross | +0.097 | 1:08.792 | Discover Bay, CA | KTM 450 SX-F | |
| 51 | +0.214 | 1:09.006 | Tyler, TX | Kawasaki KX450SR | ||
| 52 | +0.629 | 1:09.635 | Mc Ewen, TN | Honda CRF450R | ||
| 53 | Austin Cozadd | +0.593 | 1:10.228 | Attalla, AL | Kawasaki KX450 | |
| 54 | Kyle Greeson | +0.932 | 1:11.160 | Knightsen, CA | Yamaha YZ450F | |
| 55 | +0.138 | 1:11.298 | Dinuba, CA | Husqvarna FC 450 | ||
| 56 | +0.036 | 1:11.334 | Atascadero, CA | Honda CRF450R | ||
| 57 | +0.710 | 1:12.044 | Fort Dodge, IA | Honda CRF450R | ||
| 58 | +3.087 | 1:15.131 | Lake Elsinore, CA | Yamaha YZ250F | ||
| 59 | +9.098 | 1:24.229 | Los Fresnos, TX | Yamaha YZ450F | ||
| 60 | Carter Stephenson | +16.647 | 1:40.876 | Rolla, MO | Kawasaki KX450 |


