2024 Monster Energy AMA Supercross Championship
Anaheim 2 (A2): 250SX West Combined Qualifying Results
Triple Crown + Supercross Futures + KTM Junior Supercross January 27, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | R.J. Hampshire | -- | 59.058 | Hudson, FL | Husqvarna FC 250 | |
| 2 | Levi Kitchen | +0.132 | 59.190 | Washougal, WA | Kawasaki KX250 | |
| 3 | Jo Shimoda | +0.214 | 59.404 | Suzuka, Japan | Honda CRF250R | |
| 4 | Jordon Smith | +0.365 | 59.769 | Belmont, NC | Yamaha YZ250F | |
| 5 | Nate Thrasher | +0.224 | 59.993 | Livingston, TN | Yamaha YZ250F | |
| 6 | Julien Beaumer | +0.033 | 1:00.026 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 7 | Ryder DiFrancesco | +0.538 | 1:00.564 | Bakersfield, CA | GasGas MC 250F | |
| 8 | Mitchell Oldenburg | +0.047 | 1:00.611 | Alvord, TX | Honda CRF250R | |
| 9 | Garrett Marchbanks | +0.022 | 1:00.633 | Coalville, UT | Yamaha YZ250F | |
| 10 | Carson Mumford | +0.078 | 1:00.711 | Simi Valley, CA | Honda CRF250R | |
| 11 | Phil Nicoletti | +0.794 | 1:01.505 | Cochecton, NY | Yamaha YZ250F | |
| 12 | Robbie Wageman | +0.065 | 1:01.570 | Newhall, CA | Yamaha YZ250F | |
| 13 | Joshua Varize | +0.167 | 1:01.737 | Perris, CA | GasGas MC 250F FE | |
| 14 | Anthony Bourdon | +0.132 | 1:01.869 | Hossegor, France | Suzuki RM-Z250 | |
| 15 | Hunter Yoder | +0.266 | 1:02.135 | Menifee, CA | Kawasaki KX250 | |
| 16 | Max Miller | +0.215 | 1:02.350 | Springfield, OR | Suzuki RM-Z250 | |
| 17 | Talon Hawkins | +0.173 | 1:02.523 | Temecula, CA | KTM 250 SX-F | |
| 18 | Cole Thompson | +0.191 | 1:02.714 | Brigden, ON | Yamaha YZ250F | |
| 19 | Lance Kobusch | +0.262 | 1:02.976 | New Florence, MO | Honda CRF250R | |
| 20 | TJ Albright | +0.865 | 1:03.841 | Mt Marion, NY | Yamaha YZ250F | |
| 21 | Geran Stapleton | +0.282 | 1:04.123 | Cape Schanck, Australia | KTM 250 SX-F | |
| 22 | Vincent Varola | +0.047 | 1:04.170 | Simi Valley, CA | Kawasaki KX250 | |
| 23 | Maxwell Sanford | +0.375 | 1:04.545 | Pasadena, MD | Kawasaki KX250 | |
| 24 | Matti Jorgensen | +0.205 | 1:04.750 | Helirod, Denmark | GasGas MC 250F FE | |
| 25 | Billy Laninovich | +0.609 | 1:05.359 | Temecula, CA | Yamaha YZ250F | |
| 26 | Joshua Greco | +0.348 | 1:05.707 | Valparaiso, IN | GasGas MC 250F | |
| 27 | +0.391 | 1:06.098 | Modesto, CA | Kawasaki KX250 | ||
| 28 | Alexander Nagy | +0.161 | 1:06.259 | Richmond, IL | KTM 250 SX-F | |
| 29 | +0.095 | 1:06.354 | Lemoore, CA | Suzuki RM-Z250 | ||
| 30 | +0.160 | 1:06.514 | Appleton, WI | Kawasaki KX250 | ||
| 31 | Chris Howell | +0.019 | 1:06.533 | Spokane, WA | Yamaha YZ250F | |
| 32 | +0.580 | 1:07.113 | Las Vegas, NV | Yamaha YZ250F | ||
| 33 | +0.297 | 1:07.410 | El Paso, TX | GasGas MC 250F | ||
| 34 | +0.136 | 1:07.546 | Camden | Kawasaki KX250 | ||
| 35 | Austin Cozadd | +0.014 | 1:07.560 | Attalla, AL | Kawasaki KX250 | |
| 36 | +0.049 | 1:07.609 | Owasso, OK | Yamaha YZ250F | ||
| 37 | +0.389 | 1:07.998 | Victoriaville, QC | KTM 250 SX-F | ||
| 38 | Chad Saultz | +0.233 | 1:08.231 | Batavia, IL | KTM 250 SX-F | |
| 39 | +0.256 | 1:08.487 | Fort Dodge, IA | Honda CRF250R | ||
| 40 | Hunter Calle | +0.853 | 1:09.340 | Plainfield, CT | Kawasaki KX250 | |
| 41 | +0.216 | 1:09.556 | Macon, GA | GasGas MC 250F | ||
| 42 | +0.909 | 1:10.465 | Hobart, WA | Kawasaki KX250 | ||
| 43 | +0.411 | 1:10.876 | Bullard, TX | GasGas MC 250F |


