2025 Monster Energy AMA Supercross Championship
Arlington: 250SX West Combined Qualifying Results
Triple Crown, KTM Junior SX February 22, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cole Davies | +48.326 | 48.326 | Waitoki, New Zealand | Yamaha YZ250F | |
| 2 | Haiden Deegan | +49.029 | 49.029 | Temecula, CA | Yamaha YZ250F | |
| 3 | Julien Beaumer | +49.088 | 49.088 | Lake Havasu City, AZ | KTM 250 SX-F Factory Edition | |
| 4 | Jordon Smith | +49.555 | 49.555 | Belmont, NC | Triumph TF 250-X | |
| 5 | Jo Shimoda | +49.820 | 49.820 | Suzuka, Japan | Honda CRF250R Works Edition | |
| 6 | Cole Thompson | +50.321 | 50.321 | Brigden, ON | Yamaha YZ250F | |
| 7 | Michael Mosiman | +50.376 | 50.376 | Sebastopol, CA | Yamaha YZ250F | |
| 8 | Enzo Lopes | +50.387 | 50.387 | Rio Grande do Sul, Brazil | Yamaha YZ250F | |
| 9 | Dilan Schwartz | +50.444 | 50.444 | Alpine, CA | Yamaha YZ250F | |
| 10 | Coty Schock | +50.728 | 50.728 | Dover, DE | Yamaha YZ250F | |
| 11 | Dylan Walsh | +50.735 | 50.735 | Wildomar, United Kingdom | Kawasaki KX250 | |
| 12 | Dominique Thury | +50.857 | 50.857 | Schneeberg, Germany | Yamaha YZ250F | |
| 13 | Garrett Marchbanks | +50.866 | 50.866 | Coalville, UT | Kawasaki KX250 | |
| 14 | +50.869 | 50.869 | Göteborg, Sweden | Yamaha YZ250F | ||
| 15 | Hunter Yoder | +50.970 | 50.970 | Menifee, CA | Kawasaki KX250 | |
| 16 | Lux Turner | +51.092 | 51.092 | Gardnerville, NV | KTM 250 SX-F | |
| 17 | Avery Long | +51.245 | 51.245 | New London, MN | KTM 250 SX-F | |
| 18 | Jett Reynolds | +51.275 | 51.275 | Bakersfield, CA | Yamaha YZ250F | |
| 19 | Derek Kelley | +51.307 | 51.307 | Riverside, CA | Yamaha YZ250F | |
| 20 | +51.408 | 51.408 | Modesto, CA | Yamaha YZ250F | ||
| 21 | Reven Gordon | +51.422 | 51.422 | Murrieta, CA | Kawasaki KX250 | |
| 22 | TJ Albright | +51.458 | 51.458 | Mt Marion, NY | Yamaha YZ250F | |
| 23 | Gavin Towers | +51.465 | 51.465 | Venetia, PA | Honda CRF250R | |
| 24 | Max Miller | +51.498 | 51.498 | Springfield, OR | Yamaha YZ250F | |
| 25 | Parker Ross | +51.700 | 51.700 | Herald, CA | Honda CRF250R | |
| 26 | Joshua Varize | +51.742 | 51.742 | Perris, CA | KTM 250 SX-F | |
| 27 | Brad West | +51.969 | 51.969 | Menifee, CA | Yamaha YZ250F | |
| 28 | Vincent Varola | +52.029 | 52.029 | Simi Valley, CA | Husqvarna FC 250 Rockstar Edition | |
| 29 | Maxwell Sanford | +52.304 | 52.304 | Pasadena, MD | Kawasaki KX250 | |
| 30 | Cheyenne Harmon | +52.464 | 52.464 | Ovilla, TX | Yamaha YZ250F | |
| 31 | +52.501 | 52.501 | Tyler, TX | KTM 250 SX-F | ||
| 32 | Mason Kerr | +52.693 | 52.693 | Altoona, IA | Honda CRF250R | |
| 33 | Brandon Ray | +52.729 | 52.729 | Fremont, CA | Honda CRF250R | |
| 34 | +52.749 | 52.749 | Brantford, ON | GasGas MC 250F Factory Edition | ||
| 35 | +52.868 | 52.868 | North Fork, CA | Yamaha YZ250F | ||
| 36 | +52.886 | 52.886 | Modesto, CA | Husqvarna FC 250 Rockstar Edition | ||
| 37 | Kai Aiello | +53.101 | 53.101 | Temecula, CA | Husqvarna FC 250 | |
| 38 | +53.341 | 53.341 | Kingman, AZ | GasGas MC 250F Factory Edition | ||
| 39 | +53.346 | 53.346 | El Dorado Hills, CA | Yamaha YZ250F | ||
| 40 | +53.502 | 53.502 | Bakersfield, CA | Husqvarna FC 250 Rockstar Edition | ||
| 41 | +53.615 | 53.615 | Fort Dodge, IA | Honda CRF250R | ||
| 42 | +53.954 | 53.954 | Menifee, CA | Yamaha YZ250F | ||
| 43 | +54.203 | 54.203 | Las Vegas, NV | Yamaha YZ250F | ||
| 44 | +55.791 | 55.791 | Dalhart, TX | GasGas MC 250F Factory Edition | ||
| 45 | +55.966 | 55.966 | Lizella, GA | Triumph TF 250-X |


