2024 AMA Pro Motocross Championship
Fox Raceway: 450 Combined Qualifying Results
May 25, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 2:18.467 | Landsborough, Australia | Honda CRF450R | |
| 2 | Chase Sexton | +1.225 | 2:19.692 | La Moille, IL | KTM 450 SX-F | |
| 3 | Hunter Lawrence | +2.125 | 2:20.592 | Landsborough, Australia | Honda CRF450R | |
| 4 | Dylan Ferrandis | +2.533 | 2:21.000 | Avignon, France | Honda CRF450R | |
| 5 | Justin Cooper | +3.642 | 2:22.109 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 6 | Jason Anderson | +4.144 | 2:22.611 | Edgewood, NM | Kawasaki KX450SR | |
| 7 | Justin Barcia | +4.855 | 2:23.322 | Monroe, NY | GasGas MC 450F | |
| 8 | Aaron Plessinger | +4.936 | 2:23.403 | Hamilton, OH | KTM 450 SX-F | |
| 9 | Malcolm Stewart | +6.423 | 2:24.890 | Haines City, FL | Husqvarna FC 450 | |
| 10 | Fredrik Noren | +6.469 | 2:24.936 | Lidköping, Sweden | Kawasaki KX450SR | |
| 11 | Justin Hill | +7.065 | 2:25.532 | Yoncalla, OR | KTM 450 SX-F | |
| 12 | Shane McElrath | +7.281 | 2:25.748 | Canton, NC | Suzuki RM-Z450 | |
| 13 | Christian Craig | +7.304 | 2:25.771 | Temecula, CA | Husqvarna FC 450 | |
| 14 | Jerry Robin | +7.955 | 2:26.422 | Hamel, MN | Yamaha YZ450F | |
| 15 | Anthony Rodriguez | +8.087 | 2:26.554 | Caracacus, Venezuela | KTM 450 SX-F | |
| 16 | Dean Wilson | +8.229 | 2:26.696 | Scotland, United Kingdom | Honda CRF450R | |
| 17 | Phil Nicoletti | +8.301 | 2:26.768 | Cochecton, NY | Yamaha YZ450F | |
| 18 | Romain Pape | +8.696 | 2:27.163 | Morlaix, France | GasGas MC 450F | |
| 19 | Robbie Wageman | +8.738 | 2:27.205 | Newhall, CA | Yamaha YZ450F | |
| 20 | Grant Harlan | +9.117 | 2:27.584 | Justin, TX | Yamaha YZ450F | |
| 21 | Marshal Weltin | +9.554 | 2:28.021 | Ubly, MI | Yamaha YZ450F | |
| 22 | Derek Kelley | +9.677 | 2:28.144 | Riverside, CA | KTM 450 SX-F | |
| 23 | Jake Masterpool | +9.906 | 2:28.373 | Paradise, TX | GasGas MC 450F FE | |
| 24 | Cullin Park | +10.017 | 2:28.484 | Clermont, FL | Honda CRF450R | |
| 25 | Max Miller | +10.345 | 2:28.812 | Springfield, OR | Suzuki RM-Z450 | |
| 26 | +10.430 | 2:28.897 | Paris, France | GasGas MC 450F | ||
| 27 | Zack Williams | +10.453 | 2:28.920 | Elko, MN | Honda CRF450R | |
| 28 | Lorenzo Locurcio | +10.490 | 2:28.957 | Venezuela | GasGas MC 450F FE | |
| 29 | Henry Miller | +10.517 | 2:28.984 | Rochester, MN | Honda CRF450R | |
| 30 | Kyle Chisholm | +11.119 | 2:29.586 | Clearwater, FL | Suzuki RM-Z450 | |
| 31 | Colton Eigenmann | +11.198 | 2:29.665 | Titusville, FL | Yamaha YZ450F | |
| 32 | +11.278 | 2:29.745 | Eagan, MN | KTM 450 SX-F | ||
| 33 | Luke Kalaitzian | +11.359 | 2:29.826 | Sun Valley, CA | Honda CRF450R | |
| 34 | Ryder Floyd | +11.439 | 2:29.906 | Paris, TX | Honda CRF450R | |
| 35 | +11.464 | 2:29.931 | Singleton, Australia | Yamaha YZ450F | ||
| 36 | +11.739 | 2:30.206 | Pleasanton, CA | Yamaha YZ450F | ||
| 37 | Brad West | +12.226 | 2:30.693 | Menifee, CA | Yamaha YZ450F | |
| 38 | +12.589 | 2:31.056 | Ramona, CA | KTM 350 SX-F | ||
| 39 | Josh Mosiman | +12.711 | 2:31.178 | Sebastopol, CA | KTM 350 SX-F | |
| 40 | Bryce Shelly | +12.714 | 2:31.181 | Telford, PA | Yamaha YZ450F | |
| 41 | John Short | +12.987 | 2:31.454 | Pilot Point, TX | Kawasaki KX450SR | |
| 42 | Jeffrey Walker | +13.008 | 2:31.475 | Ottawa Lake, MI | GasGas MC 450F | |
| 43 | +13.134 | 2:31.601 | Riverside, CA | Husqvarna FC 450 | ||
| 44 | Luca Marsalisi | +13.647 | 2:32.114 | Cairo, GA | Honda CRF450R | |
| 45 | +14.132 | 2:32.599 | Oldebroek, The Netherlands | Kawasaki KX450 | ||
| 46 | +14.685 | 2:33.152 | Reno, NV | Yamaha YZ450F | ||
| 47 | +14.837 | 2:33.304 | Bulga | KTM 450 SX-F | ||
| 48 | +15.496 | 2:33.963 | Bayville, NJ | Suzuki RM-Z450 | ||
| 49 | Bryton Carroll | +15.604 | 2:34.071 | Vineland, NJ | Yamaha YZ450F | |
| 50 | Ayden Shive | +15.774 | 2:34.241 | Dade City, FL | Kawasaki KX450 | |
| 51 | +15.914 | 2:34.381 | Cypress, CA | Yamaha YZ250 | ||
| 52 | +15.945 | 2:34.412 | Camas, WA | Honda CRF450R | ||
| 53 | +16.702 | 2:35.169 | Chillicothe, IL | KTM 350 SX-F | ||
| 54 | +16.732 | 2:35.199 | Cape Coral, FL | Kawasaki KX450 | ||
| 55 | +17.869 | 2:36.336 | Bozeman, MT | Honda CRF450R | ||
| 56 | +18.172 | 2:36.639 | Twin Falls, ID | Yamaha YZ450F | ||
| 57 | +18.790 | 2:37.257 | Redwood City, CA | Yamaha YZ450F | ||
| 58 | +19.187 | 2:37.654 | King William, VA | KTM 450 SX-F | ||
| 59 | +19.336 | 2:37.803 | Escondido, CA | KTM 450 SX-F | ||
| 60 | +19.777 | 2:38.244 | Tumwater, WA | Kawasaki KX450 | ||
| 61 | +19.937 | 2:38.404 | Los Fresnos, TX | Yamaha YZ450F | ||
| 62 | +20.226 | 2:38.693 | Rochester, NY | Yamaha YZ450F | ||
| 63 | +22.888 | 2:41.355 | Rockford, IL | Kawasaki KX450 | ||
| 64 | +23.412 | 2:41.879 | Pocatello, ID | Yamaha YZ450F | ||
| 65 | +25.004 | 2:43.471 | Magnolia, TX | Husqvarna FC 450 | ||
| 66 | +27.785 | 2:46.252 | Las Vegas, NV | Honda CRF450R | ||
| 67 | +31.006 | 2:49.473 | Santa Cruz, CA | Yamaha YZ450F | ||
| 68 | +31.019 | 2:49.486 | St. Paul, MN | Yamaha YZ450F | ||
| 69 | +47.703 | 3:06.170 | Sacramento, CA | Kawasaki KX450 | ||
| 70 | +48.806 | 3:07.273 | Citrus Heights | Honda CRF450R | ||
| 71 | +54.508 | 3:12.975 | Spokane, WA | Yamaha YZ450F |


