2024 AMA Pro Motocross Championship
Hangtown Motocross Classic: 450 Combined Qualifying Results
June 1, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 1:56.408 | Landsborough, Australia | Honda CRF450R | |
| 2 | Jason Anderson | +0.770 | 1:57.178 | Edgewood, NM | Kawasaki KX450SR | |
| 3 | Justin Cooper | +0.897 | 1:57.305 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 4 | Chase Sexton | +0.899 | 1:57.307 | La Moille, IL | KTM 450 SX-F | |
| 5 | Hunter Lawrence | +1.038 | 1:57.446 | Landsborough, Australia | Honda CRF450R | |
| 6 | Aaron Plessinger | +1.888 | 1:58.296 | Hamilton, OH | KTM 450 SX-F | |
| 7 | Malcolm Stewart | +2.198 | 1:58.606 | Haines City, FL | Husqvarna FC 450 | |
| 8 | Dylan Ferrandis | +2.593 | 1:59.001 | Avignon, France | Honda CRF450R | |
| 9 | Justin Barcia | +2.938 | 1:59.346 | Monroe, NY | GasGas MC 450F | |
| 10 | Christian Craig | +3.626 | 2:00.034 | Temecula, CA | Husqvarna FC 450 | |
| 11 | Derek Kelley | +3.748 | 2:00.156 | Riverside, CA | KTM 450 SX-F | |
| 12 | Phil Nicoletti | +4.263 | 2:00.671 | Cochecton, NY | Yamaha YZ450F | |
| 13 | Fredrik Noren | +4.386 | 2:00.794 | Lidköping, Sweden | Kawasaki KX450SR | |
| 14 | Kyle Chisholm | +4.556 | 2:00.964 | Clearwater, FL | Suzuki RM-Z450 | |
| 15 | Harri Kullas | +4.944 | 2:01.352 | Estonia | KTM 450 SX-F | |
| 16 | Jerry Robin | +5.004 | 2:01.412 | Hamel, MN | Yamaha YZ450F | |
| 17 | Justin Hill | +5.182 | 2:01.590 | Yoncalla, OR | KTM 450 SX-F | |
| 18 | Shane McElrath | +5.281 | 2:01.689 | Canton, NC | Suzuki RM-Z450 | |
| 19 | Grant Harlan | +5.291 | 2:01.699 | Justin, TX | Yamaha YZ450F | |
| 20 | Brad West | +5.835 | 2:02.243 | Menifee, CA | Yamaha YZ450F | |
| 21 | Bryce Shelly | +5.952 | 2:02.360 | Telford, PA | Yamaha YZ450F | |
| 22 | Jake Masterpool | +6.257 | 2:02.665 | Paradise, TX | GasGas MC 450F FE | |
| 23 | Romain Pape | +6.468 | 2:02.876 | Morlaix, France | GasGas MC 450F | |
| 24 | Anthony Rodriguez | +6.578 | 2:02.986 | Caracacus, Venezuela | KTM 450 SX-F | |
| 25 | Cullin Park | +6.699 | 2:03.107 | Clermont, FL | Honda CRF450R | |
| 26 | Josh Mosiman | +6.761 | 2:03.169 | Sebastopol, CA | KTM 350 SX-F | |
| 27 | Lorenzo Locurcio | +6.948 | 2:03.356 | Venezuela | GasGas MC 450F FE | |
| 28 | Ryder Floyd | +6.957 | 2:03.365 | Paris, TX | Honda CRF450R | |
| 29 | +7.017 | 2:03.425 | El Dorado Hills, CA | Yamaha YZ450F | ||
| 30 | Marshal Weltin | +7.035 | 2:03.443 | Ubly, MI | Yamaha YZ450F | |
| 31 | Colton Eigenmann | +7.116 | 2:03.524 | Titusville, FL | Yamaha YZ450F | |
| 32 | Robbie Wageman | +7.131 | 2:03.539 | Newhall, CA | Yamaha YZ450F | |
| 33 | +7.172 | 2:03.580 | Paris, France | GasGas MC 450F | ||
| 34 | +7.236 | 2:03.644 | Falkirk | Husqvarna FC 450 | ||
| 35 | Jeffrey Walker | +7.446 | 2:03.854 | Ottawa Lake, MI | GasGas MC 450F | |
| 36 | +7.611 | 2:04.019 | Townsville | KTM 450 SX-F | ||
| 37 | Max Miller | +7.638 | 2:04.046 | Springfield, OR | Suzuki RM-Z450 | |
| 38 | +7.845 | 2:04.253 | Pleasanton, CA | Yamaha YZ450F | ||
| 39 | Zack Williams | +7.874 | 2:04.282 | Elko, MN | Honda CRF450R | |
| 40 | John Short | +8.121 | 2:04.529 | Pilot Point, TX | Kawasaki KX450SR | |
| 41 | Luca Marsalisi | +8.168 | 2:04.576 | Cairo, GA | Honda CRF450R | |
| 42 | Luke Kalaitzian | +8.171 | 2:04.579 | Sun Valley, CA | Honda CRF450R | |
| 43 | Tyler Stepek | +8.284 | 2:04.692 | Mount Airy, MD | Honda CRF450R | |
| 44 | +8.583 | 2:04.991 | Ramona, CA | KTM 350 SX-F | ||
| 45 | +8.607 | 2:05.015 | United Kingdom | Husqvarna FC 450 | ||
| 46 | Ayden Shive | +8.726 | 2:05.134 | Dade City, FL | Kawasaki KX450 | |
| 47 | Kai Aiello | +8.849 | 2:05.257 | Temecula, CA | Husqvarna FC 450 | |
| 48 | +9.104 | 2:05.512 | Lodi, CA | Yamaha YZ450F | ||
| 49 | James Harrington | +9.120 | 2:05.528 | Plymouth, MA | Yamaha YZ450F | |
| 50 | +9.213 | 2:05.621 | Eagan, MN | KTM 450 SX-F | ||
| 51 | Bryton Carroll | +9.224 | 2:05.632 | Vineland, NJ | Yamaha YZ450F | |
| 52 | Gared Steinke | +9.225 | 2:05.633 | Woodland, CA | Husqvarna TC 250 | |
| 53 | +9.570 | 2:05.978 | Oldebroek, The Netherlands | Kawasaki KX450 | ||
| 54 | +9.932 | 2:06.340 | Riverside, CA | Husqvarna FC 450 | ||
| 55 | +10.750 | 2:07.158 | Galt, CA | KTM 450 SX-F | ||
| 56 | +10.956 | 2:07.364 | Bayville, NJ | Suzuki RM-Z450 | ||
| 57 | +11.307 | 2:07.715 | Bozeman, MT | Honda CRF450R | ||
| 58 | +12.782 | 2:09.190 | Camas, WA | Honda CRF450R | ||
| 59 | +13.375 | 2:09.783 | King William, VA | KTM 450 SX-F | ||
| 60 | +13.388 | 2:09.796 | Oakdale, CA | Husqvarna FC 450 | ||
| 61 | +13.416 | 2:09.824 | Lewiston, ID | Yamaha YZ450F | ||
| 62 | +14.976 | 2:11.384 | Reno, NV | Yamaha YZ450F | ||
| 63 | +15.154 | 2:11.562 | Cape Coral, FL | Kawasaki KX450 | ||
| 64 | +15.263 | 2:11.671 | Verdi , NV | Kawasaki KX450SR | ||
| 65 | +15.389 | 2:11.797 | Ione, CA | Kawasaki KX450 | ||
| 66 | +15.527 | 2:11.935 | Rochester, NY | Yamaha YZ450F | ||
| 67 | +16.402 | 2:12.810 | Chillicothe, IL | KTM 350 SX-F | ||
| 68 | +16.443 | 2:12.851 | Twin Falls, ID | Yamaha YZ450F | ||
| 69 | +16.503 | 2:12.911 | Placerville, CA | KTM 450 SX-F | ||
| 70 | +16.708 | 2:13.116 | Tumwater, WA | Kawasaki KX450 | ||
| 71 | +16.914 | 2:13.322 | Redwood City, CA | Yamaha YZ450F | ||
| 72 | +17.770 | 2:14.178 | Los Fresnos, TX | Yamaha YZ450F | ||
| 73 | +17.944 | 2:14.352 | Roseville, CA | Honda CRF450R | ||
| 74 | +18.316 | 2:14.724 | Rockford, IL | Kawasaki KX450 | ||
| 75 | +18.874 | 2:15.282 | Magnolia, TX | Husqvarna FC 450 | ||
| 76 | +21.460 | 2:17.868 | St. Paul, MN | Yamaha YZ450F | ||
| 77 | +23.696 | 2:20.104 | Elk Grove, CA | Kawasaki KX450 | ||
| 78 | +25.713 | 2:22.121 | Santa Cruz, CA | Yamaha YZ450F | ||
| 79 | +35.056 | 2:31.464 | Sacramento, CA | Kawasaki KX450 | ||
| 80 | +40.458 | 2:36.866 | Citrus Heights | Honda CRF450R | ||
| 81 | +43.084 | 2:39.492 | Sisters, OR | Yamaha YZ450F |


