2024 AMA Pro Motocross Championship
Thunder Valley: 250 Combined Qualifying Results
June 8, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ty Masterpool | -- | 2:16.262 | Paradise, TX | Kawasaki KX250 | |
| 2 | Haiden Deegan | +0.028 | 2:16.290 | Temecula, CA | Yamaha YZ250F | |
| 3 | Chance Hymas | +0.245 | 2:16.507 | Pocatello, ID | Honda CRF250R | |
| 4 | Jo Shimoda | +1.038 | 2:17.300 | Suzuka, Japan | Honda CRF250R | |
| 5 | Tom Vialle | +1.100 | 2:17.362 | Avignon, France | KTM 250 SX-F | |
| 6 | Joey Savatgy | +1.129 | 2:17.391 | Thomasville, GA | Triumph TF 250-X | |
| 7 | Levi Kitchen | +1.149 | 2:17.411 | Washougal, WA | Kawasaki KX250 | |
| 8 | Jalek Swoll | +1.272 | 2:17.534 | Belleview, FL | Triumph TF 250-X | |
| 9 | Pierce Brown | +1.286 | 2:17.548 | Sandy, UT | GasGas MC 250F | |
| 10 | Jordon Smith | +1.913 | 2:18.175 | Belmont, NC | Yamaha YZ250F | |
| 11 | Nick Romano | +2.162 | 2:18.424 | Bayside, NY | Yamaha YZ250F | |
| 12 | Julien Beaumer | +2.182 | 2:18.444 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 13 | Daxton Bennick | +2.395 | 2:18.657 | Morganton, NC | Yamaha YZ250F | |
| 14 | Coty Schock | +2.626 | 2:18.888 | Dover, DE | Yamaha YZ250F | |
| 15 | Casey Cochran | +2.634 | 2:18.896 | Portsmouth, VA | Husqvarna FC 250 RE | |
| 16 | Dilan Schwartz | +2.952 | 2:19.214 | Alpine, CA | Suzuki RM-Z250 | |
| 17 | Talon Hawkins | +3.121 | 2:19.383 | Temecula, CA | KTM 250 SX-F | |
| 18 | Ryder DiFrancesco | +3.205 | 2:19.467 | Bakersfield, CA | GasGas MC 250F | |
| 19 | Jett Reynolds | +4.056 | 2:20.318 | Bakersfield, CA | Yamaha YZ250F | |
| 20 | Lance Kobusch | +5.068 | 2:21.330 | New Florence, MO | Husqvarna FC 250 | |
| 21 | +5.197 | 2:21.459 | Minnedosa, MB | KTM 250 SX-F | ||
| 22 | Evan Ferry | +5.223 | 2:21.485 | Largo, FL | GasGas MC 250F | |
| 23 | Mark Fineis | +5.937 | 2:22.199 | Indianapolis, IN | Yamaha YZ250F | |
| 24 | Lux Turner | +6.570 | 2:22.832 | Gardnerville, NV | KTM 250 SX-F | |
| 25 | Jorgen Talviku | +6.622 | 2:22.884 | Estonia | KTM 250 SX-F | |
| 26 | +6.636 | 2:22.898 | South Africa | KTM 250 SX-F | ||
| 27 | Hardy Munoz | +7.003 | 2:23.265 | Temuco, Chile | Kawasaki KX250 | |
| 28 | +7.380 | 2:23.642 | Meyersdale | Kawasaki KX250 | ||
| 29 | Marcus Phelps | +7.980 | 2:24.242 | Cairo, GA | KTM 250 SX-F | |
| 30 | Thomas Welch | +8.006 | 2:24.268 | Charlotte Hall, MD | KTM 250 SX-F | |
| 31 | +8.080 | 2:24.342 | Bakersfield, CA | KTM 250 SX-F | ||
| 32 | +8.193 | 2:24.455 | South Africa | KTM 250 SX-F | ||
| 33 | Vincent Varola | +8.289 | 2:24.551 | Simi Valley, CA | Kawasaki KX250 | |
| 34 | +8.396 | 2:24.658 | Kampala, Uganda | Kawasaki KX250 | ||
| 35 | Kai Aiello | +8.455 | 2:24.717 | Temecula, CA | Husqvarna FC 250 | |
| 36 | Blake Gardner | +8.539 | 2:24.801 | Canyon Country, CA | Yamaha YZ250F | |
| 37 | +8.908 | 2:25.170 | Modesto, CA | Kawasaki KX250 | ||
| 38 | Crockett Myers | +8.990 | 2:25.252 | Navasota, TX | Yamaha YZ250F | |
| 39 | +9.188 | 2:25.450 | Ham Lake, MN | KTM 250 SX-F | ||
| 40 | Matti Jorgensen | +9.829 | 2:26.091 | Helirod, Denmark | GasGas MC 250F FE | |
| 41 | +11.298 | 2:27.560 | Terrell, TX | Yamaha YZ250F | ||
| 42 | +11.457 | 2:27.719 | Weatherford, TX | KTM 250 SX-F | ||
| 43 | +11.654 | 2:27.916 | East Dubuque, IL | Suzuki RM-Z250 | ||
| 44 | +12.345 | 2:28.607 | Kaysville, UT | Honda CRF250R | ||
| 45 | +12.914 | 2:29.176 | Lakewood, CO | KTM 250 SX-F | ||
| 46 | +13.735 | 2:29.997 | Bellevue, MI | Honda CRF250R | ||
| 47 | Ty Freehill | +14.052 | 2:30.314 | Rescue, CA | KTM 250 SX-F | |
| 48 | +14.099 | 2:30.361 | Vancouver, WA | Kawasaki KX250 | ||
| 49 | +14.475 | 2:30.737 | Twin Lake, MI | Kawasaki KX250 | ||
| 50 | +15.028 | 2:31.290 | Fort Dodge, IA | Honda CRF250R | ||
| 51 | +15.159 | 2:31.421 | Channahon, IL | Yamaha YZ250F | ||
| 52 | +15.412 | 2:31.674 | Folsom, CA | KTM 250 SX-F | ||
| 53 | +15.542 | 2:31.804 | Santa Rosa Valley, CA | Kawasaki KX250 | ||
| 54 | +15.593 | 2:31.855 | Macon, GA | GasGas MC 250F FE | ||
| 55 | +15.983 | 2:32.245 | Castle Rock, CO | Yamaha YZ250F | ||
| 56 | +16.544 | 2:32.806 | Oconomowoc, WI | Yamaha YZ250F | ||
| 57 | +17.884 | 2:34.146 | Elizabeth, CO | Yamaha YZ250F | ||
| 58 | +18.148 | 2:34.410 | Fort Collins, CO | Honda CRF250R | ||
| 59 | +18.645 | 2:34.907 | Park Hills, MO | Kawasaki KX250 | ||
| 60 | +18.867 | 2:35.129 | Pine Island, MN | KTM 250 SX-F | ||
| 61 | +19.395 | 2:35.657 | Cedar Run, NJ | Honda CRF250R | ||
| 62 | +20.241 | 2:36.503 | Green Cove Springs, FL | Husqvarna FC 250 RE | ||
| 63 | +20.528 | 2:36.790 | Lexington, OH | Yamaha YZ250F | ||
| 64 | +21.915 | 2:38.177 | Parker, CO | GasGas MC 250F | ||
| 65 | +24.441 | 2:40.703 | Cairo, GA | KTM 250 SX-F | ||
| 66 | +27.239 | 2:43.501 | Whitesburg, GA | Yamaha YZ250F | ||
| 67 | +27.699 | 2:43.961 | Reno, NV | Yamaha YZ250F | ||
| 68 | +29.508 | 2:45.770 | Arvada, CO | Yamaha YZ250F |


