2024 AMA Pro Motocross Championship
Southwick: 250 Combined Qualifying Results
June 29, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | 2:05.091 | France | GasGas MC 250F | ||
| 2 | Haiden Deegan | +0.137 | 2:05.228 | Temecula, CA | Yamaha YZ250F | |
| 3 | Joey Savatgy | +0.662 | 2:05.753 | Thomasville, GA | Triumph TF 250-X | |
| 4 | Levi Kitchen | +0.783 | 2:05.874 | Washougal, WA | Kawasaki KX250 | |
| 5 | Ty Masterpool | +1.086 | 2:06.177 | Paradise, TX | Kawasaki KX250 | |
| 6 | Tom Vialle | +1.140 | 2:06.231 | Avignon, France | KTM 250 SX-F | |
| 7 | Chance Hymas | +1.306 | 2:06.397 | Pocatello, ID | Honda CRF250R | |
| 8 | Julien Beaumer | +1.878 | 2:06.969 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 9 | Geran Stapleton | +2.065 | 2:07.156 | Cape Schanck, Australia | Kawasaki KX250 | |
| 10 | Pierce Brown | +2.211 | 2:07.302 | Sandy, UT | GasGas MC 250F | |
| 11 | Jordon Smith | +2.251 | 2:07.342 | Belmont, NC | Yamaha YZ250F | |
| 12 | Jalek Swoll | +2.439 | 2:07.530 | Belleview, FL | Triumph TF 250-X | |
| 13 | +2.491 | 2:07.582 | Madbury, NH | KTM 250 SX-F | ||
| 14 | Nick Romano | +2.513 | 2:07.604 | Bayside, NY | Yamaha YZ250F | |
| 15 | +2.527 | 2:07.618 | Portsmouth, NH | KTM 250 SX-F | ||
| 16 | +3.098 | 2:08.189 | Westport, MA | Yamaha YZ250F | ||
| 17 | Ryder DiFrancesco | +3.124 | 2:08.215 | Bakersfield, CA | GasGas MC 250F | |
| 18 | Max Anstie | +3.156 | 2:08.247 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 19 | +3.528 | 2:08.619 | Rochester, NY | KTM 250 SX-F | ||
| 20 | Dilan Schwartz | +3.879 | 2:08.970 | Alpine, CA | Suzuki RM-Z250 | |
| 21 | Jorgen Talviku | +4.272 | 2:09.363 | Estonia | KTM 250 SX-F | |
| 22 | +4.285 | 2:09.376 | Tolland, CT | KTM 250 SX-F | ||
| 23 | Jett Reynolds | +4.345 | 2:09.436 | Bakersfield, CA | Yamaha YZ250F | |
| 24 | Jo Shimoda | +4.686 | 2:09.777 | Suzuka, Japan | Honda CRF250R | |
| 25 | Daxton Bennick | +4.734 | 2:09.825 | Morganton, NC | Yamaha YZ250F | |
| 26 | +4.830 | 2:09.921 | Winchendon, MA | Husqvarna FC 250 | ||
| 27 | Casey Cochran | +4.944 | 2:10.035 | Portsmouth, VA | Husqvarna FC 250 RE | |
| 28 | +5.013 | 2:10.104 | Minnedosa, MB | KTM 250 SX-F | ||
| 29 | Lux Turner | +5.139 | 2:10.230 | Gardnerville, NV | KTM 250 SX-F | |
| 30 | +5.229 | 2:10.320 | Westport, MA | Yamaha YZ250F | ||
| 31 | Talon Hawkins | +5.291 | 2:10.382 | Temecula, CA | KTM 250 SX-F | |
| 32 | Evan Ferry | +5.297 | 2:10.388 | Largo, FL | GasGas MC 250F | |
| 33 | +5.540 | 2:10.631 | Hazelton , IN | KTM 250 SX-F | ||
| 34 | Mark Fineis | +5.763 | 2:10.854 | Indianapolis, IN | Yamaha YZ250F | |
| 35 | +5.830 | 2:10.921 | Duxbury, MA | KTM 250 SX-F | ||
| 36 | Maxwell Sanford | +5.960 | 2:11.051 | Pasadena, MD | Kawasaki KX250 | |
| 37 | +6.042 | 2:11.133 | Southwick, MA | KTM 250 SX-F | ||
| 38 | Matti Jorgensen | +6.287 | 2:11.378 | Helirod, Denmark | GasGas MC 250F FE | |
| 39 | +6.488 | 2:11.579 | Westfield, MA | GasGas MC 250F | ||
| 40 | +6.593 | 2:11.684 | Brockton, MA | Yamaha YZ250F | ||
| 41 | +6.675 | 2:11.766 | Plainfield, MA | KTM 250 SX-F | ||
| 42 | Crockett Myers | +6.898 | 2:11.989 | Navasota, TX | Yamaha YZ250F | |
| 43 | +6.903 | 2:11.994 | South Africa | KTM 250 SX-F | ||
| 44 | +7.681 | 2:12.772 | Meyersdale | Kawasaki KX250 | ||
| 45 | Vincent Varola | +7.713 | 2:12.804 | Simi Valley, CA | Kawasaki KX250 | |
| 46 | +7.763 | 2:12.854 | East Falmouth, MA | Husqvarna FC 250 | ||
| 47 | +7.763 | 2:12.854 | Westtown, NY | Yamaha YZ250F | ||
| 48 | +7.956 | 2:13.047 | Saco, ME | KTM 250 SX-F | ||
| 49 | +8.358 | 2:13.449 | Middletown, NY | Husqvarna FC 250 | ||
| 50 | +8.397 | 2:13.488 | Westfield, MA | Yamaha YZ250F | ||
| 51 | Blake Gardner | +8.814 | 2:13.905 | Canyon Country, CA | Yamaha YZ250F | |
| 52 | +8.841 | 2:13.932 | South Africa | KTM 250 SX-F | ||
| 53 | +8.969 | 2:14.060 | Channahon, IL | Yamaha YZ250F | ||
| 54 | +9.000 | 2:14.091 | Modesto, CA | Kawasaki KX250 | ||
| 55 | +9.138 | 2:14.229 | Bakersfield, CA | KTM 250 SX-F | ||
| 56 | +9.317 | 2:14.408 | Ridgefield, CT | Yamaha YZ250F | ||
| 57 | Chad Saultz | +9.346 | 2:14.437 | Batavia, IL | KTM 250 SX-F | |
| 58 | +9.370 | 2:14.461 | Hooksett, NH | Suzuki RM-Z250 | ||
| 59 | +9.614 | 2:14.705 | Terrell, TX | Yamaha YZ250F | ||
| 60 | +9.629 | 2:14.720 | Pelham, NH | Husqvarna FC 250 RE | ||
| 61 | +9.658 | 2:14.749 | Redding, CT | Yamaha YZ250F | ||
| 62 | +9.788 | 2:14.879 | Green Cove Springs, FL | Husqvarna FC 250 RE | ||
| 63 | +10.024 | 2:15.115 | West Warren, MA | KTM 250 SX-F | ||
| 64 | +10.312 | 2:15.403 | Southwick, MA | KTM 250 SX-F | ||
| 65 | +10.510 | 2:15.601 | Columbia, CT | Honda CRF250R | ||
| 66 | +10.791 | 2:15.882 | Marlton, NJ | KTM 250 SX-F | ||
| 67 | +10.887 | 2:15.978 | Vancouver, WA | Kawasaki KX250 | ||
| 68 | +11.547 | 2:16.638 | McClure, PA | GasGas MC 250F | ||
| 69 | +11.569 | 2:16.660 | Park Hills, MO | Kawasaki KX250 | ||
| 70 | +11.683 | 2:16.774 | East Dubuque, IL | Suzuki RM-Z250 | ||
| 71 | +11.728 | 2:16.819 | Rockford, IL | Kawasaki KX250 | ||
| 72 | +11.801 | 2:16.892 | Goldens Bridge, NY | Yamaha YZ250F | ||
| 73 | +11.808 | 2:16.899 | Waterville, ME | KTM 250 SX-F | ||
| 74 | +12.391 | 2:17.482 | Catskill, NY | KTM 250 SX-F | ||
| 75 | +12.409 | 2:17.500 | Kampala, Uganda | Kawasaki KX250 | ||
| 76 | +12.595 | 2:17.686 | Bay Shore, NY | Husqvarna FC 250 RE | ||
| 77 | +12.850 | 2:17.941 | Folsom, CA | KTM 250 SX-F | ||
| 78 | +13.464 | 2:18.555 | Natick, MA | Yamaha YZ250F | ||
| 79 | +13.765 | 2:18.856 | Ortonville, MI | Suzuki RM-Z250 | ||
| 80 | +14.726 | 2:19.817 | Old Orchard Beach, ME | KTM 250 SX-F | ||
| 81 | +15.577 | 2:20.668 | Palm City, FL | KTM 250 SX-F | ||
| 82 | +15.885 | 2:20.976 | Bellevue, MI | Honda CRF250R | ||
| 83 | +17.144 | 2:22.235 | Rapid City, SD | KTM 250 SX-F | ||
| 84 | +18.651 | 2:23.742 | Cairo, GA | KTM 250 SX-F | ||
| 85 | +22.253 | 2:27.344 | Dalton, PA | Husqvarna FC 250 | ||
| 86 | +27.542 | 2:32.633 | Nutley, NJ | Kawasaki KX250 | ||
| 87 | +34.444 | 2:39.535 | Mechanicville Team | Kawasaki KX250 | ||
| 88 | +36.201 | 2:41.292 | Cleveland, OH | Honda CRF250R |


