2024 AMA Pro Motocross Championship
RedBud: 450 Combined Qualifying Results
July 6, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | -- | 2:04.902 | La Moille, IL | KTM 450 SX-F | |
| 2 | Justin Cooper | +1.304 | 2:06.206 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 3 | Hunter Lawrence | +1.350 | 2:06.252 | Landsborough, Australia | Honda CRF450R | |
| 4 | Aaron Plessinger | +3.062 | 2:07.964 | Hamilton, OH | KTM 450 SX-F | |
| 5 | Jason Anderson | +3.211 | 2:08.113 | Edgewood, NM | Kawasaki KX450SR | |
| 6 | Malcolm Stewart | +3.234 | 2:08.136 | Haines City, FL | Husqvarna FC 450 | |
| 7 | Kyle Webster | +4.005 | 2:08.907 | Korumburra, Australia | Honda CRF450R | |
| 8 | Dylan Ferrandis | +4.696 | 2:09.598 | Avignon, France | Honda CRF450R | |
| 9 | Christian Craig | +5.486 | 2:10.388 | Temecula, CA | Husqvarna FC 450 | |
| 10 | Shane McElrath | +6.584 | 2:11.486 | Canton, NC | Suzuki RM-Z450 | |
| 11 | Jerry Robin | +6.706 | 2:11.608 | Hamel, MN | Yamaha YZ450F | |
| 12 | Derek Kelley | +6.803 | 2:11.705 | Riverside, CA | KTM 450 SX-F | |
| 13 | Garrett Marchbanks | +6.829 | 2:11.731 | Coalville, UT | Yamaha YZ450F | |
| 14 | Broc Tickle | +6.977 | 2:11.879 | Holly, MI | Kawasaki KX450SR | |
| 15 | Phil Nicoletti | +6.995 | 2:11.897 | Cochecton, NY | Yamaha YZ450F | |
| 16 | Grant Harlan | +7.202 | 2:12.104 | Justin, TX | Yamaha YZ450F | |
| 17 | Harri Kullas | +7.342 | 2:12.244 | Estonia | KTM 450 SX-F | |
| 18 | Anthony Rodriguez | +7.724 | 2:12.626 | Caracacus, Venezuela | KTM 450 SX-F | |
| 19 | Alvin Östlund | +7.737 | 2:12.639 | Hallstahammar, Sweden | Honda CRF450R | |
| 20 | Jeremy Hand | +7.910 | 2:12.812 | Mantua, OH | Honda CRF450R | |
| 21 | Marshal Weltin | +8.011 | 2:12.913 | Ubly, MI | Yamaha YZ450F | |
| 22 | Fredrik Noren | +8.116 | 2:13.018 | Lidköping, Sweden | Kawasaki KX450SR | |
| 23 | Bryce Shelly | +8.299 | 2:13.201 | Telford, PA | Yamaha YZ450F | |
| 24 | Romain Pape | +8.444 | 2:13.346 | Morlaix, France | GasGas MC 450F | |
| 25 | Cullin Park | +8.453 | 2:13.355 | Clermont, FL | Honda CRF450R | |
| 26 | Kyle Chisholm | +8.497 | 2:13.399 | Clearwater, FL | Suzuki RM-Z450 | |
| 27 | Vincent Luhovey | +8.796 | 2:13.698 | Greensburg, PA | Honda CRF450R | |
| 28 | James Harrington | +8.814 | 2:13.716 | Plymouth, MA | Yamaha YZ450F | |
| 29 | Gert Krestinov | +8.970 | 2:13.872 | Saku, Estonia | Honda CRF450R | |
| 30 | Colton Eigenmann | +9.001 | 2:13.903 | Titusville, FL | Yamaha YZ450F | |
| 31 | Max Miller | +9.182 | 2:14.084 | Springfield, OR | Suzuki RM-Z450 | |
| 32 | Trevin Nelson | +9.207 | 2:14.109 | Stokesdale, NC | Yamaha YZ450F | |
| 33 | Jeffrey Walker | +9.557 | 2:14.459 | Ottawa Lake, MI | GasGas MC 450F | |
| 34 | +9.710 | 2:14.612 | Paris, France | GasGas MC 450F | ||
| 35 | Kevin Moranz | +9.919 | 2:14.821 | Topeka, KS | KTM 450 SX-F | |
| 36 | Henry Miller | +9.987 | 2:14.889 | Rochester, MN | Honda CRF450R | |
| 37 | Zack Williams | +10.045 | 2:14.947 | Elko, MN | Honda CRF450R | |
| 38 | Dean Wilson | +10.166 | 2:15.068 | Scotland, United Kingdom | Honda CRF450R | |
| 39 | Izaih Clark | +10.285 | 2:15.187 | Fort Dodge, IA | Honda CRF450R | |
| 40 | Ayden Shive | +10.398 | 2:15.300 | Dade City, FL | Kawasaki KX450 | |
| 41 | Tristan Lane | +10.411 | 2:15.313 | Deland, FL | KTM 450 SX-F | |
| 42 | Cade Clason | +10.624 | 2:15.526 | Arcadia, OH | Kawasaki KX450 | |
| 43 | Jace Kessler | +10.969 | 2:15.871 | Eagle, MI | Yamaha YZ450F | |
| 44 | Jake Masterpool | +11.023 | 2:15.925 | Paradise, TX | GasGas MC 450F | |
| 45 | Bryton Carroll | +11.076 | 2:15.978 | Vineland, NJ | Yamaha YZ450F | |
| 46 | Lorenzo Locurcio | +11.104 | 2:16.006 | Venezuela | GasGas MC 450F FE | |
| 47 | +11.632 | 2:16.534 | Goldsboro, MD | Kawasaki KX450 | ||
| 48 | Tyler Stepek | +11.859 | 2:16.761 | Mount Airy, MD | Honda CRF450R | |
| 49 | +12.807 | 2:17.709 | North Liberty, IN | Honda CRF450R | ||
| 50 | +13.659 | 2:18.561 | Yahaba | Honda CRF450R | ||
| 51 | +13.799 | 2:18.701 | Bayville, NJ | Suzuki RM-Z450 | ||
| 52 | Justin Cokinos | +14.116 | 2:19.018 | Hanover, MA | GasGas MC 450F | |
| 53 | +14.117 | 2:19.019 | Sunfield, MI | Kawasaki KX450 | ||
| 54 | +15.134 | 2:20.036 | Avon, OH | Yamaha YZ450F | ||
| 55 | +15.548 | 2:20.450 | Bozeman, MT | Honda CRF450R | ||
| 56 | +16.037 | 2:20.939 | Camas, WA | Honda CRF450R | ||
| 57 | +16.292 | 2:21.194 | Chillicothe, IL | KTM 350 SX-F | ||
| 58 | +16.771 | 2:21.673 | Reno, NV | Yamaha YZ450F | ||
| 59 | +16.983 | 2:21.885 | Sioux Falls, SD | KTM 450 SX-F | ||
| 60 | +16.996 | 2:21.898 | Streetsboro, OH | KTM 450 SX-F | ||
| 61 | +17.302 | 2:22.204 | Mandan, ND | Kawasaki KX450 | ||
| 62 | +17.449 | 2:22.351 | Newark, NJ | Yamaha YZ450F | ||
| 63 | +18.688 | 2:23.590 | Rockford, IL | Kawasaki KX450 | ||
| 64 | +19.361 | 2:24.263 | Canada | Husqvarna FC 450 | ||
| 65 | +19.562 | 2:24.464 | Derry, PA | Yamaha YZ450F | ||
| 66 | +20.645 | 2:25.547 | St. Joseph, MI | GasGas MC 450F | ||
| 67 | +20.871 | 2:25.773 | Fort Wayne, IN | Honda CRF450R | ||
| 68 | +21.590 | 2:26.492 | Los Fresnos, TX | Yamaha YZ450F | ||
| 69 | +21.742 | 2:26.644 | Olney, IL | KTM 450 SX-F | ||
| 70 | +21.958 | 2:26.860 | Delaware, OH | KTM 450 SX-F | ||
| 71 | +22.898 | 2:27.800 | Coloma, MI | Yamaha YZ450F | ||
| 72 | +23.139 | 2:28.041 | Danville, VA | Yamaha YZ450F | ||
| 73 | +23.319 | 2:28.221 | Zanesville, OH | Yamaha YZ450F | ||
| 74 | +24.148 | 2:29.050 | Ottawa, IL | KTM 450 SX-F | ||
| 75 | +24.375 | 2:29.277 | Mobile, AL | Suzuki RM-Z450 | ||
| 76 | +24.411 | 2:29.313 | Mars, PA | Yamaha YZ450F | ||
| 77 | +24.636 | 2:29.538 | Jamestown, OH | Kawasaki KX450SR | ||
| 78 | +24.638 | 2:29.540 | North Ridgeville, OH | Yamaha YZ450F | ||
| 79 | +24.919 | 2:29.821 | Mellen, WI | Yamaha YZ450F | ||
| 80 | +26.036 | 2:30.938 | Columbia Cross Roads, PA | Honda CRF450R | ||
| 81 | +26.048 | 2:30.950 | Valparaiso | KTM 450 SX-F | ||
| 82 | +26.899 | 2:31.801 | Brookville, OH | Honda CRF450R | ||
| 83 | +27.470 | 2:32.372 | Lakeville, OH | Honda CRF450R | ||
| 84 | +27.587 | 2:32.489 | Cutler, IN | GasGas MC 450F | ||
| 85 | +31.372 | 2:36.274 | Fort Dodge, IA | KTM 450 SX-F | ||
| 86 | +32.224 | 2:37.126 | Franklin, PA | Honda CRF450R | ||
| 87 | +32.780 | 2:37.682 | Johnsonburg, PA | Yamaha YZ450F | ||
| 88 | +34.535 | 2:39.437 | Vicksburg, MI | Yamaha YZ450F | ||
| 89 | +35.158 | 2:40.060 | Indianapolis, IN | Yamaha YZ450F |


