2024 AMA Pro Motocross Championship
Spring Creek: 250 Combined Qualifying Results
July 13, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Tom Vialle | -- | 2:07.225 | Avignon, France | KTM 250 SX-F | |
| 2 | Levi Kitchen | +1.655 | 2:08.880 | Washougal, WA | Kawasaki KX250 | |
| 3 | Joey Savatgy | +1.731 | 2:08.956 | Thomasville, GA | Triumph TF 250-X | |
| 4 | Chance Hymas | +2.191 | 2:09.416 | Pocatello, ID | Honda CRF250R | |
| 5 | Haiden Deegan | +2.357 | 2:09.582 | Temecula, CA | Yamaha YZ250F | |
| 6 | Jo Shimoda | +2.555 | 2:09.780 | Suzuka, Japan | Honda CRF250R | |
| 7 | Pierce Brown | +2.765 | 2:09.990 | Sandy, UT | GasGas MC 250F | |
| 8 | Julien Beaumer | +2.779 | 2:10.004 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 9 | Casey Cochran | +3.452 | 2:10.677 | Portsmouth, VA | Husqvarna FC 250 RE | |
| 10 | Dilan Schwartz | +3.531 | 2:10.756 | Alpine, CA | Suzuki RM-Z250 | |
| 11 | Daxton Bennick | +3.633 | 2:10.858 | Morganton, NC | Yamaha YZ250F | |
| 12 | Ty Masterpool | +3.787 | 2:11.012 | Paradise, TX | Kawasaki KX250 | |
| 13 | Ryder DiFrancesco | +4.268 | 2:11.493 | Bakersfield, CA | GasGas MC 250F | |
| 14 | Max Anstie | +4.296 | 2:11.521 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 15 | Jordon Smith | +4.452 | 2:11.677 | Belmont, NC | Yamaha YZ250F | |
| 16 | Jett Reynolds | +4.701 | 2:11.926 | Bakersfield, CA | Yamaha YZ250F | |
| 17 | Jalek Swoll | +4.926 | 2:12.151 | Belleview, FL | Triumph TF 250-X | |
| 18 | Nick Romano | +5.256 | 2:12.481 | Bayside, NY | Yamaha YZ250F | |
| 19 | Talon Hawkins | +5.483 | 2:12.708 | Temecula, CA | KTM 250 SX-F | |
| 20 | Jorgen Talviku | +6.112 | 2:13.337 | Estonia | KTM 250 SX-F | |
| 21 | Lux Turner | +8.502 | 2:15.727 | Gardnerville, NV | KTM 250 SX-F | |
| 22 | Mark Fineis | +8.669 | 2:15.894 | Indianapolis, IN | Yamaha YZ250F | |
| 23 | +8.745 | 2:15.970 | Appleton, WI | Kawasaki KX250 | ||
| 24 | Evan Ferry | +9.476 | 2:16.701 | Largo, FL | GasGas MC 250F | |
| 25 | Crockett Myers | +9.818 | 2:17.043 | Navasota, TX | Yamaha YZ250F | |
| 26 | +10.097 | 2:17.322 | Meyersdale | Kawasaki KX250 | ||
| 27 | Marcus Phelps | +10.857 | 2:18.082 | Cairo, GA | KTM 250 SX-F | |
| 28 | Blake Gardner | +10.952 | 2:18.177 | Canyon Country, CA | Yamaha YZ250F | |
| 29 | Vincent Varola | +11.002 | 2:18.227 | Simi Valley, CA | Kawasaki KX250 | |
| 30 | +11.678 | 2:18.903 | Bakersfield, CA | KTM 250 SX-F | ||
| 31 | +11.715 | 2:18.940 | South Africa | KTM 250 SX-F | ||
| 32 | +12.015 | 2:19.240 | Kampala, Uganda | Kawasaki KX250 | ||
| 33 | Logan Leitzel | +12.488 | 2:19.713 | Dillsburg, PA | Kawasaki KX250 | |
| 34 | +12.641 | 2:19.866 | South Africa | KTM 250 SX-F | ||
| 35 | +13.237 | 2:20.462 | East Dubuque, IL | Suzuki RM-Z250 | ||
| 36 | Matti Jorgensen | +13.473 | 2:20.698 | Helirod, Denmark | GasGas MC 250F FE | |
| 37 | +13.701 | 2:20.926 | Modesto, CA | Kawasaki KX250 | ||
| 38 | +13.807 | 2:21.032 | Weatherford, TX | KTM 250 SX-F | ||
| 39 | +14.216 | 2:21.441 | Clinton, IA | Yamaha YZ250F | ||
| 40 | +14.407 | 2:21.632 | Kaysville, UT | Honda CRF250R | ||
| 41 | +15.220 | 2:22.445 | Terrell, TX | Yamaha YZ250F | ||
| 42 | +15.286 | 2:22.511 | Oconomowoc, WI | Yamaha YZ250F | ||
| 43 | Alexander Nagy | +15.351 | 2:22.576 | Richmond, IL | Honda CRF250R | |
| 44 | +15.845 | 2:23.070 | Princeton, MN | Yamaha YZ250F | ||
| 45 | +16.019 | 2:23.244 | Channahon, IL | Yamaha YZ250F | ||
| 46 | Bryar Perry | +16.893 | 2:24.118 | Shasta Lake, CA | Yamaha YZ250F | |
| 47 | +16.967 | 2:24.192 | New Memphis, IL | Honda CRF250R | ||
| 48 | +17.328 | 2:24.553 | Glenville | GasGas MC 250F | ||
| 49 | +18.088 | 2:25.313 | Vancouver, WA | Kawasaki KX250 | ||
| 50 | +18.215 | 2:25.440 | Fort Dodge, IA | Honda CRF250R | ||
| 51 | +18.411 | 2:25.636 | Plainfield, MA | KTM 250 SX-F | ||
| 52 | +18.564 | 2:25.789 | Pocatello, ID | Yamaha YZ250F | ||
| 53 | +18.810 | 2:26.035 | Twin Lake, MI | Kawasaki KX250 | ||
| 54 | Chad Saultz | +18.871 | 2:26.096 | Batavia, IL | KTM 250 SX-F | |
| 55 | +19.094 | 2:26.319 | Bellevue, MI | Honda CRF250R | ||
| 56 | +19.198 | 2:26.423 | Folsom, CA | KTM 250 SX-F | ||
| 57 | +19.647 | 2:26.872 | Garnett, KS | KTM 250 SX-F | ||
| 58 | +20.362 | 2:27.587 | Pine Island, MN | KTM 250 SX-F | ||
| 59 | +21.833 | 2:29.058 | Fremont, WI | Yamaha YZ250F | ||
| 60 | +22.703 | 2:29.928 | Cherryvale, KS | Honda CRF250R | ||
| 61 | +23.302 | 2:30.527 | Brookfield, MS | Honda CRF250R | ||
| 62 | +25.965 | 2:33.190 | Lexington, OH | Yamaha YZ250F | ||
| 63 | +26.520 | 2:33.745 | Park Hills, MO | Kawasaki KX250 | ||
| 64 | +31.825 | 2:39.050 | Palm City, FL | KTM 250 SX-F | ||
| 65 | +33.063 | 2:40.288 | Cairo, GA | KTM 250 SX-F | ||
| 66 | +34.722 | 2:41.947 | McHenry, IL | KTM 250 SX-F | ||
| 67 | +35.932 | 2:43.157 | Midland, MI | Yamaha YZ250F | ||
| 68 | +55.098 | 3:02.323 | Nutley, NJ | Kawasaki KX250 |


