2024 AMA Pro Motocross Championship
Unadilla: 250 Combined Qualifying Results
August 10, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chance Hymas | -- | 2:13.773 | Pocatello, ID | Honda CRF250R | |
| 2 | Ty Masterpool | +1.881 | 2:15.654 | Paradise, TX | Kawasaki KX250 | |
| 3 | Joey Savatgy | +2.103 | 2:15.876 | Thomasville, GA | Triumph TF 250-X | |
| 4 | Haiden Deegan | +2.609 | 2:16.382 | Temecula, CA | Yamaha YZ250F | |
| 5 | Tom Vialle | +3.094 | 2:16.867 | Avignon, France | KTM 250 SX-F | |
| 6 | Jo Shimoda | +3.675 | 2:17.448 | Suzuka, Japan | Honda CRF250R | |
| 7 | Pierce Brown | +3.774 | 2:17.547 | Sandy, UT | GasGas MC 250F | |
| 8 | Max Anstie | +3.914 | 2:17.687 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 9 | Ryder DiFrancesco | +4.089 | 2:17.862 | Bakersfield, CA | GasGas MC 250F | |
| 10 | Levi Kitchen | +4.861 | 2:18.634 | Washougal, WA | Kawasaki KX250 | |
| 11 | Casey Cochran | +4.901 | 2:18.674 | Portsmouth, VA | Husqvarna FC 250 RE | |
| 12 | Jalek Swoll | +4.968 | 2:18.741 | Belleview, FL | Triumph TF 250-X | |
| 13 | Garrett Marchbanks | +5.432 | 2:19.205 | Coalville, UT | Kawasaki KX250 | |
| 14 | Jordon Smith | +5.544 | 2:19.317 | Belmont, NC | Yamaha YZ250F | |
| 15 | Julien Beaumer | +5.877 | 2:19.650 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 16 | Daxton Bennick | +6.711 | 2:20.484 | Morganton, NC | Yamaha YZ250F | |
| 17 | Coty Schock | +6.912 | 2:20.685 | Dover, DE | Yamaha YZ250F | |
| 18 | Lux Turner | +7.061 | 2:20.834 | Gardnerville, NV | KTM 250 SX-F | |
| 19 | Evan Ferry | +7.344 | 2:21.117 | Largo, FL | GasGas MC 250F FE | |
| 20 | Nick Romano | +7.361 | 2:21.134 | Bayside, NY | Yamaha YZ250F | |
| 21 | Dilan Schwartz | +7.370 | 2:21.143 | Alpine, CA | Suzuki RM-Z250 | |
| 22 | +8.165 | 2:21.938 | Kampala, Uganda | Kawasaki KX250 | ||
| 23 | Talon Hawkins | +8.365 | 2:22.138 | Temecula, CA | KTM 250 SX-F | |
| 24 | Parker Ross | +8.757 | 2:22.530 | Herald, CA | Honda CRF250R | |
| 25 | Chandler Baker | +9.168 | 2:22.941 | Tulsa, OK | Husqvarna FC 250 | |
| 26 | Jorgen Talviku | +9.238 | 2:23.011 | Estonia | KTM 250 SX-F | |
| 27 | Mark Fineis | +9.289 | 2:23.062 | Indianapolis, IN | Yamaha YZ250F | |
| 28 | +9.668 | 2:23.441 | Meyersdale | Kawasaki KX250 | ||
| 29 | +9.917 | 2:23.690 | Modesto, CA | Kawasaki KX250 | ||
| 30 | +9.936 | 2:23.709 | Bakersfield, CA | KTM 250 SX-F | ||
| 31 | Marcus Phelps | +10.163 | 2:23.936 | Cairo, GA | KTM 250 SX-F | |
| 32 | +10.373 | 2:24.146 | Riverton, UT | Honda CRF250R | ||
| 33 | Maxwell Sanford | +10.505 | 2:24.278 | Pasadena, MD | Kawasaki KX250 | |
| 34 | Vincent Varola | +10.590 | 2:24.363 | Simi Valley, CA | Kawasaki KX250 | |
| 35 | +11.229 | 2:25.002 | Appleton, WI | Kawasaki KX250 | ||
| 36 | +11.589 | 2:25.362 | South Africa | KTM 250 SX-F | ||
| 37 | +11.635 | 2:25.408 | Westport, MA | Yamaha YZ250F | ||
| 38 | Blake Gardner | +11.689 | 2:25.462 | Canyon Country, CA | Yamaha YZ250F | |
| 39 | +11.699 | 2:25.472 | Middletown, NY | Husqvarna FC 250 | ||
| 40 | +11.942 | 2:25.715 | Brinsley | Husqvarna FC 250 | ||
| 41 | Preston Boespflug | +12.411 | 2:26.184 | Battle Ground, WA | Suzuki RM-Z250 | |
| 42 | +12.567 | 2:26.340 | East Dubuque, IL | Suzuki RM-Z250 | ||
| 43 | +12.890 | 2:26.663 | Duxbury, MA | KTM 250 SX-F | ||
| 44 | +13.480 | 2:27.253 | Crosby, TX | GasGas MC 250F | ||
| 45 | +13.672 | 2:27.445 | Rochester, NY | KTM 250 SX-F | ||
| 46 | +14.014 | 2:27.787 | South Africa | KTM 250 SX-F | ||
| 47 | +14.502 | 2:28.275 | Concord, VT | Yamaha YZ250F | ||
| 48 | +14.849 | 2:28.622 | Portsmouth, NH | KTM 250 SX-F | ||
| 49 | +15.039 | 2:28.812 | Elizabeth City, NC | Husqvarna FC 250 | ||
| 50 | +15.247 | 2:29.020 | Carlisle, PA | KTM 250 SX-F | ||
| 51 | +15.442 | 2:29.215 | Bayville, NJ | Suzuki RM-Z250 | ||
| 52 | +15.476 | 2:29.249 | Terrell, TX | Yamaha YZ250F | ||
| 53 | +15.601 | 2:29.374 | Tolland, CT | KTM 250 SX-F | ||
| 54 | +15.635 | 2:29.408 | Lehighton, PA | Yamaha YZ250F | ||
| 55 | +16.009 | 2:29.782 | Plainfield, MA | KTM 250 SX-F | ||
| 56 | +16.217 | 2:29.990 | McClure, PA | GasGas MC 250F | ||
| 57 | +16.377 | 2:30.150 | Rapid City, SD | KTM 250 SX-F | ||
| 58 | +17.129 | 2:30.902 | Rochester, NY | Yamaha YZ250F | ||
| 59 | +17.847 | 2:31.620 | Lanesborough, MA | KTM 250 SX-F | ||
| 60 | +18.178 | 2:31.951 | Brookfield, MS | Honda CRF250R | ||
| 61 | +18.333 | 2:32.106 | Westtown, NY | Yamaha YZ250F | ||
| 62 | +19.103 | 2:32.876 | Twin Lake, MI | Kawasaki KX250 | ||
| 63 | +19.526 | 2:33.299 | Bellevue, MI | Honda CRF250R | ||
| 64 | +20.848 | 2:34.621 | Lexington, OH | Yamaha YZ250F | ||
| 65 | +21.580 | 2:35.353 | Columbia, CT | Honda CRF250R | ||
| 66 | +22.208 | 2:35.981 | Vancouver, WA | Kawasaki KX250 | ||
| 67 | +23.147 | 2:36.920 | Morgantown, WV | Yamaha YZ250F | ||
| 68 | +23.660 | 2:37.433 | Granby, MA | Yamaha YZ250F | ||
| 69 | +23.709 | 2:37.482 | Fort Plain, NY | Honda CRF250R | ||
| 70 | +24.584 | 2:38.357 | Park Hills, MO | Kawasaki KX250 | ||
| 71 | +26.452 | 2:40.225 | Palm City, FL | KTM 250 SX-F | ||
| 72 | +26.914 | 2:40.687 | Worthington, PA | Suzuki RM-Z250 | ||
| 73 | +27.125 | 2:40.898 | Catskill, NY | KTM 250 SX-F | ||
| 74 | +27.967 | 2:41.740 | Elizabeth City, NC | Triumph TF 250-X | ||
| 75 | +29.902 | 2:43.675 | Westfield, MA | Yamaha YZ250F | ||
| 76 | +31.810 | 2:45.583 | Cairo, GA | KTM 250 SX-F | ||
| 77 | +34.275 | 2:48.048 | Dalton, PA | Husqvarna FC 250 | ||
| 78 | +35.411 | 2:49.184 | Southwick, MA | KTM 250 SX-F | ||
| 79 | +46.046 | 2:59.819 | Nutley, NJ | Kawasaki KX250 |


