2025 Monster Energy AMA Supercross Championship
Daytona: 250SX East Combined Qualifying Results
55th Daytona Supercross, Supercross Futures March 1, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | -- | .000 | Marlton, NJ | Kawasaki KX250 | ||
| 2 | -- | .000 | Cairo, GA | KTM | ||
| 3 | Chase Yentzer | -- | .000 | Carlisle, PA | Suzuki | |
| 4 | Jackson Gray | -- | .000 | Forsyth, GA | Husqvarna | |
| 5 | R.J. Hampshire | +79.454 | 1:19.454 | Hudson, FL | Husqvarna | |
| 6 | Levi Kitchen | +79.809 | 1:19.809 | Washougal, WA | Kawasaki | |
| 7 | Seth Hammaker | +80.016 | 1:20.016 | Bainbridge, PA | Kawasaki | |
| 8 | Max Anstie | +80.199 | 1:20.199 | Newbury, England, United Kingdom | Yamaha | |
| 9 | Chance Hymas | +80.940 | 1:20.940 | Pocatello, ID | Honda | |
| 10 | Daxton Bennick | +81.479 | 1:21.479 | Morganton, NC | Yamaha | |
| 11 | Austin Forkner | +81.480 | 1:21.480 | Richards, MO | Triumph | |
| 12 | Max Vohland | +81.732 | 1:21.732 | Sacramento, CA | Yamaha | |
| 13 | Carson Mumford | +81.851 | 1:21.851 | Simi Valley, CA | Honda | |
| 14 | Tom Vialle | +82.059 | 1:22.059 | Avignon, France | KTM | |
| 15 | Cameron McAdoo | +82.388 | 1:22.388 | Sioux City, IA | Kawasaki | |
| 16 | Nate Thrasher | +82.581 | 1:22.581 | Livingston, TN | Yamaha | |
| 17 | Henry Miller | +82.819 | 1:22.819 | Rochester, MN | Honda | |
| 18 | Michael Hicks | +83.276 | 1:23.276 | Fenton, MO | Yamaha | |
| 19 | Cullin Park | +83.776 | 1:23.776 | Clermont, FL | Honda | |
| 20 | Hardy Munoz | +83.861 | 1:23.861 | Temuco, Chile | Yamaha | |
| 21 | Gage Linville | +84.086 | 1:24.086 | Lake Park, GA | KTM | |
| 22 | Ryder Floyd | +84.260 | 1:24.260 | Paris, TX | Honda | |
| 23 | Jack Chambers | +84.302 | 1:24.302 | Auburndale, FL | Kawasaki | |
| 24 | Chase Marquier | +84.894 | 1:24.894 | Newcastle, OK | KTM | |
| 25 | Lance Kobusch | +85.008 | 1:25.008 | New Florence, MO | Honda | |
| 26 | Lorenzo Locurcio | +85.317 | 1:25.317 | Venezuela | GasGas | |
| 27 | Trevor Colip | +85.347 | 1:25.347 | Bowling Green, IN | Honda | |
| 28 | Bryton Carroll | +85.380 | 1:25.380 | Vineland, NJ | Yamaha | |
| 29 | Chandler Baker | +85.426 | 1:25.426 | Tulsa, OK | Husqvarna | |
| 30 | Luca Marsalisi | +85.889 | 1:25.889 | Cairo, GA | Honda | |
| 31 | Preston Boespflug | +86.043 | 1:26.043 | Battle Ground, WA | Kawasaki | |
| 32 | +86.077 | 1:26.077 | Brookeville, MD | Kawasaki | ||
| 33 | Mark Fineis | +86.101 | 1:26.101 | Indianapolis, IN | Yamaha | |
| 34 | Crockett Myers | +86.203 | 1:26.203 | Navasota, TX | KTM | |
| 35 | Izaih Clark | +86.300 | 1:26.300 | Fort Dodge, IA | Honda | |
| 36 | +86.383 | 1:26.383 | Hastings, NE | Kawasaki | ||
| 37 | Luke Neese | +86.535 | 1:26.535 | Jamestown, NC | Honda | |
| 38 | Marcus Phelps | +86.929 | 1:26.929 | Cairo, GA | KTM | |
| 39 | +87.105 | 1:27.105 | Tabor, IA | Yamaha | ||
| 40 | Bryce Shelly | +87.131 | 1:27.131 | Telford, PA | Yamaha | |
| 41 | Hamden Hudson | +87.262 | 1:27.262 | Danville, VA | Yamaha | |
| 42 | Blake Gardner | +87.271 | 1:27.271 | Canyon Country, CA | Husqvarna | |
| 43 | Ayden Shive | +87.592 | 1:27.592 | Dade City, FL | KTM | |
| 44 | +87.645 | 1:27.645 | Haslet, TX | Yamaha | ||
| 45 | +87.682 | 1:27.682 | Clinton, IA | Honda | ||
| 46 | Matti Jorgensen | +88.129 | 1:28.129 | Helirod, Denmark | GasGas | |
| 47 | +88.286 | 1:28.286 | Greensburg | Kawasaki | ||
| 48 | +88.812 | 1:28.812 | Tampa, FL | KTM | ||
| 49 | +88.819 | 1:28.819 | Littleton, CO | Yamaha | ||
| 50 | +88.879 | 1:28.879 | Lilburn, GA | GasGas | ||
| 51 | Carter Stephenson | +88.886 | 1:28.886 | Rolla, MO | Husqvarna | |
| 52 | +89.561 | 1:29.561 | Tegucigalpa, Honduras | KTM | ||
| 53 | +89.704 | 1:29.704 | Avon, OH | Yamaha | ||
| 54 | +89.744 | 1:29.744 | Hanover | Yamaha | ||
| 55 | Thomas Welch | +89.913 | 1:29.913 | Charlotte Hall, MD | KTM | |
| 56 | +90.219 | 1:30.219 | Musegon, MI | Yamaha | ||
| 57 | +90.288 | 1:30.288 | Crosby, TX | GasGas | ||
| 58 | Tyler Stepek | +90.836 | 1:30.836 | Mount Airy, MD | Yamaha | |
| 59 | +90.941 | 1:30.941 | Waterford, MI | Yamaha | ||
| 60 | +90.965 | 1:30.965 | Waldorf, MD | KTM | ||
| 61 | +91.491 | 1:31.491 | Los Fresnos, TX | Kawasaki | ||
| 62 | +91.798 | 1:31.798 | Magnolia, TX | Husqvarna | ||
| 63 | +92.428 | 1:32.428 | Woodsboro, MD | Yamaha | ||
| 64 | +93.474 | 1:33.474 | Caldwell, TX | KTM | ||
| 65 | +94.506 | 1:34.506 | Doylestown, OH | KTM | ||
| 66 | +96.495 | 1:36.495 | Victorville, CA | Honda |


