2025 Monster Energy AMA Supercross Championship
Anaheim 1 (A1): 450SX Combined Qualifying Results
KTM Junior SX January 11, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | -- | 1:03.120 | Cortez, CO | Yamaha YZ450F | |
| 2 | Jett Lawrence | +0.252 | 1:03.372 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 3 | Chase Sexton | +0.358 | 1:03.478 | La Moille, IL | KTM 450 SX-F Factory Edition | |
| 4 | Jason Anderson | +1.149 | 1:04.269 | Edgewood, NM | Kawasaki KX450SR | |
| 5 | Hunter Lawrence | +1.241 | 1:04.361 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 6 | Justin Hill | +1.350 | 1:04.470 | Yoncalla, OR | KTM 450 SX-F | |
| 7 | Malcolm Stewart | +1.412 | 1:04.532 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | |
| 8 | Cooper Webb | +1.475 | 1:04.595 | Newport, NC | Yamaha YZ450F | |
| 9 | Aaron Plessinger | +1.745 | 1:04.865 | Hamilton, OH | KTM 450 SX-F Factory Edition | |
| 10 | Dylan Ferrandis | +1.799 | 1:04.919 | Avignon, France | Honda CRF450R Works Edition | |
| 11 | Jorge Prado | +1.827 | 1:04.947 | Lugo, Spain | Kawasaki KX450SR | |
| 12 | Justin Cooper | +1.970 | 1:05.090 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 13 | Joey Savatgy | +2.146 | 1:05.266 | Thomasville, GA | Honda CRF450R | |
| 14 | Ken Roczen | +2.165 | 1:05.285 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 15 | Vince Friese | +2.898 | 1:06.018 | Cape Girardeau, MO | Honda CRF450R | |
| 16 | Mitchell Oldenburg | +3.089 | 1:06.209 | Alvord, TX | Beta 450 RX | |
| 17 | Justin Barcia | +3.118 | 1:06.238 | Monroe, NY | GasGas MC 450F Factory Edition | |
| 18 | Benny Bloss | +3.128 | 1:06.248 | Oak Grove, MO | Beta 450 RX | |
| 19 | Colt Nichols | +3.252 | 1:06.372 | Muskogee, OK | Suzuki RM-Z450 | |
| 20 | Shane McElrath | +3.274 | 1:06.394 | Canton, NC | Honda CRF450R | |
| 21 | Mitchell Harrison | +4.149 | 1:07.269 | Lansing, MI | Kawasaki KX450SR | |
| 22 | Jerry Robin | +4.262 | 1:07.382 | Hamel, MN | Yamaha YZ450F | |
| 23 | Kyle Chisholm | +4.305 | 1:07.425 | Clearwater, FL | Suzuki RM-Z450 | |
| 24 | Grant Harlan | +4.497 | 1:07.617 | Justin, TX | Yamaha YZ450F | |
| 25 | Cade Clason | +4.523 | 1:07.643 | Arcadia, OH | Kawasaki KX450 | |
| 26 | Fredrik Noren | +4.669 | 1:07.789 | Lidköping, Sweden | Kawasaki KX450SR | |
| 27 | Ryan Breece | +4.780 | 1:07.900 | Coeur D' Alene, ID | Honda CRF450R | |
| 28 | Austin Politelli | +5.265 | 1:08.385 | Menifee, CA | Yamaha YZ450F | |
| 29 | Tristan Lane | +5.808 | 1:08.928 | Deland, FL | KTM 450 SX-F | |
| 30 | Justin Starling | +5.915 | 1:09.035 | Deland, FL | GasGas MC 450F Factory Edition | |
| 31 | Kevin Moranz | +6.059 | 1:09.179 | Topeka, KS | KTM 450 SX-F | |
| 32 | Marshal Weltin | +6.392 | 1:09.512 | Ubly, MI | Yamaha YZ450F | |
| 33 | Jared Lesher | +6.649 | 1:09.769 | Elderton, PA | Yamaha YZ450F | |
| 34 | Anthony Rodriguez | +6.684 | 1:09.804 | Caracacus, Venezuela | KTM 450 SX-F | |
| 35 | Logan Karnow | +7.043 | 1:10.163 | Vermilion, OH | Kawasaki KX450SR | |
| 36 | Hunter Schlosser | +7.070 | 1:10.190 | El Paso, TX | Honda CRF450R | |
| 37 | Justin Rodbell | +7.298 | 1:10.418 | Prince Frederick, MD | Honda CRF450R | |
| 38 | Scott Meshey | +7.650 | 1:10.770 | Zephyrhills, FL | KTM 450 SX-F | |
| 39 | Gared Steinke | +8.224 | 1:11.344 | Woodland, CA | Husqvarna FC 450 | |
| 40 | Alexander Nagy | +8.225 | 1:11.345 | Richmond, IL | Honda CRF450R | |
| 41 | Theodore Pauli | +8.989 | 1:12.109 | Edwardsville, IL | Kawasaki KX450SR | |
| 42 | +10.561 | 1:13.681 | Easton, PA | Yamaha YZ450F | ||
| 43 | Austin Cozadd | +10.708 | 1:13.828 | Attalla, AL | Yamaha YZ250F | |
| 44 | Colby Copp | +11.652 | 1:14.772 | Los Banos, CA | Honda CRF450R | |
| 45 | +12.472 | 1:15.592 | Hobart, WA | Kawasaki KX250 | ||
| 46 | +14.604 | 1:17.724 | Kingsburg, CA | Husqvarna FC 450 | ||
| 47 | +15.159 | 1:18.279 | Gales Creek, OR | Kawasaki KX450 |


