2024 Monster Energy AMA Supercross Championship
Birmingham: 250SX East Combined Qualifying Results
March 9, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Max Anstie | -- | 54.172 | Newbury, England, United Kingdom | Honda CRF250R | |
| 2 | Seth Hammaker | +0.002 | 54.174 | Bainbridge, PA | Kawasaki KX250 | |
| 3 | Tom Vialle | +0.130 | 54.304 | Avignon, France | KTM 250 SX-F | |
| 4 | Cameron McAdoo | +0.203 | 54.507 | Sioux City, IA | Kawasaki KX250 | |
| 5 | Pierce Brown | +0.012 | 54.519 | Sandy, UT | GasGas MC 250F | |
| 6 | Daxton Bennick | +0.256 | 54.775 | Morganton, NC | Yamaha YZ250F | |
| 7 | Jeremy Martin | +0.261 | 55.036 | Millville, MN | Yamaha YZ250F | |
| 8 | Nick Romano | +0.313 | 55.349 | Bayside, NY | Yamaha YZ250F | |
| 9 | Chance Hymas | +0.328 | 55.677 | Pocatello, ID | Honda CRF250R | |
| 10 | Haiden Deegan | +0.089 | 55.766 | Temecula, CA | Yamaha YZ250F | |
| 11 | Jalek Swoll | +0.140 | 55.906 | Belleview, FL | Triumph TF 250-X | |
| 12 | Coty Schock | +0.134 | 56.040 | Dover, DE | Yamaha YZ250F | |
| 13 | Hardy Munoz | +0.184 | 56.224 | Temuco, Chile | Kawasaki KX250 | |
| 14 | Henry Miller | +0.451 | 56.675 | Rochester, MN | Honda CRF250R | |
| 15 | Jorgen Talviku | +0.918 | 57.593 | Estonia | KTM 250 SX-F | |
| 16 | Marshal Weltin | +0.050 | 57.643 | Ubly, MI | Yamaha YZ250F | |
| 17 | Preston Boespflug | +0.034 | 57.677 | Battle Ground, WA | Suzuki RM-Z250 | |
| 18 | Vincent Luhovey | +0.001 | 57.678 | Greensburg, PA | Honda CRF250R | |
| 19 | Dominique Thury | +0.054 | 57.732 | Schneeberg, Germany | Kawasaki KX250 | |
| 20 | Bryce Shelly | +0.035 | 57.767 | Telford, PA | Yamaha YZ250F | |
| 21 | Luca Marsalisi | +0.275 | 58.042 | Cairo, GA | Honda CRF250R | |
| 22 | Marcus Phelps | +0.072 | 58.114 | Cairo, GA | KTM 250 SX-F | |
| 23 | +0.038 | 58.152 | Venetia, PA | Husqvarna FC 250 | ||
| 24 | +0.003 | 58.155 | Brookeville, MD | Kawasaki KX250 | ||
| 25 | Logan Leitzel | +0.343 | 58.498 | Dillsburg, PA | Kawasaki KX250 | |
| 26 | Ryder Floyd | +0.075 | 58.573 | Paris, TX | Honda CRF250R | |
| 27 | Preston Kilroy | +0.061 | 58.634 | Afton, WY | Yamaha YZ250F | |
| 28 | Thomas Welch | +0.043 | 58.677 | Charlotte Hall, MD | KTM 250 SX-F | |
| 29 | Hunter Cross | +0.009 | 58.686 | Discover Bay, CA | KTM 250 SX-F | |
| 30 | +0.307 | 58.993 | Clermont, FL | Yamaha YZ250F | ||
| 31 | Gage Linville | +0.016 | 59.009 | Lake Park, GA | GasGas MC 250F FE | |
| 32 | Bryton Carroll | +0.205 | 59.214 | Vineland, NJ | Yamaha YZ250F | |
| 33 | +0.041 | 59.255 | Bayville, NJ | Suzuki RM-Z250 | ||
| 34 | +0.059 | 59.314 | Deroche, BC | KTM 250 SX-F | ||
| 35 | Ayden Shive | +0.026 | 59.340 | Dade City, FL | Kawasaki KX250 | |
| 36 | Jace Kessler | +0.121 | 59.461 | Eagle, MI | Yamaha YZ250F | |
| 37 | +0.278 | 59.739 | Tegucigalpa, Honduras | KTM 250 SX-F | ||
| 38 | +0.107 | 59.846 | South Africa | KTM 250 SX-F | ||
| 39 | Jackson Gray | +0.031 | 59.877 | Forsyth, GA | Husqvarna FC 250 | |
| 40 | +0.024 | 59.901 | Avon, OH | Yamaha YZ250F | ||
| 41 | +0.353 | 1:00.254 | Cape Coral, FL | Kawasaki KX250 | ||
| 42 | +0.646 | 1:00.900 | Strömnäsbruk, Sweden | Kawasaki KX250 | ||
| 43 | +0.191 | 1:01.091 | Channahon, IL | Yamaha YZ250F | ||
| 44 | +0.223 | 1:01.314 | Waldorf, MD | GasGas MC 250F | ||
| 45 | +0.230 | 1:01.544 | King William, VA | KTM 250 SX-F | ||
| 46 | +0.008 | 1:01.552 | Lake Elsinore, CA | Yamaha YZ250F | ||
| 47 | +0.086 | 1:01.638 | Crosby, TX | GasGas MC 250F | ||
| 48 | +0.784 | 1:02.422 | Ottawa, KS | KTM 250 SX-F | ||
| 49 | +0.122 | 1:02.544 | Tampa, FL | Kawasaki KX250 | ||
| 50 | +0.441 | 1:02.985 | Doylestown, OH | Kawasaki KX250 | ||
| 51 | +0.223 | 1:03.208 | Bellevue, MI | Honda CRF250R | ||
| 52 | +0.043 | 1:03.251 | Wetumpka, AL | Yamaha YZ250F | ||
| 53 | +0.458 | 1:03.709 | Caldwell, TX | KTM 250 SX-F | ||
| 54 | +0.075 | 1:03.784 | Palacios, TX | Honda CRF250R | ||
| 55 | +0.792 | 1:04.576 | St. Augustine, FL | Yamaha YZ250F | ||
| 56 | +0.731 | 1:05.307 | Lizella, GA | KTM 250 SX-F | ||
| 57 | +1.003 | 1:06.310 | Cairo, GA | KTM 250 SX-F | ||
| 58 | +0.040 | 1:06.350 | Kempner, TX | Kawasaki KX250 | ||
| 59 | +0.327 | 1:06.677 | Cedar Hill, MO | KTM 250 SX-F |


