2021 Monster Energy AMA Supercross Championship
Indianapolis 1 (East): 250SX East Combined Qualifying Results
January 30, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 47.2780 | Landsborough, Australia | Honda CRF250R | ||
| 2 | Christian Craig | 47.5720 | Temecula, CA | Yamaha YZ250F | ||
| 3 | Michael Mosiman | 47.6300 | Sebastopol, CA | GasGas MC 250F | ||
| 4 | Colt Nichols | 47.8650 | Muskogee, OK | Yamaha YZ250F | ||
| 5 | Jo Shimoda | 48.1120 | Suzuka, Japan | Kawasaki KX250 | ||
| 6 | Mitchell Oldenburg | 48.4730 | Alvord, TX | Honda CRF250R | ||
| 7 | Max Vohland | 48.7120 | Sacramento, CA | KTM 250 SX-F | ||
| 8 | Josh Osby | 48.8970 | Valparaiso, IN | Honda CRF250R | ||
| 9 | Thomas Do | 49.1470 | France | KTM 250 SX-F | ||
| 10 | Hunter Schlosser | 49.6290 | El Paso, TX | Yamaha YZ250F | ||
| 11 | Hunter Sayles | 49.6660 | Merrill, WI | KTM 250 SX-F | ||
| 12 | Devin Simonson | 49.7250 | Laurinburg, NC | Kawasaki KX250 | ||
| 13 | John Short | 49.7950 | Pilot Point, TX | Suzuki RM-Z250 | ||
| 14 | Logan Karnow | 49.8210 | Vermilion, OH | Kawasaki KX250 | ||
| 15 | Curren Thurman | 49.8620 | Rosharon, TX | KTM 250 SX-F | ||
| 16 | Jeremy Hand | 49.9760 | Mantua, OH | Honda CRF250R | ||
| 17 | Grant Harlan | 50.0670 | Justin, TX | Honda CRF250R | ||
| 18 | Max Miller | 50.2100 | Springfield, OR | KTM 250 SX-F | ||
| 19 | Joshua Varize | 50.3080 | Perris, CA | KTM 250 SX-F | ||
| 20 | Kevin Moranz | 50.3550 | Topeka, KS | KTM 250 SX-F | ||
| 21 | Lane Shaw | 50.5450 | Alvin, TX | KTM 250 SX-F | ||
| 22 | Devin Harriman | 50.5580 | Longview, WA | KTM 250 SX-F | ||
| 23 | Luke Neese | 50.8470 | Jamestown, NC | Kawasaki KX250 | ||
| 24 | Maxwell Sanford | 50.8820 | Pasadena, MD | Honda CRF250R | ||
| 25 | Alexander Nagy | 50.8930 | Richmond, IL | KTM 250 SX-F | ||
| 26 | Scott Meshey | 50.9270 | Zephyrhills, FL | Husqvarna FC 250 | ||
| 27 | 50.9680 | Easton, PA | Yamaha YZ250F | |||
| 28 | 51.0330 | Perris, CA | KTM 250 SX-F | |||
| 29 | Wilson Fleming | 51.2040 | New Canaan, CT | Honda CRF250R | ||
| 30 | 51.2550 | Victoriaville, QC | KTM 250 SX-F | |||
| 31 | Mason Kerr | 51.3600 | Altoona, IA | Kawasaki KX250 | ||
| 32 | Chad Saultz | 51.4230 | Batavia, IL | KTM 250 SX-F TLD | ||
| 33 | Lorenzo Camporese | 51.6240 | Campodarsego, Italy | Kawasaki KX250 | ||
| 34 | 51.6550 | Mattoon, IL | Honda CRF250R | |||
| 35 | Vincent Luhovey | 51.6660 | Greensburg, PA | KTM 250 SX-F | ||
| 36 | Jonah Geistler | 51.8080 | Newark, IL | KTM 250 SX-F | ||
| 37 | TJ Albright | 51.9070 | Mt Marion, NY | Kawasaki KX250 | ||
| 38 | Austin Cozadd | 52.7140 | Attalla, AL | Yamaha YZ250F | ||
| 39 | 53.0420 | Middletown, NY | KTM 250 SX-F | |||
| 40 | 55.6730 | Cedar Hill, MO | KTM 250 SX-F |


